Gayle Hastings Memorial Autocross, Part II
Central Virginia Community College, Lynchburg, VA
March 11, 2001

PAX scoring indicates how a car in one class would score against cars in other classes.
This "equalizing" scoring factor serves as a handicap and is a good indicator of how well a car is being driven!

Pictures of the event thanks to Stefan Vapaa!

More pictures of the event thanks to Dave Hogan!

Class Place Driver Car Best Pax
EM 1 CHUCK CESSNA 72 DATSUN 240Z 41.190 37.359
EM 2 JAY POFF DATSUN 240Z 41.332 37.488
EM 3 MICHAEL MOORE 92 MIATA 43.257 39.234
           
AP 1 TODD BAUMGARDNER 83 PORSCHE 911 41.669 36.419
           
CP 1 DARRELL HALE 90 MUSTANG 45.373 38.839
           
DP 1 MARTIN KOWALAZYK 91 CRX 46.104 39.327
           
ASP 1 STEPHEN DUBOVSKY - FTD 83 PORSCHE 911 SC 38.742 33.008
ASP 2 GREG MICHEAL 80 PORSCHE 911 SC 39.114 33.325
ASP 3 ERIC BAKER 91 TOYOTA MR2 41.010 34.941
ASP 4 JIM MICHAELS 93 PORSCHE 911 RSA 41.174 35.080
ASP 5 TODD UPCHURCH PORSCHE 951 42.786 36.454
           
BSP 1 ROGER GARRETT 98 CORVETTE 39.450 33.414
BSP 2 KENT CARTNER 98 CORVETTE 40.237 34.081
           
CSP 1 JEFF UNDERWOOD 88 CRX SI 39.989 33.751
CSP 2 STEFAN VAPAA 68 SAAB SONETT 40.862 34.488
CSP 3 ROGER HUFFMAN 95 MIATA 42.287 35.690
CSP 4 JOHN KUYKENDALL 95 MAZDA 42.985 36.279
CSP 5 CHAD SLAGG 91 CIVIC SI 44.458 37.523
CSP 6 JOHN ROMEO 93 MIATA 47.609 40.182
           
DSP 1 DON BAKELY 93 DODGE SHADOW 44.607 36.533
           
ESP 1 MATTHEW GREENLAW 90 EAGLE TALON 45.245 37.191
ESP 2 DAVE GRAF GMC S-15 SIERRA 47.879 39.357
           
FSP 1 JON LAWERENCE VW JETTA GLI 43.696 35.612
FSP 2 LARRY KASLO VOLVO 48.133 39.228
           
AS 1 RANA AUJLA HONDA S2000 41.725 34.089
AS 2 SCOTT FRAME 86 PORSCHE 911 43.751 35.745
           
BS 1 BRADLEY BROWN 00 TOYOTA MR2 SPYDER 42.351 34.431
BS 2 LARRY MARTIN 94 MIATA 47.935 38.971
           
CS 1 STEPHEN DUBOVSKY 91 MIATA 41.056 33.009
CS 2 TODD BAUMGARDNER 91 MIATA 41.132 33.070
CS 3 GLEN THOMPSON 91 MIATA 41.219 33.140
CS 4 TIM RUSSELL 89 TOYOTA MR2 41.269 33.180
CS 5 JOHN KUYKENDALL 91 MIATA 41.270 33.181
CS 6 ROGER HUFFMAN 91 MIATA 41.501 33.367
CS 7 BRYAN GREGORY ???? 42.925 34.512
CS 8 TODD COHEN 85 MAZDA RX7 44.952 36.141
CS 9 TRAVIS CLEMENTS 90 MIATA 46.468 37.360
           
DS 1 BRIAN MONTGOMERY 95 NEON 42.045 33.468
DS 2 CHUCK CESSNA 98 NEON ACR 42.086 33.501
DS 3 JAMES POFF 98 NEON 42.230 33.615
DS 4 SETH GUNN 86 NISSAN 300ZX 45.408 36.145
DS 5 DON STEFL 97 NEON 45.562 36.267
           
ES 1 MARK EISENBIES 96 SATURN SL2 42.515 33.417
ES 2 SHANE HOLLAND 99 MAZDA PROTEGE 43.802 34.428
ES 3 CHRIS GRAY 00 TOYOTA CELICA 43.932 34.531
ES 4 JIM ELLIS 00 TOYOTA CELICA 44.086 34.652
           
FS 1 MATTHEW CARSON 98 CHEVY CAMARO 40.458 32.650
FS 2 KAREN KRAUS CHEVY Z28 41.062 33.137
FS 3 PAT GRIFFITH 96 CHEVY Z28 41.295 33.325
FS 4 TODD TIGNOR 94 CAMARO 44.636 36.021
FS 5 MIKE DAVIS 87 IROC CAMARO 51.279 41.382
           
GS 1 ERIC HOLLAND 00 VW GTI 43.251 34.125
GS 2 JOHN CARSON 00 BMW 45.332 35.767
GS 3 KEVIN DAVIS 01 VW GTI 45.346 35.778
           
SS 1 DAN BUCKLEY 00 CORVETTE 44.671 37.077
SS 2 LYNN COMBS CORVETTE 45.302 37.601
           
F125 1 MICHAEL DAVIS KART 42.483 40.189
           
SM 1 STEPHEN ST JOHN 97 FORD MUSTANG 40.868 34.411
SM 2 GLENN COVINGTON 92 EAGLE TALON 41.623 35.047
SM 3 DAVID CARSON 99 NEON 41.690 35.103
SM 4 BRIAN HANNON 99 HONDA CIVIC SI 42.746 35.992
SM 5 MATT GUTHRIE 85 VW GOLF 45.887 38.637
           
STS 1 COURTNEY CORMIER 98 NEON 41.414 32.386
STS 2 JIM ELLIS 95 NEON 44.115 34.498
STS 3 DANIEL CALDWELL 87 TOYOTA SUPRA 44.466 34.772
STS 4 JOHN BAILEY JR 84 VOLVO 242 44.569 34.853
STS 5 JASON MORISCO 84 MAZDA RX7 48.516 37.940
           
LAD 1 SHANNON BAKER 91 TOYOTA MR2 43.338 36.924
LAD 2 SHARLYN THACKER VW GOLF 47.796 37.329
LAD 3 JANE COMBS 01 CORVETTE Z06 49.842 41.369
           
NOV 1 JUSTIN BELCHER 91 MIATA 43.388 34.884
NOV 2 CHRISTOPHER CORDLE 91 CIVIC 42.847 36.163
NOV 3 HEATH STEADMAN MIATA 45.543 38.438
NOV 4 DAN GOREN 97 MIATA 46.337 39.108
NOV 5 ANDREW FERRING 91 MIATA 49.820 40.055