BRR Logo

College Challenge
Sunday, March 12, 2006
Verona, VA

Class: Place: Driver Car Best Delta Pax Delta
EP - E Prepared Pax: 0.858        
  1 DUSTIN KNUTTGEN 79 VW RABBIT POS GRAY 51.063   43.812 3.980
  2 SCOTT WALSH 91 HONDA CIVIC BLACK 52.629 1.566 45.156 5.324
  3 ROGER ARNOLD 78 VW RABBIT POS GRAY 53.215 2.152 45.659 5.827
  4 CHRIS KIRBY 85 HONDA CIVIC S BATTLE 53.469 2.406 45.876 6.044
ASP - A Street Prepared Pax: 0.852        
  1 ROGER GARRETT 06 CHEVY CORVETTE Z06 BLACK 49.516   42.188 2.356
BSP - B Street Prepared Pax: 0.843        
  1 TOM SUN 06 MITSUBISHI EVOLUTION IX MR 52.739   44.459 4.627
CSP - C Street Prepared Pax: 0.838        
  1 DAN BLEVINS 03 DODGE NEON SRT4 SILVER 54.030   45.277 5.445
  2 ROBERT MCNABB FIAT SPIDER 124 54.328 0.298 45.527 5.695
  3 MATT MILLER 85 PONTIAC FIERO RED 56.237 2.207 47.127 7.295
  4 SETH MOYERS 04 DODGE NEON SRT4 BLUE 58.147 4.117 48.727 8.895
DSP - D Street Prepared Pax: 0.829        
  1 ANTHONY HODGES 95 PLYMOUTH NEON WHITE 49.453   40.997 1.165
  2 PHILIP GILLETT 00 SUBARU IMPREZA 2.5RS RED 49.532 0.079 41.062 1.230
  3 RYAN CLARK 00 SUBARU IMPREZA 2.5RS RED 51.314 1.861 42.539 2.707
  4 THOMAS SITTNER 05 NISSAN SPEC-V BLACK 53.115 3.662 44.032 4.200
  5 JUSTIN MATHEWS 03 MAZDASPEED PROTEGE BLACK 55.183 5.730 45.747 5.915
  6 ANDY PRICE 85 SUPRA 58.747 9.294 48.701 8.869
  7 MATTHEW CRAIG 83 TOYOTA SUPRA BURGUNDY 60.986 11.533 50.557 10.725
ESP - E Street Prepared Pax: 0.828        
  1 CHRISTOPHER MOODY 89 FORD SHO 52.111   43.148 3.316
  2 NATHAN BROWN 89 FORD TAURUS SHO RED 53.800 1.689 44.546 4.714
  3 ROBERT BROWN 89 FORD SHO RED 54.075 1.964 44.774 4.942
  4 EDDIE WELLS 05 SUBARU WRX GRAY 57.713 5.602 47.786 7.954
FSP - F Street Prepared Pax: 0.814        
  1 MICHAEL HASTINGS 92 MAZDA MX-6 RED 53.744   43.748 3.916
AS - A Stock Pax: 0.831        
  1 WILL KING 01 HONDA S2000 SILVER 50.736   42.162 2.330
  2 JAMES NEVILLE 02 HONDA S2000 SILVER 51.117 0.381 42.478 2.646
  3 MAT CASADO 05 SUBARU WRX STI GREY 52.147 1.411 43.334 3.502
  4 GREG MICHEAL 80 PORSCHE 911 RED 53.327 2.591 44.315 4.483
  5 DAVID TYREE 05 SUBARU STI SILVER 53.563 2.827 44.511 4.679
  6 JASON SPRAYBERRY 05 SALEEN MUSTANG 53.597 2.861 44.539 4.707
  7 MARK SILVERS 04 HONDA S2000 56.956 6.220 47.330 7.498
BS - B Stock Pax: 0.822        
  1 STEVE LIM 03 NISSAN 3 5 0 Z SILVER 53.400   43.895 4.063
  2 ERIC CLINE NISSAN 350Z 54.828 1.428 45.069 5.237
CS - C Stock Pax: 0.813        
  1 MICK SEAL 02 MAZDA MIATA GREEN 51.816   42.126 2.294
  2 JOEL BERGSTEIN MIATA 51.836 0.020 42.143 2.311
  3 MARK THOMAS 03 MIATA 53.503 1.687 43.498 3.666
  4 WENDY BERGSTEIN 99 MAZDA MIATA BLACK 54.534 2.718 44.336 4.504
DS - D Stock Pax: 0.798        
  1 STEVE ST JOHN 06 SUBARU WRX STEEL GRAY 50.050   39.940 0.108
  2 CHAD BENNETT 03 SUBARU WRX 53.311 3.261 42.542 2.710
  3 JUSTIN REST SUBARU WRX 54.697 4.647 43.648 3.816
  4 CHARLES VEGA 06 SUBARU WRX BLUE 56.678 6.628 45.229 5.397
  5 CHIKE DELLIMORE 06 SUBARU WRX STEEL GRAY 57.029 6.979 45.509 5.677
ES - E Stock Pax: 0.806        
  1 WILL KUYKENDALL 93 TOYOTA MR2 BLACK 52.668   42.450 2.618
  2 GLEN THOMPSON 91 MAZDA MIATA WHITE 52.923 0.255 42.656 2.824
  3 TIM RUSSELL 97 MAZDA MIATA GREEN 55.813 3.145 44.985 5.153
  4 JUSTIN HANDY 90 MAZDA MIATA BLUE 56.205 3.537 45.301 5.469
  5 CHRIS LONG 90 MAZDA MIATA BLUE 57.670 5.002 46.482 6.650
  6 MIKE RANKIN 85 MAZDA RX7 63.414 10.746 51.112 11.280
  7 STEVE BARNHARDT 90 MIATA 65.162 12.494 52.521 12.689
FS - F Stock Pax: 0.805        
  1 PARK WIKER 05 FORD MUSTANG BLUE 51.003   41.057 1.225
  2 SAM VASSALLO 05 FORD MUSTANG GT SILVER 53.450 2.447 43.027 3.195
  3 RYAN THAYER 95 TOYOTA SUPRA RED 56.251 5.248 45.282 5.450
  4 ROGER RAMSEY 01 MUSTANG COBRA 59.488 8.485 47.888 8.056
  5 CASEY BOSSERMAN 00 PONTIAC BONNEVILLE BLACK 63.706 12.703 51.283 11.451
GS - G Stock Pax: 0.794        
  1 RAY SCHUMIN 06 MINI COOPER S RED 51.052   40.535 0.703
  2 RICK CARSON 06 MINI COOPER S 53.038 1.986 42.112 2.280
  3 CARL CRESS 94 ACURA LEGEND GS GREEN 56.757 5.705 45.065 5.233
  4 JAMES DALY 97 NISSAN 240SX SILVERMOSS 57.577 6.525 45.716 5.884
  5 PEYTON CANARY 98 DODGE NEON R/T WHITE 59.425 8.373 47.183 7.351
  6 MATTHEW SHAWVER MUSTANG 62.110 11.058 49.315 9.483
  7 JEREMY HAINES 89 NISSAN 240SX SILVER 62.956 11.904 49.987 10.155
  8 KRIS LYNCH 94 VW CABRIOLET 63.894 12.842 50.732 10.900
  9 BRIAN MASLOWSKY 03 VOLKSAGEN JETTA SILVER 64.884 13.832 51.518 11.686
HS - H Stock Pax: 0.780        
  1 MARK EISENBIES 96 SATURN SL2 GREEN 51.067   FTP 39.832 0.000
  2 CHAD HENRY 05 FORD FOCUS ST RED 54.990 3.923 42.892 3.060
  3 CLINTON STARKIE 04 HONDA CIVIC 57.712 6.645 45.015 5.183
  4 CHRISTINA DORE PONTIAC SUNFIRE 61.002 9.935 47.582 7.750
  5 CHRIS BABB 96 HONDA ACCORD 61.414 10.347 47.903 8.071
  6 IAN KOCHER 94 VOLKSWAGEN GOLF TEAL 62.993 11.926 49.135 9.303
  7 BRENT CORSETTO VOLVO 850 63.767 12.700 49.738 9.906
  8 RUSSELL MOORE 93 MAZDA MX3 64.679 13.612 50.450 10.618
  9 TIMOTHY SPENCER 02 MAZDA PROTEGE 5 BLUE 64.741 13.674 50.498 10.666
SS - Super Stock Pax: 0.840        
  1 LYNN COMBS 01 CHEVROLET CORVETTE RED 48.914   41.088 1.256
  2 RUSSELL SCHMIDT 98 CHEVROLET CORVETTE PEWTER 51.062 2.148 42.892 3.060
  3 JIM MICHAELS 06 PORSCHE CAYMAN S SILVER 51.619 2.705 43.360 3.528
  4 KEN BONI 01 CORVETTE Z06 SILVER 51.691 2.777 43.420 3.588
  5 PANCHO VAZQUEZ 01 CORVETTE Z06 SILVER 52.311 3.397 43.941 4.109
  6 JANE COMBS 01 CHEVROLET CORVETTE RED 54.663 5.749 45.917 6.085
SM - Street Modified Pax: 0.845        
  1 LIAM DWYER 03 MITSUBISHI EVOLUTION RED FTD 48.707   41.157 1.325
  2 DAVID CLEMENS 65 CHEVROLET CORVAIR SILVER 49.457 0.750 41.791 1.959
  3 MONTA ELKINS 99 FORD MUSTANG COBRA WHITE/BL 51.849 3.142 43.812 3.980
  4 CHAD FRANK 65 CORVAIR 53.030 4.323 44.810 4.978
  5 ERICK ANDERSON 01 FORD FOCUS ZX3T PITCHBLACK 53.629 4.922 45.317 5.485
  6 BRYAN LEWIS 92 NISSAN 240SX DK. GREEN 53.746 5.039 45.415 5.583
  7 DJ FITZPATRICK 98 MITSUBISHI ECLIPSE GSX BLAC 55.589 6.882 46.973 7.141
  8 JAMEY BRUMSEY 99 FORD MUSTANG SILVER 56.968 8.261 48.138 8.306
  9 GREG HEMMINGS 05 MINI COOPER S YELLOW 57.406 8.699 48.508 8.676
  10 ERIC HODSON HONDA CIVIC 59.550 10.843 50.320 10.488
  11 ADRIAN DIXON 97 NISSAN 240SX RED 65.613 16.906 55.443 15.611
SM2 - Street Modified 2 Pax: 0.854        
  1 DWAYNE MOODY 03 FORD COBRA YELLOW 50.601   43.213 3.381
  2 JOHN KUYKENDALL 89 PORSCHE 944TURBO BURGUNDY 52.583 1.982 44.906 5.074
  3 ROGER RAMSEY 00 FORD MUSTANG YELLOW 53.106 2.505 45.353 5.521
  4 KEVIN VENHORST 90 FORD MUSTANG GREEN 56.105 5.504 47.914 8.082
STS - Street Touring Street Tire Pax: 0.797        
  1 BRENT CARSON 89 HONDA CIVIC 50.431   40.194 0.362
  2 CHRIS PERERA 91 HONDA CIVIC 50.669 0.238 40.383 0.551
  3 STEPHEN LAURENT 91 ACURA INTEGRA RED 53.070 2.639 42.297 2.465
  4 HUNTER BROWN 19 BMW 325 BLACK 53.136 2.705 42.349 2.517
  5 CHRISTOPHER BROWN 03 PONTIAC SUNFIRE SILVER 53.528 3.097 42.662 2.830
  6 COURTNEY CORMIER HONDA CIVIC 53.944 3.513 42.993 3.161
  7 MARK MEYER 99 DODGE NEON R/T BLACK 53.952 3.521 43.000 3.168
  8 STEVE EGGER 01 SUBARU IMPREZA 54.578 4.147 43.499 3.667
  9 CHRIS SANTACROCE 97 SATURN SC2 GREEN 54.777 4.346 43.657 3.825
  10 JEREMY KES NISSAN 240SX 54.990 4.559 43.827 3.995
  11 ERIC BILOTTA 03 ACURA RSX 55.146 4.715 43.951 4.119
  12 SEAN EGGER 01 SUBARU IMPREZA RS BLACK 56.408 5.977 44.957 5.125
  13 ADAM GREDLER TOYOTA COROLLA 57.201 6.770 45.589 5.757
  14 NATHAN ABBOTT 01 HYUNDAI TIBURON 57.323 6.892 45.686 5.854
  15 SETH AVELS NISSAN SENTRA 57.633 7.202 45.934 6.102
  16 ZACH BLECHMAN 01 SUBARU LEGACY GT GOLD 57.701 7.270 45.988 6.156
  17 KYLE CLARK ACURA INTEGRA 58.486 8.055 46.613 6.781
  18 GEORGE WHITE 89 ACURA INTEGRA WHITE 58.521 8.090 46.641 6.809
  19 JOE WALKER 95 SUBARU IMPREZA RED 58.933 8.502 46.970 7.138
STS2 - Street Touring Street Tire 2 Pax: 0.802        
  1 SCOTT KRZASTEK 90 MAZDA MIATA RED 53.695   43.063 3.231
  2 BRIAN MAENG MIATA 55.664 1.969 44.643 4.811
  3 TRAVIS CLEMENTS 90 MIATA 57.435 3.740 46.063 6.231
  4 DAVID LINGERFELTER 97 MIATA 61.337 7.642 49.192 9.360
STU - Street Touring U Pax: 0.820        
  1 JERRY MATHEWS 04 SUBARU WRX STI BLUE 51.310   42.074 2.242
  2 JOSH LAWRENCE 95 BMW M3 BLACK 54.404 3.094 44.611 4.779
  3 KEVIN LAMONTAGNE 05 DODGE SRT-4 SILVER 56.361 5.051 46.216 6.384
STX - Street Touring X Pax: 0.804        
  1 TIM WINDLE 00 SUBARU 2.5RS BLUE 52.358   42.096 2.264
  2 TARA KNOLL 00 SUBARU IMPREZA 2.5 RS BRP 52.593 0.235 42.285 2.453
  3 CHRIS MOSES 04 MINI S SILVER 52.898 0.540 42.530 2.698
  4 DAVID PAPE 04 SUBARU WRX WRB 54.735 2.377 44.007 4.175
  5 HUNTER WARNER 05 WRX 56.539 4.181 45.457 5.625
  6 AMY MOSES 04 MINI S SILVER 57.448 5.090 46.188 6.356
LAD - Ladies Pax: 1.000        
  1 SUZANNE DOYLE 95 PLYMOUTH NEON WHITE 50.974   42.257 2.425
NOV - Novice Pax: 1.000        
  1 THOMAS WARDEN 65 MORGAN 4/4 SIL/GRAY 60.629   48.867 9.035



Results by Pax Time

Class: Place: Driver Car Best Delta Pax Delta
HS 1 MARK EISENBIES 96 SATURN SL2 GREEN 51.067 2.360 FTP 39.832 0.000
DS 2 STEVE ST JOHN 06 SUBARU WRX STEEL GRAY 50.050 1.343 39.940 0.108
STS 3 BRENT CARSON 89 HONDA CIVIC 50.431 1.724 40.194 0.362
STS 4 CHRIS PERERA 91 HONDA CIVIC 50.669 1.962 40.383 0.551
GS 5 RAY SCHUMIN 06 MINI COOPER S RED 51.052 2.345 40.535 0.703
DSP 6 ANTHONY HODGES 95 PLYMOUTH NEON WHITE 49.453 0.746 40.997 1.165
FS 7 PARK WIKER 05 FORD MUSTANG BLUE 51.003 2.296 41.057 1.225
DSP 8 PHILIP GILLETT 00 SUBARU IMPREZA 2.5RS RED 49.532 0.825 41.062 1.230
SS 9 LYNN COMBS 01 CHEVROLET CORVETTE RED 48.914 0.207 41.088 1.256
SM 10 LIAM DWYER 03 MITSUBISHI EVOLUTION RED FTD 48.707 0.000 41.157 1.325
SM 11 DAVID CLEMENS 65 CHEVROLET CORVAIR SILVER 49.457 0.750 41.791 1.959
STU 12 JERRY MATHEWS 04 SUBARU WRX STI BLUE 51.310 2.603 42.074 2.242
STX 13 TIM WINDLE 00 SUBARU 2.5RS BLUE 52.358 3.651 42.096 2.264
GS 14 RICK CARSON 06 MINI COOPER S 53.038 4.331 42.112 2.280
CS 15 MICK SEAL 02 MAZDA MIATA GREEN 51.816 3.109 42.126 2.294
CS 16 JOEL BERGSTEIN MIATA 51.836 3.129 42.143 2.311
AS 17 WILL KING 01 HONDA S2000 SILVER 50.736 2.029 42.162 2.330
ASP 18 ROGER GARRETT 06 CHEVY CORVETTE Z06 BLACK 49.516 0.809 42.188 2.356
DSPL 19 SUZANNE DOYLE 95 PLYMOUTH NEON WHITE 50.974 2.267 42.257 2.425
STX 20 TARA KNOLL 00 SUBARU IMPREZA 2.5 RS BRP 52.593 3.886 42.285 2.453
STS 21 STEPHEN LAURENT 91 ACURA INTEGRA RED 53.070 4.363 42.297 2.465
STS 22 HUNTER BROWN 19 BMW 325 BLACK 53.136 4.429 42.349 2.517
ES 23 WILL KUYKENDALL 93 TOYOTA MR2 BLACK 52.668 3.961 42.450 2.618
AS 24 JAMES NEVILLE 02 HONDA S2000 SILVER 51.117 2.410 42.478 2.646
STX 25 CHRIS MOSES 04 MINI S SILVER 52.898 4.191 42.530 2.698
DSP 26 RYAN CLARK 00 SUBARU IMPREZA 2.5RS RED 51.314 2.607 42.539 2.707
DS 27 CHAD BENNETT 03 SUBARU WRX 53.311 4.604 42.542 2.710
ES 28 GLEN THOMPSON 91 MAZDA MIATA WHITE 52.923 4.216 42.656 2.824
STS 29 CHRISTOPHER BROWN 03 PONTIAC SUNFIRE SILVER 53.528 4.821 42.662 2.830
SS 30 RUSSELL SCHMIDT 98 CHEVROLET CORVETTE PEWTER 51.062 2.355 42.892 3.060
HS 31 CHAD HENRY 05 FORD FOCUS ST RED 54.990 6.283 42.892 3.060
STS 32 COURTNEY CORMIER HONDA CIVIC 53.944 5.237 42.993 3.161
STS 33 MARK MEYER 99 DODGE NEON R/T BLACK 53.952 5.245 43.000 3.168
FS 34 SAM VASSALLO 05 FORD MUSTANG GT SILVER 53.450 4.743 43.027 3.195
STS2 35 SCOTT KRZASTEK 90 MAZDA MIATA RED 53.695 4.988 43.063 3.231
ESP 36 CHRISTOPHER MOODY 89 FORD SHO 52.111 3.404 43.148 3.316
SM2 37 DWAYNE MOODY 03 FORD COBRA YELLOW 50.601 1.894 43.213 3.381
AS 38 MAT CASADO 05 SUBARU WRX STI GREY 52.147 3.440 43.334 3.502
SS 39 JIM MICHAELS 06 PORSCHE CAYMAN S SILVER 51.619 2.912 43.360 3.528
SS 40 KEN BONI 01 CORVETTE Z06 SILVER 51.691 2.984 43.420 3.588
CS 41 MARK THOMAS 03 MIATA 53.503 4.796 43.498 3.666
STS 42 STEVE EGGER 01 SUBARU IMPREZA 54.578 5.871 43.499 3.667
DS 43 JUSTIN REST SUBARU WRX 54.697 5.990 43.648 3.816
STS 44 CHRIS SANTACROCE 97 SATURN SC2 GREEN 54.777 6.070 43.657 3.825
FSP 45 MICHAEL HASTINGS 92 MAZDA MX-6 RED 53.744 5.037 43.748 3.916
SM 46 MONTA ELKINS 99 FORD MUSTANG COBRA WHITE/BL 51.849 3.142 43.812 3.980
EP 47 DUSTIN KNUTTGEN 79 VW RABBIT POS GRAY 51.063 2.356 43.812 3.980
STS 48 JEREMY KES NISSAN 240SX 54.990 6.283 43.827 3.995
BS 49 STEVE LIM 03 NISSAN 3 5 0 Z SILVER 53.400 4.693 43.895 4.063
SS 50 PANCHO VAZQUEZ 01 CORVETTE Z06 SILVER 52.311 3.604 43.941 4.109
STS 51 ERIC BILOTTA 03 ACURA RSX 55.146 6.439 43.951 4.119
STX 52 DAVID PAPE 04 SUBARU WRX WRB 54.735 6.028 44.007 4.175
DSP 53 THOMAS SITTNER 05 NISSAN SPEC-V BLACK 53.115 4.408 44.032 4.200
AS 54 GREG MICHEAL 80 PORSCHE 911 RED 53.327 4.620 44.315 4.483
CS 55 WENDY BERGSTEIN 99 MAZDA MIATA BLACK 54.534 5.827 44.336 4.504
BSP 56 TOM SUN 06 MITSUBISHI EVOLUTION IX MR 52.739 4.032 44.459 4.627
AS 57 DAVID TYREE 05 SUBARU STI SILVER 53.563 4.856 44.511 4.679
AS 58 JASON SPRAYBERRY 05 SALEEN MUSTANG 53.597 4.890 44.539 4.707
ESP 59 NATHAN BROWN 89 FORD TAURUS SHO RED 53.800 5.093 44.546 4.714
STU 60 JOSH LAWRENCE 95 BMW M3 BLACK 54.404 5.697 44.611 4.779
STS2 61 BRIAN MAENG MIATA 55.664 6.957 44.643 4.811
ESP 62 ROBERT BROWN 89 FORD SHO RED 54.075 5.368 44.774 4.942
SM 63 CHAD FRANK 65 CORVAIR 53.030 4.323 44.810 4.978
SM2 64 JOHN KUYKENDALL 89 PORSCHE 944TURBO BURGUNDY 52.583 3.876 44.906 5.074
STS 65 SEAN EGGER 01 SUBARU IMPREZA RS BLACK 56.408 7.701 44.957 5.125
ES 66 TIM RUSSELL 97 MAZDA MIATA GREEN 55.813 7.106 44.985 5.153
HS 67 CLINTON STARKIE 04 HONDA CIVIC 57.712 9.005 45.015 5.183
GS 68 CARL CRESS 94 ACURA LEGEND GS GREEN 56.757 8.050 45.065 5.233
BS 69 ERIC CLINE NISSAN 350Z 54.828 6.121 45.069 5.237
EP 70 SCOTT WALSH 91 HONDA CIVIC BLACK 52.629 3.922 45.156 5.324
DS 71 CHARLES VEGA 06 SUBARU WRX BLUE 56.678 7.971 45.229 5.397
CSP 72 DAN BLEVINS 03 DODGE NEON SRT4 SILVER 54.030 5.323 45.277 5.445
FS 73 RYAN THAYER 95 TOYOTA SUPRA RED 56.251 7.544 45.282 5.450
ES 74 JUSTIN HANDY 90 MAZDA MIATA BLUE 56.205 7.498 45.301 5.469
SM 75 ERICK ANDERSON 01 FORD FOCUS ZX3T PITCHBLACK 53.629 4.922 45.317 5.485
SM2 76 ROGER RAMSEY 00 FORD MUSTANG YELLOW 53.106 4.399 45.353 5.521
SM 77 BRYAN LEWIS 92 NISSAN 240SX DK. GREEN 53.746 5.039 45.415 5.583
STX 78 HUNTER WARNER 05 WRX 56.539 7.832 45.457 5.625
DS 79 CHIKE DELLIMORE 06 SUBARU WRX STEEL GRAY 57.029 8.322 45.509 5.677
CSP 80 ROBERT MCNABB FIAT SPIDER 124 54.328 5.621 45.527 5.695
STS 81 ADAM GREDLER TOYOTA COROLLA 57.201 8.494 45.589 5.757
EP 82 ROGER ARNOLD 78 VW RABBIT POS GRAY 53.215 4.508 45.659 5.827
STS 83 NATHAN ABBOTT 01 HYUNDAI TIBURON 57.323 8.616 45.686 5.854
GS 84 JAMES DALY 97 NISSAN 240SX SILVERMOSS 57.577 8.870 45.716 5.884
DSP 85 JUSTIN MATHEWS 03 MAZDASPEED PROTEGE BLACK 55.183 6.476 45.747 5.915
EP 86 CHRIS KIRBY 85 HONDA CIVIC S BATTLE 53.469 4.762 45.876 6.044
SS 87 JANE COMBS 01 CHEVROLET CORVETTE RED 54.663 5.956 45.917 6.085
STS 88 SETH AVELS NISSAN SENTRA 57.633 8.926 45.934 6.102
STS 89 ZACH BLECHMAN 01 SUBARU LEGACY GT GOLD 57.701 8.994 45.988 6.156
STS2 90 TRAVIS CLEMENTS 90 MIATA 57.435 8.728 46.063 6.231
STX 91 AMY MOSES 04 MINI S SILVER 57.448 8.741 46.188 6.356
STU 92 KEVIN LAMONTAGNE 05 DODGE SRT-4 SILVER 56.361 7.654 46.216 6.384
ES 93 CHRIS LONG 90 MAZDA MIATA BLUE 57.670 8.963 46.482 6.650
STS 94 KYLE CLARK ACURA INTEGRA 58.486 9.779 46.613 6.781
STS 95 GEORGE WHITE 89 ACURA INTEGRA WHITE 58.521 9.814 46.641 6.809
STS 96 JOE WALKER 95 SUBARU IMPREZA RED 58.933 10.226 46.970 7.138
SM 97 DJ FITZPATRICK 98 MITSUBISHI ECLIPSE GSX BLAC 55.589 6.882 46.973 7.141
CSP 98 MATT MILLER 85 PONTIAC FIERO RED 56.237 7.530 47.127 7.295
GS 99 PEYTON CANARY 98 DODGE NEON R/T WHITE 59.425 10.718 47.183 7.351
AS 100 MARK SILVERS 04 HONDA S2000 56.956 8.249 47.330 7.498
HS 101 CHRISTINA DORE PONTIAC SUNFIRE 61.002 12.295 47.582 7.750
ESP 102 EDDIE WELLS 05 SUBARU WRX GRAY 57.713 9.006 47.786 7.954
FS 103 ROGER RAMSEY 01 MUSTANG COBRA 59.488 10.781 47.888 8.056
HS 104 CHRIS BABB 96 HONDA ACCORD 61.414 12.707 47.903 8.071
SM2 105 KEVIN VENHORST 90 FORD MUSTANG GREEN 56.105 7.398 47.914 8.082
SM 106 JAMEY BRUMSEY 99 FORD MUSTANG SILVER 56.968 8.261 48.138 8.306
SM 107 GREG HEMMINGS 05 MINI COOPER S YELLOW 57.406 8.699 48.508 8.676
DSP 108 ANDY PRICE 85 SUPRA 58.747 10.040 48.701 8.869
CSP 109 SETH MOYERS 04 DODGE NEON SRT4 BLUE 58.147 9.440 48.727 8.895
ES 110 THOMAS WARDEN 65 MORGAN 4/4 SIL/GRAY 60.629 11.922 48.867 9.035
HS 111 IAN KOCHER 94 VOLKSWAGEN GOLF TEAL 62.993 14.286 49.135 9.303
STS2 112 DAVID LINGERFELTER 97 MIATA 61.337 12.630 49.192 9.360
GS 113 MATTHEW SHAWVER MUSTANG 62.110 13.403 49.315 9.483
HS 114 BRENT CORSETTO VOLVO 850 63.767 15.060 49.738 9.906
GS 115 JEREMY HAINES 89 NISSAN 240SX SILVER 62.956 14.249 49.987 10.155
SM 116 ERIC HODSON HONDA CIVIC 59.550 10.843 50.320 10.488
HS 117 RUSSELL MOORE 93 MAZDA MX3 64.679 15.972 50.450 10.618
HS 118 TIMOTHY SPENCER 02 MAZDA PROTEGE 5 BLUE 64.741 16.034 50.498 10.666
DSP 119 MATTHEW CRAIG 83 TOYOTA SUPRA BURGUNDY 60.986 12.279 50.557 10.725
GS 120 KRIS LYNCH 94 VW CABRIOLET 63.894 15.187 50.732 10.900
ES 121 MIKE RANKIN 85 MAZDA RX7 63.414 14.707 51.112 11.280
FS 122 CASEY BOSSERMAN 00 PONTIAC BONNEVILLE BLACK 63.706 14.999 51.283 11.451
GS 123 BRIAN MASLOWSKY 03 VOLKSAGEN JETTA SILVER 64.884 16.177 51.518 11.686
ES 124 STEVE BARNHARDT 90 MIATA 65.162 16.455 52.521 12.689
SM 125 ADRIAN DIXON 97 NISSAN 240SX RED 65.613 16.906 55.443 15.611






Results by Best Time

Class: Place: Driver Car Best Delta Pax Delta
SM 1 LIAM DWYER 03 MITSUBISHI EVOLUTION RED FTD 48.707 0.000 41.157 1.325
SS 2 LYNN COMBS 01 CHEVROLET CORVETTE RED 48.914 0.207 41.088 1.256
DSP 3 ANTHONY HODGES 95 PLYMOUTH NEON WHITE 49.453 0.746 40.997 1.165
SM 4 DAVID CLEMENS 65 CHEVROLET CORVAIR SILVER 49.457 0.750 41.791 1.959
ASP 5 ROGER GARRETT 06 CHEVY CORVETTE Z06 BLACK 49.516 0.809 42.188 2.356
DSP 6 PHILIP GILLETT 00 SUBARU IMPREZA 2.5RS RED 49.532 0.825 41.062 1.230
DS 7 STEVE ST JOHN 06 SUBARU WRX STEEL GRAY 50.050 1.343 39.940 0.108
STS 8 BRENT CARSON 89 HONDA CIVIC 50.431 1.724 40.194 0.362
SM2 9 DWAYNE MOODY 03 FORD COBRA YELLOW 50.601 1.894 43.213 3.381
STS 10 CHRIS PERERA 91 HONDA CIVIC 50.669 1.962 40.383 0.551
AS 11 WILL KING 01 HONDA S2000 SILVER 50.736 2.029 42.162 2.330
DSPL 12 SUZANNE DOYLE 95 PLYMOUTH NEON WHITE 50.974 2.267 42.257 2.425
FS 13 PARK WIKER 05 FORD MUSTANG BLUE 51.003 2.296 41.057 1.225
GS 14 RAY SCHUMIN 06 MINI COOPER S RED 51.052 2.345 40.535 0.703
SS 15 RUSSELL SCHMIDT 98 CHEVROLET CORVETTE PEWTER 51.062 2.355 42.892 3.060
EP 16 DUSTIN KNUTTGEN 79 VW RABBIT POS GRAY 51.063 2.356 43.812 3.980
HS 17 MARK EISENBIES 96 SATURN SL2 GREEN 51.067 2.360 FTP 39.832 0.000
AS 18 JAMES NEVILLE 02 HONDA S2000 SILVER 51.117 2.410 42.478 2.646
STU 19 JERRY MATHEWS 04 SUBARU WRX STI BLUE 51.310 2.603 42.074 2.242
DSP 20 RYAN CLARK 00 SUBARU IMPREZA 2.5RS RED 51.314 2.607 42.539 2.707
SS 21 JIM MICHAELS 06 PORSCHE CAYMAN S SILVER 51.619 2.912 43.360 3.528
SS 22 KEN BONI 01 CORVETTE Z06 SILVER 51.691 2.984 43.420 3.588
CS 23 MICK SEAL 02 MAZDA MIATA GREEN 51.816 3.109 42.126 2.294
CS 24 JOEL BERGSTEIN MIATA 51.836 3.129 42.143 2.311
SM 25 MONTA ELKINS 99 FORD MUSTANG COBRA WHITE/BL 51.849 3.142 43.812 3.980
ESP 26 CHRISTOPHER MOODY 89 FORD SHO 52.111 3.404 43.148 3.316
AS 27 MAT CASADO 05 SUBARU WRX STI GREY 52.147 3.440 43.334 3.502
SS 28 PANCHO VAZQUEZ 01 CORVETTE Z06 SILVER 52.311 3.604 43.941 4.109
STX 29 TIM WINDLE 00 SUBARU 2.5RS BLUE 52.358 3.651 42.096 2.264
SM2 30 JOHN KUYKENDALL 89 PORSCHE 944TURBO BURGUNDY 52.583 3.876 44.906 5.074
STX 31 TARA KNOLL 00 SUBARU IMPREZA 2.5 RS BRP 52.593 3.886 42.285 2.453
EP 32 SCOTT WALSH 91 HONDA CIVIC BLACK 52.629 3.922 45.156 5.324
ES 33 WILL KUYKENDALL 93 TOYOTA MR2 BLACK 52.668 3.961 42.450 2.618
BSP 34 TOM SUN 06 MITSUBISHI EVOLUTION IX MR 52.739 4.032 44.459 4.627
STX 35 CHRIS MOSES 04 MINI S SILVER 52.898 4.191 42.530 2.698
ES 36 GLEN THOMPSON 91 MAZDA MIATA WHITE 52.923 4.216 42.656 2.824
SM 37 CHAD FRANK 65 CORVAIR 53.030 4.323 44.810 4.978
GS 38 RICK CARSON 06 MINI COOPER S 53.038 4.331 42.112 2.280
STS 39 STEPHEN LAURENT 91 ACURA INTEGRA RED 53.070 4.363 42.297 2.465
SM2 40 ROGER RAMSEY 00 FORD MUSTANG YELLOW 53.106 4.399 45.353 5.521
DSP 41 THOMAS SITTNER 05 NISSAN SPEC-V BLACK 53.115 4.408 44.032 4.200
