BRR Logo

Spring Fling
Sunday, April 02, 2006
Salem Civic Center, Salem VA

Class: Place: Driver Car Best Delta Pax Delta
EP - E Prepared Pax: 0.858        
  1t DUSTIN KNUTTGEN 79 VW RABBIT POS GRAY 53.155   45.607 3.597
  2t ROGER ARNOLD 78 VW RABBIT POS GRAY 55.391 2.236 47.526 5.516
  3 CHRIS KIRBY 95 HONDA DELSOL SI RED ! ! ! 56.201 3.046 48.221 6.211
  4 MARK WHEELER 19 NISSAN 240SX GREY 60.239 7.084 51.685 9.675
ASP - A Street Prepared Pax: 0.852        
  1t KENT CARTNER 05 CORVETTE 55.776   47.521 5.511
  2 DICK ABBOTT 04 CHEVROLET CORVETTE MAG RED 57.756 1.980 49.208 7.198
BSP - B Street Prepared Pax: 0.843        
  1t TOM SUN 06 MITSUBISHI EVOLUTION IX MR 57.797   48.723 6.713
  2 EDDIE CLEMENTS 78 DATSUN 280Z 59.115 1.318 49.834 7.824
CSP - C Street Prepared Pax: 0.838        
  1t ROBERT MCNABB 80 FIAT SPIDER RED 55.764   46.730 4.720
  2t WILLIAM SHERWOOD HONDA CIVIC 57.278 1.514 47.999 5.989
  3t UNKNOWN MIATA 57.419 1.655 48.117 6.107
  4 SHAWN FOSTER 00 HONDA CIVIC SI 57.684 1.920 48.339 6.329
  5 RAYMOND MILLER 86 HONDA HATCHBACK 58.018 2.254 48.619 6.609
  6 MATT MILLER 85 PONTIAC FIERO RED 58.181 2.417 48.756 6.746
  7 JAMES HOGAN 94 MAZDA MIATA BLUE 58.326 2.562 48.877 6.867
  8 DAN BLEVINS 03 DODGE NEON SRT4 SILVER 58.496 2.732 49.020 7.010
  9 ALEX ROQUEMORE 00 MAZDA MIATA MAROON 59.167 3.403 49.582 7.572
DSP - D Street Prepared Pax: 0.829        
  1t ANTHONY HODGES 95 PLYMOUTH NEON WHITE FTD 51.512   42.703 0.693
  2t JUSTIN MATHEWS 03 MAZDASPEED PROTEGE BLACK 56.194 4.682 46.585 4.575
  3t JAMES TRAVIS 85 TOYOTA SUPRA SILVER 60.383 8.871 50.058 8.048
  4 ANDY PRICE 85 TOYOTA SUPRA SILVER 62.058 10.546 51.446 9.436
  5 MATTHEW CRAIG 83 TOYOTA SUPRA BURGUNDY 62.566 11.054 51.867 9.857
  6 JOE ROUDABUSH 88 MAZDA 323 BLACK 63.387 11.875 52.548 10.538
  7 MATT ROSE 94 MITSUBISHI ECLIPSE BLACK 63.841 12.329 52.924 10.914
ESP - E Street Prepared Pax: 0.828        
  1t CHRISTOPHER MOODY 89 FORD SHO 54.433   45.071 3.061
  2t ROBERT BROWN 89 FORD SHO RED 56.828 2.395 47.054 5.044
  3 NATHAN BROWN 93 FORD TAURUS SHO RED 58.249 3.816 48.230 6.220
  4 EDDIE WELLS 05 SUBARU WRX GRAY 60.429 5.996 50.035 8.025
FSP - F Street Prepared Pax: 0.814        
  1t JUSTIN BARBRY MAZDA PROTOGE 52.351   42.614 0.604
  2 THAN WHITE 95 HONDA CIVIC GREEN 55.547 3.196 45.215 3.205
  3 MICHAEL HASTINGS 92 MAZDA MX-6 RED 57.241 4.890 46.594 4.584
AS - A Stock Pax: 0.831        
  1t JAMES NEVILLE 02 HONDA S2000 SILVER 54.305   45.128 3.118
  2 RYAN CAVEY 02 HONDA S2000 SILVER 54.875 0.570 45.601 3.591
  3 GREG MICHEAL 80 PORSCHE 911 56.546 2.241 46.990 4.980
BS - B Stock Pax: 0.822        
  1t JUN YANG 04 NISSAN 350Z BLACK 53.608   44.066 2.056
  2 DOUGLAS WHITE MAZDA 55.018 1.410 45.225 3.215
  3 REGINA HANLAN MAZDA 59.101 5.493 48.581 6.571
CS - C Stock Pax: 0.813        
  1t MICK SEAL 02 MAZDA MIATA GREEN 54.553   44.352 2.342
  2 WENDY BERGSTEIN 99 MAZDA MIATA BLACK 54.789 0.236 44.544 2.534
DS - D Stock Pax: 0.798        
  1t BRET SHILLOCK 01 ACURA INTEGRA TYPE R YELLOW 52.914   42.225 0.215
  2t STEVE ST JOHN 06 SUBARU WRX STEEL GRAY 53.837 0.923 42.962 0.952
  3t CHAD BENNETT 03 SUBARU WRX SRP 56.022 3.108 44.706 2.696
  4 NATHAN ABBOTT 01 HYUNDAI TIBURON 56.997 4.083 45.484 3.474
  5 GARY RAULERSON 05 DODGE SRT-4 ORANGE 57.281 4.367 45.710 3.700
  6 JUSTIN REST 06 SUBARU WRX BLACK 57.535 4.621 45.913 3.903
  7 CHIKE DELLIMORE 06 SUBARU WRX STEEL GRAY 60.677 7.763 48.420 6.410
  8 STEVE BREED?? 03 WRX WAGON 60.853 7.939 48.561 6.551
  9 NELSON AUSTIN 01 ACURA INTEGRA TYPE R YELLOW 259.663 206.749 207.211 165.201
ES - E Stock Pax: 0.806        
  1t CHRIS BARRETT 96 MAZDA MIATA WHITE 54.007   43.530 1.520
  2t GLEN THOMPSON 91 MAZDA MIATA WHITE 54.728 0.721 44.111 2.101
  3 TIM RUSSELL 97 MAZDA MIATA GREEN 56.252 2.245 45.339 3.329
  4 JUSTIN HANDY 90 MAZDA MIATA BLUE 58.328 4.321 47.012 5.002
  5 THOMAS WARDEN 65 MORGAN 4/4 SIL/GRAY 60.460 6.453 48.731 6.721
GS - G Stock Pax: 0.794        
  1t RAY SCHUMIN 06 MINI COOPER S RED 53.840   42.749 0.739
  2t PEYTON CANARY 98 DODGE NEON R/T WHITE 57.545 3.705 45.691 3.681
  3t TIMOTHY STANLEY 92 NISSAN NX2000 BLACK 62.810 8.970 49.871 7.861
  4 BRIAN REPPER 97 ACURA INTEGRA SILVER 64.152 10.312 50.937 8.927
  5 MATTHEW SHAWVER 00 FORD MUSTANG BLACK 64.204 10.364 50.978 8.968
  6 JORDAN MCNABB 86 BMW 325E GRAY 66.693 12.853 52.954 10.944
  7 MIKE F 76 BMW 260.332 206.492 206.704 164.694
HS - H Stock Pax: 0.780        
  1t MARK EISENBIES 96 SATURN SL2 GREEN 53.859   FTP 42.010 0.000
  2t TIMOTHY SPENCER 02 MAZDA PROTEGE 5 BLUE 57.268 3.409 44.669 2.659
  3t CLINTON STARKIE 04 HONDA CIVIC EX MAGNESIUM 59.083 5.224 46.085 4.075
  4 CHAD HENRY 05 FORD FOCUS ST RED 59.244 5.385 46.210 4.200
  5 IAN KOCHER 94 VOLKSWAGEN GOLF TEAL 65.027 11.168 50.721 8.711
  6 MEGAN WALKER 97 HONDA CIVIC 65.918 12.059 51.416 9.406
  7 THOMAS LUBITZ 93 HONDA ACCORD BLACK 67.636 13.777 52.756 10.746
  8 GREG FLOYD 95 PONIAC BONNIVILLE BLACK 69.204 15.345 53.979 11.969
SS - Super Stock Pax: 0.840        
  1t LYNN COMBS 01 CHEVROLET CORVETTE RED 52.902   44.438 2.428
  2 JIM MICHAELS 06 PORSCHE CAYMAN S SILVER 54.197 1.295 45.526 3.516
  3 KAY MITCHELL 05 CHEVROLET CORVETTE RED 59.524 6.622 50.000 7.990
SM - Street Modified Pax: 0.845        
  1t LIAM DWYER 03 MITSUBISHI EVOLUTION RED 51.604   43.605 1.595
  2t DAVID CLEMENS 65 CHEVROLET CORVAIR SILVER 51.651 0.047 43.645 1.635
  3t CHUCK CESSNA 73 DATSUN 510 MULTI 51.957 0.353 43.904 1.894
  4t JOEL BERGSTEIN 73 DATSUN 510 MULTI 53.459 1.855 45.173 3.163
  5t MONTA ELKINS MUSTANG 53.614 2.010 45.304 3.294
  6 CHAD FRANK 65 CHEVROLET CORVAIR SILVER 54.865 3.261 46.361 4.351
  7 ERICK ANDERSON 01 FORD ZX3T BLACK 55.559 3.955 46.947 4.937
  8 PAUL HEPNER 99 HONDA CIVIC DX BLACK 56.057 4.453 47.368 5.358
  9 CHRIS SANTACROCE 97 SATURN SC2 GREEN 56.081 4.477 47.388 5.378
  10 BRYAN LEWIS 92 NISSAN 240SX 57.246 5.642 48.373 6.363
  11 BRIAN LYNCH 89 BMW 325IS RED 57.770 6.166 48.816 6.806
  12 KIRK ROBERTSON EAGLE TALON 58.700 7.096 49.602 7.592
  13 MIKE TYSON BMW 58.814 7.210 49.698 7.688
  14 MATT SHORT 65 CHEVROLET CORVAIR SILVER 59.029 7.425 49.880 7.870
  15 JAMEY BRUMSEY 99 FORD MUSTANG SILVER 59.738 8.134 50.479 8.469
  16 BLAKE ATHEY SRT4 60.851 9.247 51.419 9.409
  17 GREG HEMMINGS 05 MINI COOPER S YELLOW 61.341 9.737 51.833 9.823
  18 ANDREW DE TABLAN 90 B20 62.201 10.597 52.560 10.550
SM2 - Street Modified 2 Pax: 0.854        
  1t DWAYNE MOODY 03 FORD COBRA YELLOW 52.038   44.441 2.431
  2t KELLY MAIN 88 300ZX 56.495 4.457 48.247 6.237
  3 KEVIN VENHORST 90 FORD MUSTANG GREEN 58.415 6.377 49.886 7.876
  4 ED CRONISE 01 MAZDA MIATA GREEN 59.200 7.162 50.557 8.547
  5 NICK WAGONER 87 PONTIAC FIERO BLACK 61.220 9.182 52.282 10.272
  6 JOSHUA HALE 74 DATSUN 260Z 64.724 12.686 55.274 13.264
STS - Street Touring Street Tire Pax: 0.797        
  1t ERIC SIENKIEWICZ 88 ACURA INTEGRA 5-DOOR 54.381   43.342 1.332
  2t STEPHEN LAURENT 91 ACURA INTEGRA RED 54.836 0.455 43.704 1.694
  3t BRANDON HICKS 02 SUBARU IMPREZA 2.5 RS SILVE 55.438 1.057 44.184 2.174
  4t COLIN STEWART 95 NISSAN 200SX SE-R RED 55.632 1.251 44.339 2.329
  5 AKIRA NIWA 00 TOYOTA CELICA DARK BLUE 55.765 1.384 44.445 2.435
  6 MARK MEYER 99 DODGE NEON R/T BLACK 56.400 2.019 44.951 2.941
  7 MEGANNE HICKS 02 SUBARU IMPREZA 2.5 RS SILVE 57.025 2.644 45.449 3.439
  8 GABE DUNN 93 NISSAN MAXIMA BLACK 58.148 3.767 46.344 4.334
  9 WILLIAM AKERS 91 NISSAN SENTRA WHITE 59.849 5.468 47.700 5.690
  10 CURT THOMPSON 05 SUBARU IMPREZA 2.5 RS SILVE 60.236 5.855 48.008 5.998
  11 ZACH BLECHMAN 01 SUBARU LEGACY GT GOLD 60.497 6.116 48.216 6.206
  12 JUSTIN MARTIN HONDA PRELUDE 61.782 7.401 49.240 7.230
  13 RANDY WERTZ 02 MITSHUBISHI ECILPSE RED 61.840 7.459 49.287 7.277
  14 KYLE CLARK 94 ACURA INTEGRA LS BLACK 62.094 7.713 49.489 7.479
STS2 - Street Touring Street Tire 2 Pax: 0.802        
  1t BRAD LOTOCKI 90 BMW 325I BLACK 59.348   47.597 5.587
STU - Street Touring U Pax: 0.820        
  1t JERRY MATHEWS 04 SUBARU WRX STI BLUE 56.508   46.337 4.327
  2 GREGORY HAHN DODGE NEON 56.526 0.018 46.351 4.341
  3 KEVIN LAMONTAGNE 05 DODGE SRT-4 SILVER 60.330 3.822 49.471 7.461
STX - Street Touring X Pax: 0.804        
  1t KAREN KRAUS 00 SUBARU IMPREZA 2.5 RS BRP 53.878   43.318 1.308
  2t TIM WINDLE 00 SUBARU 2.5RS BLUE 54.438 0.560 43.768 1.758
  3 TARA KNOLL 00 SUBARU IMPREZA 2.5 RS BRP 55.296 1.418 44.458 2.448
  4 MIKE WINN 02 SUBARU WRX BLING! 58.232 4.354 46.819 4.809
  5 JEFF GARRETT 02 SUBARU IMPREZA WRX BLUE 60.185 6.307 48.389 6.379
LAD - Ladies Pax: 1.000        
  1t SUZANNE DOYLE 95 PLYMOUTH NEON WHITE 53.488   44.342 2.332
NOV - Novice Pax: 1.000        
  1t JEFF KANETZKY 96 NISSAN MAXIMA BLACK 60.603   48.301 6.291



Results by Pax Time

Class: Place: Driver Car Best Delta Pax Delta
HS 1 MARK EISENBIES 96 SATURN SL2 GREEN 53.859 2.347 FTP 42.010 0.000
DS 2 BRET SHILLOCK 01 ACURA INTEGRA TYPE R YELLOW 52.914 1.402 42.225 0.215
FSP 3 JUSTIN BARBRY MAZDA PROTOGE 52.351 0.839 42.614 0.604
DSP 4 ANTHONY HODGES 95 PLYMOUTH NEON WHITE FTD 51.512 0.000 42.703 0.693
GS 5 RAY SCHUMIN 06 MINI COOPER S RED 53.840 2.328 42.749 0.739
DS 6 STEVE ST JOHN 06 SUBARU WRX STEEL GRAY 53.837 2.325 42.962 0.952
STX 7 KAREN KRAUS 00 SUBARU IMPREZA 2.5 RS BRP 53.878 2.366 43.318 1.308
STS 8 ERIC SIENKIEWICZ 88 ACURA INTEGRA 5-DOOR 54.381 2.869 43.342 1.332
ES 9 CHRIS BARRETT 96 MAZDA MIATA WHITE 54.007 2.495 43.530 1.520
SM 10 LIAM DWYER 03 MITSUBISHI EVOLUTION RED 51.604 0.092 43.605 1.595
SM 11 DAVID CLEMENS 65 CHEVROLET CORVAIR SILVER 51.651 0.139 43.645 1.635
STS 12 STEPHEN LAURENT 91 ACURA INTEGRA RED 54.836 3.324 43.704 1.694
STX 13 TIM WINDLE 00 SUBARU 2.5RS BLUE 54.438 2.926 43.768 1.758
SM 14 CHUCK CESSNA 73 DATSUN 510 MULTI 51.957 0.445 43.904 1.894
BS 15 JUN YANG 04 NISSAN 350Z BLACK 53.608 2.096 44.066 2.056
ES 16 GLEN THOMPSON 91 MAZDA MIATA WHITE 54.728 3.216 44.111 2.101
STS 17 BRANDON HICKS 02 SUBARU IMPREZA 2.5 RS SILVE 55.438 3.926 44.184 2.174
STS 18 COLIN STEWART 95 NISSAN 200SX SE-R RED 55.632 4.120 44.339 2.329
DSPL 19 SUZANNE DOYLE 95 PLYMOUTH NEON WHITE 53.488 1.976 44.342 2.332
CS 20 MICK SEAL 02 MAZDA MIATA GREEN 54.553 3.041 44.352 2.342
SS 21 LYNN COMBS 01 CHEVROLET CORVETTE RED 52.902 1.390 44.438 2.428
SM2 22 DWAYNE MOODY 03 FORD COBRA YELLOW 52.038 0.526 44.441 2.431
STS 23 AKIRA NIWA 00 TOYOTA CELICA DARK BLUE 55.765 4.253 44.445 2.435
STX 24 TARA KNOLL 00 SUBARU IMPREZA 2.5 RS BRP 55.296 3.784 44.458 2.448
CS 25 WENDY BERGSTEIN 99 MAZDA MIATA BLACK 54.789 3.277 44.544 2.534
HS 26 TIMOTHY SPENCER 02 MAZDA PROTEGE 5 BLUE 57.268 5.756 44.669 2.659
DS 27 CHAD BENNETT 03 SUBARU WRX SRP 56.022 4.510 44.706 2.696
STS 28 MARK MEYER 99 DODGE NEON R/T BLACK 56.400 4.888 44.951 2.941
ESP 29 CHRISTOPHER MOODY 89 FORD SHO 54.433 2.921 45.071 3.061
AS 30 JAMES NEVILLE 02 HONDA S2000 SILVER 54.305 2.793 45.128 3.118
SM 31 JOEL BERGSTEIN 73 DATSUN 510 MULTI 53.459 1.947 45.173 3.163
FSP 32 THAN WHITE 95 HONDA CIVIC GREEN 55.547 4.035 45.215 3.205
BS 33 DOUGLAS WHITE MAZDA 55.018 3.506 45.225 3.215
SM 34 MONTA ELKINS MUSTANG 53.614 2.102 45.304 3.294
ES 35 TIM RUSSELL 97 MAZDA MIATA GREEN 56.252 4.740 45.339 3.329
STS 36 MEGANNE HICKS 02 SUBARU IMPREZA 2.5 RS SILVE 57.025 5.513 45.449 3.439
DS 37 NATHAN ABBOTT 01 HYUNDAI TIBURON 56.997 5.485 45.484 3.474
SS 38 JIM MICHAELS 06 PORSCHE CAYMAN S SILVER 54.197 2.685 45.526 3.516
AS 39 RYAN CAVEY 02 HONDA S2000 SILVER 54.875 3.363 45.601 3.591
EP 40 DUSTIN KNUTTGEN 79 VW RABBIT POS GRAY 53.155 1.643 45.607 3.597
GS 41 PEYTON CANARY 98 DODGE NEON R/T WHITE 57.545 6.033 45.691 3.681
DS 42 GARY RAULERSON 05 DODGE SRT-4 ORANGE 57.281 5.769 45.710 3.700
DS 43 JUSTIN REST 06 SUBARU WRX BLACK 57.535 6.023 45.913 3.903
HS 44 CLINTON STARKIE 04 HONDA CIVIC EX MAGNESIUM 59.083 7.571 46.085 4.075
HS 45 CHAD HENRY 05 FORD FOCUS ST RED 59.244 7.732 46.210 4.200
STU 46 JERRY MATHEWS 04 SUBARU WRX STI BLUE 56.508 4.996 46.337 4.327
STS 47 GABE DUNN 93 NISSAN MAXIMA BLACK 58.148 6.636 46.344 4.334
STU 48 GREGORY HAHN DODGE NEON 56.526 5.014 46.351 4.341
SM 49 CHAD FRANK 65 CHEVROLET CORVAIR SILVER 54.865 3.353 46.361 4.351
DSP 50 JUSTIN MATHEWS 03 MAZDASPEED PROTEGE BLACK 56.194 4.682 46.585 4.575
FSP 51 MICHAEL HASTINGS 92 MAZDA MX-6 RED 57.241 5.729 46.594 4.584
CSP 52 ROBERT MCNABB 80 FIAT SPIDER RED 55.764 4.252 46.730 4.720
STX 53 MIKE WINN 02 SUBARU WRX BLING! 58.232 6.720 46.819 4.809
SM 54 ERICK ANDERSON 01 FORD ZX3T BLACK 55.559 4.047 46.947 4.937
AS 55 GREG MICHEAL 80 PORSCHE 911 56.546 5.034 46.990 4.980
ES 56 JUSTIN HANDY 90 MAZDA MIATA BLUE 58.328 6.816 47.012 5.002
ESP 57 ROBERT BROWN 89 FORD SHO RED 56.828 5.316 47.054 5.044
SM 58 PAUL HEPNER 99 HONDA CIVIC DX BLACK 56.057 4.545 47.368 5.358
SM 59 CHRIS SANTACROCE 97 SATURN SC2 GREEN 56.081 4.569 47.388 5.378
ASP 60 KENT CARTNER 05 CORVETTE 55.776 4.264 47.521 5.511
EP 61 ROGER ARNOLD 78 VW RABBIT POS GRAY 55.391 3.879 47.526 5.516
STS2 62 BRAD LOTOCKI 90 BMW 325I BLACK 59.348 7.836 47.597 5.587
STS 63 WILLIAM AKERS 91 NISSAN SENTRA WHITE 59.849 8.337 47.700 5.690
CSP 64 WILLIAM SHERWOOD HONDA CIVIC 57.278 5.766 47.999 5.989
STS 65 CURT THOMPSON 05 SUBARU IMPREZA 2.5 RS SILVE 60.236 8.724 48.008 5.998
CSP 66 UNKNOWN MIATA 57.419 5.907 48.117 6.107
STS 67 ZACH BLECHMAN 01 SUBARU LEGACY GT GOLD 60.497 8.985 48.216 6.206
EP 68 CHRIS KIRBY 95 HONDA DELSOL SI RED ! ! ! 56.201 4.689 48.221 6.211
ESP 69 NATHAN BROWN 93 FORD TAURUS SHO RED 58.249 6.737 48.230 6.220
SM2 70 KELLY MAIN 88 300ZX 56.495 4.983 48.247 6.237
STSN 71 JEFF KANETZKY 96 NISSAN MAXIMA BLACK 60.603 9.091 48.301 6.291
STS 72 SHAWN FOSTER 00 HONDA CIVIC SI 57.684 6.172 48.339 6.329
SM 73 BRYAN LEWIS 92 NISSAN 240SX 57.246 5.734 48.373 6.363
STX 74 JEFF GARRETT 02 SUBARU IMPREZA WRX BLUE 60.185 8.673 48.389 6.379
DS 75 CHIKE DELLIMORE 06 SUBARU WRX STEEL GRAY 60.677 9.165 48.420 6.410
DS 76 STEVE BREED?? 03 WRX WAGON 60.853 9.341 48.561 6.551
BS 77 REGINA HANLAN MAZDA 59.101 7.589 48.581 6.571
CSP 78 RAYMOND MILLER 86 HONDA HATCHBACK 58.018 6.506 48.619 6.609
BSP 79 TOM SUN 06 MITSUBISHI EVOLUTION IX MR 57.797 6.285 48.723 6.713
ESN 80 THOMAS WARDEN 65 MORGAN 4/4 SIL/GRAY 60.460 8.948 48.731 6.721
CSP 81 MATT MILLER 85 PONTIAC FIERO RED 58.181 6.669 48.756 6.746
SM 82 BRIAN LYNCH 89 BMW 325IS RED 57.770 6.258 48.816 6.806
CSP 83 JAMES HOGAN 94 MAZDA MIATA BLUE 58.326 6.814 48.877 6.867
CSP 84 DAN BLEVINS 03 DODGE NEON SRT4 SILVER 58.496 6.984 49.020 7.010
ASP 85 DICK ABBOTT 04 CHEVROLET CORVETTE MAG RED 57.756 6.244 49.208 7.198
STS 86 JUSTIN MARTIN HONDA PRELUDE 61.782 10.270 49.240 7.230
STS 87 RANDY WERTZ 02 MITSHUBISHI ECILPSE RED 61.840 10.328 49.287 7.277
STU 88 KEVIN LAMONTAGNE 05 DODGE SRT-4 SILVER 60.330 8.818 49.471 7.461
STS 89 KYLE CLARK 94 ACURA INTEGRA LS BLACK 62.094 10.582 49.489 7.479
CSP 90 ALEX ROQUEMORE 00 MAZDA MIATA MAROON 59.167 7.655 49.582 7.572
SM 91 KIRK ROBERTSON EAGLE TALON 58.700 7.188 49.602 7.592
SM 92 MIKE TYSON BMW 58.814 7.302 49.698 7.688
BSP 93 EDDIE CLEMENTS 78 DATSUN 280Z 59.115 7.603 49.834 7.824
GS 94 TIMOTHY STANLEY 92 NISSAN NX2000 BLACK 62.810 11.298 49.871 7.861
SM 95 MATT SHORT 65 CHEVROLET CORVAIR SILVER 59.029 7.517 49.880 7.870
SM2 96 KEVIN VENHORST 90 FORD MUSTANG GREEN 58.415 6.903 49.886 7.876
SS 97 KAY MITCHELL 05 CHEVROLET CORVETTE RED 59.524 8.012 50.000 7.990
ESP 98 EDDIE WELLS 05 SUBARU WRX GRAY 60.429 8.917 50.035 8.025
DSP 99 JAMES TRAVIS 85 TOYOTA SUPRA SILVER 60.383 8.871 50.058 8.048
SM 100 JAMEY BRUMSEY 99 FORD MUSTANG SILVER 59.738 8.226 50.479 8.469
SM2 101 ED CRONISE 01 MAZDA MIATA GREEN 59.200 7.688 50.557 8.547
HS 102 IAN KOCHER 94 VOLKSWAGEN GOLF TEAL 65.027 13.515 50.721 8.711
GS 103 BRIAN REPPER 97 ACURA INTEGRA SILVER 64.152 12.640 50.937 8.927
GS 104 MATTHEW SHAWVER 00 FORD MUSTANG BLACK 64.204 12.692 50.978 8.968
HS 105 MEGAN WALKER 97 HONDA CIVIC 65.918 14.406 51.416 9.406
SM 106 BLAKE ATHEY SRT4 60.851 9.339 51.419 9.409
DSP 107 ANDY PRICE 85 TOYOTA SUPRA SILVER 62.058 10.546 51.446 9.436
EP 108 MARK WHEELER 19 NISSAN 240SX GREY 60.239 8.727 51.685 9.675
SM 109 GREG HEMMINGS 05 MINI COOPER S YELLOW 61.341 9.829 51.833 9.823
DSP 110 MATTHEW CRAIG 83 TOYOTA SUPRA BURGUNDY 62.566 11.054 51.867 9.857
SM2 111 NICK WAGONER 87 PONTIAC FIERO BLACK 61.220 9.708 52.282 10.272
DSP 112 JOE ROUDABUSH 88 MAZDA 323 BLACK 63.387 11.875 52.548 10.538
SM 113 ANDREW DE TABLAN 90 B20 62.201 10.689 52.560 10.550
HS 114 THOMAS LUBITZ 93 HONDA ACCORD BLACK 67.636 16.124 52.756 10.746
DSP 115 MATT ROSE 94 MITSUBISHI ECLIPSE BLACK 63.841 12.329 52.924 10.914
GS 116 JORDAN MCNABB 86 BMW 325E GRAY 66.693 15.181 52.954 10.944
DS 117 GREG FLOYD 95 PONIAC BONNIVILLE BLACK 69.204 17.692 53.979 11.969
SM2 118 JOSHUA HALE 74 DATSUN 260Z 64.724 13.212 55.274 13.264
GS 119 MIKE F 76 BMW 260.332 208.820 206.704 164.694
DS 120 NELSON AUSTIN 01 ACURA INTEGRA TYPE R YELLOW 259.663 208.151 207.211 165.201






Results by Best Time

Class: Place: Driver Car Best Delta Pax Delta
DSP 1 ANTHONY HODGES 95 PLYMOUTH NEON WHITE FTD 51.512 0.000 42.703 0.693
SM 2 LIAM DWYER 03 MITSUBISHI EVOLUTION RED 51.604 0.092 43.605 1.595
SM 3 DAVID CLEMENS 65 CHEVROLET CORVAIR SILVER 51.651 0.139 43.645 1.635
SM 4 CHUCK CESSNA 73 DATSUN 510 MULTI 51.957 0.445 43.904 1.894
SM2 5 DWAYNE MOODY 03 FORD COBRA YELLOW 52.038 0.526 44.441 2.431
FSP 6 JUSTIN BARBRY MAZDA PROTOGE 52.351 0.839 42.614 0.604
SS 7 LYNN COMBS 01 CHEVROLET CORVETTE RED 52.902 1.390 44.438 2.428
DS 8 BRET SHILLOCK 01 ACURA INTEGRA TYPE R YELLOW 52.914 1.402 42.225 0.215
EP 9 DUSTIN KNUTTGEN 79 VW RABBIT POS GRAY 53.155 1.643 45.607 3.597
SM 10 JOEL BERGSTEIN 73 DATSUN 510 MULTI 53.459 1.947 45.173 3.163
DSPL 11 SUZANNE DOYLE 95 PLYMOUTH NEON WHITE 53.488 1.976 44.342 2.332
BS 12 JUN YANG 04 NISSAN 350Z BLACK 53.608 2.096 44.066 2.056
SM 13 MONTA ELKINS MUSTANG 53.614 2.102 45.304 3.294
DS 14 STEVE ST JOHN 06 SUBARU WRX STEEL GRAY 53.837 2.325 42.962 0.952
GS 15 RAY SCHUMIN 06 MINI COOPER S RED 53.840 2.328 42.749 0.739
HS 16 MARK EISENBIES 96 SATURN SL2 GREEN 53.859 2.347 FTP 42.010 0.000
STX 17 KAREN KRAUS 00 SUBARU IMPREZA 2.5 RS BRP 53.878 2.366 43.318 1.308
ES 18 CHRIS BARRETT 96 MAZDA MIATA WHITE 54.007 2.495 43.530 1.520
SS 19 JIM MICHAELS 06 PORSCHE CAYMAN S SILVER 54.197 2.685 45.526 3.516
AS 20 JAMES NEVILLE 02 HONDA S2000 SILVER 54.305 2.793 45.128 3.118
STS 21 ERIC SIENKIEWICZ 88 ACURA INTEGRA 5-DOOR 54.381 2.869 43.342 1.332
ESP 22 CHRISTOPHER MOODY 89 FORD SHO 54.433 2.921 45.071 3.061
STX 23 TIM WINDLE 00 SUBARU 2.5RS BLUE 54.438 2.926 43.768 1.758
CS 24 MICK SEAL 02 MAZDA MIATA GREEN 54.553 3.041 44.352 2.342
ES 25 GLEN THOMPSON 91 MAZDA MIATA WHITE 54.728 3.216 44.111 2.101
CS 26 WENDY BERGSTEIN 99 MAZDA MIATA BLACK 54.789 3.277 44.544 2.534
STS 27 STEPHEN LAURENT 91 ACURA INTEGRA RED 54.836 3.324 43.704 1.694
SM 28 CHAD FRANK 65 CHEVROLET CORVAIR SILVER 54.865 3.353 46.361 4.351
AS 29 RYAN CAVEY 02 HONDA S2000 SILVER 54.875 3.363 45.601 3.591
BS 30 DOUGLAS WHITE MAZDA 55.018 3.506 45.225 3.215
STX 31 TARA KNOLL 00 SUBARU IMPREZA 2.5 RS BRP 55.296 3.784 44.458 2.448
EP 32 ROGER ARNOLD 78 VW RABBIT POS GRAY 55.391 3.879 47.526 5.516
STS 33 BRANDON HICKS 02 SUBARU IMPREZA 2.5 RS SILVE 55.438 3.926 44.184 2.174
FSP 34 THAN WHITE 95 HONDA CIVIC GREEN 55.547 4.035 45.215 3.205
SM 35 ERICK ANDERSON 01 FORD ZX3T BLACK 55.559 4.047 46.947 4.937
STS 36 COLIN STEWART 95 NISSAN 200SX SE-R RED 55.632 4.120 44.339 2.329
CSP 37 ROBERT MCNABB 80 FIAT SPIDER RED 55.764 4.252 46.730 4.720
STS 38 AKIRA NIWA 00 TOYOTA CELICA DARK BLUE 55.765 4.253 44.445 2.435
ASP 39 KENT CARTNER 05 CORVETTE 55.776 4.264 47.521 5.511
DS 40 CHAD BENNETT 03 SUBARU WRX SRP 56.022 4.510 44.706 2.696
SM 41 PAUL HEPNER 99 HONDA CIVIC DX BLACK 56.057 4.545 47.368 5.358
SM 42 CHRIS SANTACROCE 97 SATURN SC2 GREEN 56.081 4.569 47.388 5.378
DSP 43 JUSTIN MATHEWS 03 MAZDASPEED PROTEGE BLACK 56.194 4.682 46.585 4.575
EP 44 CHRIS KIRBY 95 HONDA DELSOL SI RED ! ! ! 56.201 4.689 48.221 6.211
ES 45 TIM RUSSELL 97 MAZDA MIATA GREEN 56.252 4.740 45.339 3.329
STS 46 MARK MEYER 99 DODGE NEON R/T BLACK 56.400 4.888 44.951 2.941
