BRR Logo

VT Tribute
Sunday, April 22, 2007
Salem Civic Center

Class: Place: Driver Car Best Delta Pax Delta
EM - E Modified Pax: 0.879        
  1t ROB ROBINSON 67 DATSUN FAIRLADY YELLOW 84.594   74.358 16.820
EP - E Prepared Pax: 0.863        
  1t ERIC SANBORN 83 VW RABBIT BLUE 77.360   66.762 9.224
  2 LARRY OVERSTREET 72 FORD CAPRI WHITE 78.867 1.507 68.062 10.524
  3 WILL BOYLAN CAPRI 90.330 12.970 77.955 20.417
ASP - A Street Prepared Pax: 0.858        
  1t BRAD SPURLOCK 98 CORVETTE 72.877   62.529 4.991
  2t JOHN KUYKENDALL 99 PORSCHE BOXSTER BLUE 73.519 0.642 63.079 5.541
  3 MATT DESETTI 91 TOYOTA MR2 RED 76.257 3.380 65.429 7.891
  4 LYNN COMBS 01 CHEVROLET CORVETTE Z06 RED 76.467 3.590 65.609 8.071
BSP - B Street Prepared Pax: 0.853        
  1t GREG MICHEAL 78 PORSCHE 911 SC GREEN 73.323   62.545 5.007
  2 JEFF GARRETT 03 MITSUBISHI EVO WHITE 74.375 1.052 63.442 5.904
CSP - C Street Prepared Pax: 0.845        
  1t JAY ALMOND ITA HONDA 71.838   60.703 3.165
  2t ROBERT MCNABB 80 FIAT SPIDER RED 71.880 0.042 60.739 3.201
  3 JAMES HOGAN 94 MIATA 75.830 3.992 64.076 6.538
  4 DAN BLEVINS 03 DODGE NEON SRT4 SILVER 80.202 8.364 67.771 10.233
  5 THOMAS FARON 99 MAZDA MIATA BLACK 86.745 14.907 73.300 15.762
DSP - D Street Prepared Pax: 0.836        
  1t CHANNING PRESTON 91 BMW 318I WHITE 76.469   63.928 6.390
  2 CHAD BENNETT 03 HONDA CIVIC SI WHITE 82.087 5.618 68.625 11.087
ESP - E Street Prepared Pax: 0.834        
  1t NATHAN BROWN 93 FORD TAURUS SHO RED 75.086   62.622 5.084
  2 ROBERT BROWN 93 FORD TAURUS SHO RED 79.599 4.513 66.386 8.848
  3 EDDIE WELLS 05 SUBARU WRX GRAY 290.517 215.431 242.291 184.753
TEST - Non Spec Cars Pax: 0.836        
  1t RYAN CLARK 89 ACURA INTEGRA SILVER 72.212   60.369 2.831
  2 TIM WINDLE 89 ACURA INTEGRA SILVER 72.293 0.081 60.437 2.899
AS - A Stock Pax: 0.838        
  1t STEVE ST JOHN 07 SATURN SKY REDLINE BLUE 70.470   59.054 1.516
  2 DAVID ST JOHN 07 SATURN SKY REDLINE BLUE 84.579 14.109 70.877 13.339
CS - C Stock Pax: 0.822        
  1t WENDY BERGSTEIN 99 MAZDA MIATA BLACK 77.355   63.586 6.048
  2 MICK SEAL 02 MAZDA MIATA GREEN 78.013 0.658 64.127 6.589
DS - D Stock Pax: 0.804        
  1t KAREN KRAUS 06 SUBARU IMPREZA WRX BLACK 71.565   FTP 57.538 0.000
  2t JUSTIN REST 06 SUBARU WRX BLACK 72.941 1.376 58.645 1.107
  3 CHIKE DELLIMORE 06 SUBARU WRX STEEL GRAY 74.538 2.973 59.929 2.391
  4 JON-MICHAEL FRADY 98 ACURA INTEGRA TYPE R WHITE 282.603 211.038 227.213 169.675
ES - E Stock Pax: 0.812        
  1t GLEN THOMPSON 91 MAZDA MIATA WHITE 73.404   59.604 2.066
  2t TIM RUSSELL 97 MAZDA MIATA GREEN 74.118 0.714 60.184 2.646
  3 ALAN GRANTHAM 91 MIATA 82.377 8.973 66.890 9.352
  4 TOM WARDEN 65 MORGAN 4/4 SIL/GRAY 83.012 9.608 67.406 9.868
FS - F Stock Pax: 0.809        
  1t THOMAS DABAY 2005 MUSTANG 94.310   76.297 18.759
GS - G Stock Pax: 0.803        
  1t RAY SCHUMIN 06 MINI COOPER S RED 75.199   60.385 2.847
  2t PEYTON CANARY 98 DODGE NEON 77.251 2.052 62.033 4.495
  3t DAVE JOHNSON 02 VW GTI 77.998 2.799 62.632 5.094
  4t CHRIS ARNOLD 07 VOLKSWAGEN GTI GREY 79.308 4.109 63.684 6.146
  5t CARL CRESS 94 ACURA LEGEND GS GREEN 79.664 4.465 63.970 6.432
  6 BRIAN RICE 00 TOYOTA CELICA GT-S SILVER 80.475 5.276 64.621 7.083
  7 CARL BOWER 98 DODGE NEON 80.662 5.463 64.772 7.234
  8 DANIEL HURST 03 AUDI A4 SILVER 82.254 7.055 66.050 8.512
  9 ROGER ARNOLD 05 MINI COOPER S BLUE 82.370 7.171 66.143 8.605
  10 ERNEST WHITLEY 99 MAXIMA 82.738 7.539 66.439 8.901
  11 EVAN WHITLEY 99 MAXIMA 83.091 7.892 66.722 9.184
  12 RYAN MELCHER 94 FIREBIRD 83.679 8.480 67.194 9.656
  13 CARNIE HAYES 94 FIREBIRD 88.899 13.700 71.386 13.848
  14 MANDY MEICHER 94 FIREBIRD 89.167 13.968 71.601 14.063
  15 MICHAEL RAY TOOLEY 01 VW JETTA 89.219 14.020 71.643 14.105
  16 MATTHEW SHAWVER 00 FORD MUSTANG BLACK 89.993 14.794 72.264 14.726
HS - H Stock Pax: 0.789        
  1t CHAD HENRY 05 FORD FOCUS ST RED 75.932   59.910 2.372
  2t BLAKE GORDON 94 CIVIC 78.230 2.298 61.724 4.186
  3 BROCK CLAYTON 97 SUBARU LEGACY GT SILVER 79.439 3.507 62.677 5.139
  4 MARK LOTTS 91 VOLKSWAGEN FOX RED 89.214 13.282 70.390 12.852
  5 DAWSON ST JOHN UNKNOWN 92.951 17.019 73.338 15.800
SS - Super Stock Pax: 0.848        
  1t JIM MICHAELS 06 PORSCHE CAYMAN S SILVER 73.102   61.991 4.453
  2 JANE COMBS 01 CHEVROLET CORVETTE Z06 RED 80.785 7.683 68.506 10.968
SM - Street Modified Pax: 0.856        
  1t MARTIN VALENT 90 TOYOTA CELICA ALLTRAC WHITE 69.821   59.767 2.229
  2t BRANDON ROSS 05 SUBARU IMPREZA WRX STI BLAC 71.129 1.308 60.886 3.348
  3 MONTA ELKINS 99 FORD MUSTANG COBRA WHITE/BL 75.024 5.203 64.221 6.683
  4 JERRAD CAMPBELL 95 GSR 77.871 8.050 66.658 9.120
  5 RYAN UTARA 03 MITSU LANCER VIII R 77.956 8.135 66.730 9.192
  6 PETER TYSON 93 BMW 325IS BLACK 78.125 8.304 66.875 9.337
SM2 - Street Modified 2 Pax: 0.862        
  1t DAVID CLEMENS 65 CHEVROLET CORVAIR SILVER FTD 68.238   58.821 1.283
  2t LANE BORG 99 CHEVROLET CORVETTE BLACK 70.315 2.077 60.612 3.074
  3t JOEL BERGSTEIN 73 DATSUN 510 MULTI 71.774 3.536 61.869 4.331
  4t CHUCK CESSNA 88 NISSAN 300ZXTURBO RED 72.070 3.832 62.124 4.586
  5 RYAN CAVEY CORVETTE 72.102 3.864 62.152 4.614
  6 DUSTIN KNUTTGEN KEVIN'S CAR 72.179 3.941 62.218 4.680
  7 MATT MILLER 85 PONTIAC FIERO RED 73.230 4.992 63.124 5.586
  8 KEVIN VENHORST 90 FORD MUSTANG GREEN 73.958 5.720 63.752 6.214
  9 KENT CARTNER 05 CORVETTE 74.694 6.456 64.386 6.848
  10 JOSH MARTIN 87 TOYOTA MR2 DARK GREEN 80.073 11.835 69.023 11.485
  11 NICK WAGONER 87 PONTIAC FIERO BLACK 80.711 12.473 69.573 12.035
  12 GREG WAGONER 88 PONTIAC FIERO BLACK 82.759 14.521 71.338 13.800
STS - Street Touring Street Tire Pax: 0.805        
  1t TARA KNOLL 00 SUBARU IMPREZA 2.5 RS BRP 74.022   59.588 2.050
  2t MIROSLAV VALENT 95 TOYOTA CELICA ST BLUE 74.429 0.407 59.915 2.377
  3t PHILIP FITZMAURICE 94 ACURA INTEGRA RED 75.278 1.256 60.599 3.061
  4t MICHAEL PRENTICE 95 NISSAN 240SX GREEN 75.342 1.320 60.650 3.112
  5t SHAWN FORSTER 00 HONDA CIVIC SI FBP 76.511 2.489 61.591 4.053
  6 MARK MEYER 99 DODGE NEON R/T BLACK 78.043 4.021 62.825 5.287
  7 MICHAEL RUTHERFORD 96 HONDA PRELUDE 80.537 6.515 64.832 7.294
  8 JASON GLASS SER SPEC V 80.600 6.578 64.883 7.345
  9 THOMAS SCHMITZ BWM 325IS 80.724 6.702 64.983 7.445
  10 JASON HAPP 99 MITSUBISHI ECLIPSE GST WHIT 80.856 6.834 65.089 7.551
  11 LUKE KEGLEY 96 ACURA INTEGRA GSR WHITE 81.034 7.012 65.232 7.694
  12 KIP MCLAUGHLIN 99 HONDA CIVIC SI RED 81.195 7.173 65.362 7.824
  13 JACK HESTER DODGE STRATUS 81.399 7.377 65.526 7.988
  14 STEVE BROWN 97 NISSAN 240SX SE SILVERMOSS 81.810 7.788 65.857 8.319
  15 DJ FITZPATRICK 99 MITSUBISHI ECLIPSE GST WHIT 82.597 8.575 66.491 8.953
  16 MIKE DOBROTH 00 SUBARU IMPREZA GREEN/TAN 82.974 8.952 66.794 9.256
STS2 - Street Touring Street Tire 2 Pax: 0.806        
  1t SCOTT KRZASTEK 90 MAZDA MIATA RED 79.805   64.323 6.785
  2 DAVID LINGENFELTER 97 MAZDA MIATA MX5 RED 84.035 4.230 67.732 10.194
STU - Street Touring U Pax: 0.821        
  1t ADAM SMITH 06 MITSUBISHI EVOLUTION IX BLU 74.508   61.171 3.633
  2 ZACH BLECHMAN 06 SUBARU IMPREZA WRX STI WRB 76.001 1.493 62.397 4.859
STX - Street Touring X Pax: 0.808        
  1t MATTHEW MERO 94 BMW 325IS WHITE 84.335   68.143 10.605
  2 J RIDDEL 96 MUSTANG 85.954 1.619 69.451 11.913
  3 AARON FURMISS MUSTANG 91.007 6.672 73.534 15.996
LAD - Ladies Pax: 1.000        
  1t RUTH GROLMAN 73 DATSUN 510 MULTI 73.658   63.493 5.955
  2 KILI MESNER 94 MIATA 84.074 10.416 71.043 13.505
  3 JESSICA PRESTON 91 BMW 318I WHITE 87.109 13.451 72.823 15.285
NOV - Novice Pax: 1.000        
  1t TONY BACHMAN 02 MIATA 74.315   64.060 6.522
  2t JOE ROUDABUSH 90 MAZDA MX-5 SILVER 82.797 8.482 67.231 9.693
  3 DAN BACHMAN 02 MIATA 78.133 3.818 67.351 9.813
  4 CHRISTOPHER SKAGGS 96 200SX-SER 85.905 11.590 73.535 15.997
  5 JOE ROUDABUSH 90 MIATA 93.414 19.099 75.852 18.314
  6 JOHN BOWER 92 MUTSU ECLIPSE 93.805 19.490 80.297 22.759



Results by Pax Time

Class: Place: Driver Car Best Delta Pax Delta
DS 1 KAREN KRAUS 06 SUBARU IMPREZA WRX BLACK 71.565 3.327 FTP 57.538 0.000
DS 2 JUSTIN REST 06 SUBARU WRX BLACK 72.941 4.703 58.645 1.107
SM2 3 DAVID CLEMENS 65 CHEVROLET CORVAIR SILVER FTD 68.238 0.000 58.821 1.283
AS 4 STEVE ST JOHN 07 SATURN SKY REDLINE BLUE 70.470 2.232 59.054 1.516
STS 5 TARA KNOLL 00 SUBARU IMPREZA 2.5 RS BRP 74.022 5.784 59.588 2.050
ES 6 GLEN THOMPSON 91 MAZDA MIATA WHITE 73.404 5.166 59.604 2.066
SM 7 MARTIN VALENT 90 TOYOTA CELICA ALLTRAC WHITE 69.821 1.583 59.767 2.229
HS 8 CHAD HENRY 05 FORD FOCUS ST RED 75.932 7.694 59.910 2.372
STS 9 MIROSLAV VALENT 95 TOYOTA CELICA ST BLUE 74.429 6.191 59.915 2.377
DS 10 CHIKE DELLIMORE 06 SUBARU WRX STEEL GRAY 74.538 6.300 59.929 2.391
ES 11 TIM RUSSELL 97 MAZDA MIATA GREEN 74.118 5.880 60.184 2.646
DSP 12 RYAN CLARK 89 ACURA INTEGRA SILVER 72.212 3.974 60.369 2.831
GS 13 RAY SCHUMIN 06 MINI COOPER S RED 75.199 6.961 60.385 2.847
DSP 14 TIM WINDLE 89 ACURA INTEGRA SILVER 72.293 4.055 60.437 2.899
STS 15 PHILIP FITZMAURICE 94 ACURA INTEGRA RED 75.278 7.040 60.599 3.061
SM2 16 LANE BORG 99 CHEVROLET CORVETTE BLACK 70.315 2.077 60.612 3.074
STS 17 MICHAEL PRENTICE 95 NISSAN 240SX GREEN 75.342 7.104 60.650 3.112
CSP 18 JAY ALMOND ITA HONDA 71.838 3.600 60.703 3.165
CSP 19 ROBERT MCNABB 80 FIAT SPIDER RED 71.880 3.642 60.739 3.201
SM 20 BRANDON ROSS 05 SUBARU IMPREZA WRX STI BLAC 71.129 2.891 60.886 3.348
STU 21 ADAM SMITH 06 MITSUBISHI EVOLUTION IX BLU 74.508 6.270 61.171 3.633
STS 22 SHAWN FORSTER 00 HONDA CIVIC SI FBP 76.511 8.273 61.591 4.053
HS 23 BLAKE GORDON 94 CIVIC 78.230 9.992 61.724 4.186
SM2 24 JOEL BERGSTEIN 73 DATSUN 510 MULTI 71.774 3.536 61.869 4.331
SS 25 JIM MICHAELS 06 PORSCHE CAYMAN S SILVER 73.102 4.864 61.991 4.453
GS 26 PEYTON CANARY 98 DODGE NEON 77.251 9.013 62.033 4.495
SM2 27 CHUCK CESSNA 88 NISSAN 300ZXTURBO RED 72.070 3.832 62.124 4.586
SM2 28 RYAN CAVEY CORVETTE 72.102 3.864 62.152 4.614
SM2 29 DUSTIN KNUTTGEN KEVIN'S CAR 72.179 3.941 62.218 4.680
STU 30 ZACH BLECHMAN 06 SUBARU IMPREZA WRX STI WRB 76.001 7.763 62.397 4.859
ASP 31 BRAD SPURLOCK 98 CORVETTE 72.877 4.639 62.529 4.991
BSP 32 GREG MICHEAL 78 PORSCHE 911 SC GREEN 73.323 5.085 62.545 5.007
ESP 33 NATHAN BROWN 93 FORD TAURUS SHO RED 75.086 6.848 62.622 5.084
GS 34 DAVE JOHNSON 02 VW GTI 77.998 9.760 62.632 5.094
HS 35 BROCK CLAYTON 97 SUBARU LEGACY GT SILVER 79.439 11.201 62.677 5.139
STS 36 MARK MEYER 99 DODGE NEON R/T BLACK 78.043 9.805 62.825 5.287
ASP 37 JOHN KUYKENDALL 99 PORSCHE BOXSTER BLUE 73.519 5.281 63.079 5.541
SM2 38 MATT MILLER 85 PONTIAC FIERO RED 73.230 4.992 63.124 5.586
BSP 39 JEFF GARRETT 03 MITSUBISHI EVO WHITE 74.375 6.137 63.442 5.904
SM2L 40 RUTH GROLMAN 73 DATSUN 510 MULTI 73.658 5.420 63.493 5.955
CS 41 WENDY BERGSTEIN 99 MAZDA MIATA BLACK 77.355 9.117 63.586 6.048
GS 42 CHRIS ARNOLD 07 VOLKSWAGEN GTI GREY 79.308 11.070 63.684 6.146
SM2 43 KEVIN VENHORST 90 FORD MUSTANG GREEN 73.958 5.720 63.752 6.214
DSP 44 CHANNING PRESTON 91 BMW 318I WHITE 76.469 8.231 63.928 6.390
GS 45 CARL CRESS 94 ACURA LEGEND GS GREEN 79.664 11.426 63.970 6.432
SM2N 46 TONY BACHMAN 02 MIATA 74.315 6.077 64.060 6.522
CSP 47 JAMES HOGAN 94 MIATA 75.830 7.592 64.076 6.538
CS 48 MICK SEAL 02 MAZDA MIATA GREEN 78.013 9.775 64.127 6.589
SM 49 MONTA ELKINS 99 FORD MUSTANG COBRA WHITE/BL 75.024 6.786 64.221 6.683
STS2 50 SCOTT KRZASTEK 90 MAZDA MIATA RED 79.805 11.567 64.323 6.785
SM 51 KENT CARTNER 05 CORVETTE 74.694 6.456 64.386 6.848
GS 52 BRIAN RICE 00 TOYOTA CELICA GT-S SILVER 80.475 12.237 64.621 7.083
GS 53 CARL BOWER 98 DODGE NEON 80.662 12.424 64.772 7.234
STS 54 MICHAEL RUTHERFORD 96 HONDA PRELUDE 80.537 12.299 64.832 7.294
STS 55 JASON GLASS SER SPEC V 80.600 12.362 64.883 7.345
STS 56 THOMAS SCHMITZ BWM 325IS 80.724 12.486 64.983 7.445
GS 57 JASON HAPP 99 MITSUBISHI ECLIPSE GST WHIT 80.856 12.618 65.089 7.551
STS 58 LUKE KEGLEY 96 ACURA INTEGRA GSR WHITE 81.034 12.796 65.232 7.694
STS 59 KIP MCLAUGHLIN 99 HONDA CIVIC SI RED 81.195 12.957 65.362 7.824
ASP 60 MATT DESETTI 91 TOYOTA MR2 RED 76.257 8.019 65.429 7.891
STS 61 JACK HESTER DODGE STRATUS 81.399 13.161 65.526 7.988
ASP 62 LYNN COMBS 01 CHEVROLET CORVETTE Z06 RED 76.467 8.229 65.609 8.071
STS 63 STEVE BROWN 97 NISSAN 240SX SE SILVERMOSS 81.810 13.572 65.857 8.319
GS 64 DANIEL HURST 03 AUDI A4 SILVER 82.254 14.016 66.050 8.512
GS 65 ROGER ARNOLD 05 MINI COOPER S BLUE 82.370 14.132 66.143 8.605
ESP 66 ROBERT BROWN 93 FORD TAURUS SHO RED 79.599 11.361 66.386 8.848
GS 67 ERNEST WHITLEY 99 MAXIMA 82.738 14.500 66.439 8.901
STS 68 DJ FITZPATRICK 99 MITSUBISHI ECLIPSE GST WHIT 82.597 14.359 66.491 8.953
SM 69 JERRAD CAMPBELL 95 GSR 77.871 9.633 66.658 9.120
GS 70 EVAN WHITLEY 99 MAXIMA 83.091 14.853 66.722 9.184
SM 71 RYAN UTARA 03 MITSU LANCER VIII R 77.956 9.718 66.730 9.192
EP 72 ERIC SANBORN 83 VW RABBIT BLUE 77.360 9.122 66.762 9.224
STS 73 MIKE DOBROTH 00 SUBARU IMPREZA GREEN/TAN 82.974 14.736 66.794 9.256
SM 74 PETER TYSON 93 BMW 325IS BLACK 78.125 9.887 66.875 9.337
ES 75 ALAN GRANTHAM 91 MIATA 82.377 14.139 66.890 9.352
GS 76 RYAN MELCHER 94 FIREBIRD 83.679 15.441 67.194 9.656
ES 77 JOE ROUDABUSH 90 MAZDA MX-5 SILVER 82.797 14.559 67.231 9.693
SM2N 78 DAN BACHMAN 02 MIATA 78.133 9.895 67.351 9.813
ES 79 TOM WARDEN 65 MORGAN 4/4 SIL/GRAY 83.012 14.774 67.406 9.868
STS2 80 DAVID LINGENFELTER 97 MAZDA MIATA MX5 RED 84.035 15.797 67.732 10.194
CSP 81 DAN BLEVINS 03 DODGE NEON SRT4 SILVER 80.202 11.964 67.771 10.233
EP 82 LARRY OVERSTREET 72 FORD CAPRI WHITE 78.867 10.629 68.062 10.524
STX 83 MATTHEW MERO 94 BMW 325IS WHITE 84.335 16.097 68.143 10.605
SS 84 JANE COMBS 01 CHEVROLET CORVETTE Z06 RED 80.785 12.547 68.506 10.968
DSP 85 CHAD BENNETT 03 HONDA CIVIC SI WHITE 82.087 13.849 68.625 11.087
SM2 86 JOSH MARTIN 87 TOYOTA MR2 DARK GREEN 80.073 11.835 69.023 11.485
STX 87 J RIDDEL 96 MUSTANG 85.954 17.716 69.451 11.913
SM2 88 NICK WAGONER 87 PONTIAC FIERO BLACK 80.711 12.473 69.573 12.035
HS 89 MARK LOTTS 91 VOLKSWAGEN FOX RED 89.214 20.976 70.390 12.852
AS 90 DAVID ST JOHN 07 SATURN SKY REDLINE BLUE 84.579 16.341 70.877 13.339
CSPL 91 KILI MESNER 94 MIATA 84.074 15.836 71.043 13.505
SM2 92 GREG WAGONER 88 PONTIAC FIERO BLACK 82.759 14.521 71.338 13.800
GS 93 CARNIE HAYES 94 FIREBIRD 88.899 20.661 71.386 13.848
GS 94 MANDY MEICHER 94 FIREBIRD 89.167 20.929 71.601 14.063
GS 95 MICHAEL RAY TOOLEY 01 VW JETTA 89.219 20.981 71.643 14.105
GS 96 MATTHEW SHAWVER 00 FORD MUSTANG BLACK 89.993 21.755 72.264 14.726
DSPL 97 JESSICA PRESTON 91 BMW 318I WHITE 87.109 18.871 72.823 15.285
CSP 98 THOMAS FARON 99 MAZDA MIATA BLACK 86.745 18.507 73.300 15.762
HS 99 DAWSON ST JOHN UNKNOWN 92.951 24.713 73.338 15.800
STX 100 AARON FURMISS MUSTANG 91.007 22.769 73.534 15.996
SMN 101 CHRISTOPHER SKAGGS 96 200SX-SER 85.905 17.667 73.535 15.997
EM 102 ROB ROBINSON 67 DATSUN FAIRLADY YELLOW 84.594 16.356 74.358 16.820
ESN 103 JOE ROUDABUSH 90 MIATA 93.414 25.176 75.852 18.314
FS 104 THOMAS DABAY 2005 MUSTANG 94.310 26.072 76.297 18.759
EP 105 WILL BOYLAN CAPRI 90.330 22.092 77.955 20.417
SMN 106 JOHN BOWER 92 MUTSU ECLIPSE 93.805 25.567 80.297 22.759
DS 107 JON-MICHAEL FRADY 98 ACURA INTEGRA TYPE R WHITE 282.603 214.365 227.213 169.675
ESP 108 EDDIE WELLS 05 SUBARU WRX GRAY 290.517 222.279 242.291 184.753






Results by Best Time

Class: Place: Driver Car Best Delta Pax Delta
SM2 1 DAVID CLEMENS 65 CHEVROLET CORVAIR SILVER FTD 68.238 0.000 58.821 1.283
SM 2 MARTIN VALENT 90 TOYOTA CELICA ALLTRAC WHITE 69.821 1.583 59.767 2.229
SM2 3 LANE BORG 99 CHEVROLET CORVETTE BLACK 70.315 2.077 60.612 3.074
AS 4 STEVE ST JOHN 07 SATURN SKY REDLINE BLUE 70.470 2.232 59.054 1.516
SM 5 BRANDON ROSS 05 SUBARU IMPREZA WRX STI BLAC 71.129 2.891 60.886 3.348
DS 6 KAREN KRAUS 06 SUBARU IMPREZA WRX BLACK 71.565 3.327 FTP 57.538 0.000
SM2 7 JOEL BERGSTEIN 73 DATSUN 510 MULTI 71.774 3.536 61.869 4.331
CSP 8 JAY ALMOND ITA HONDA 71.838 3.600 60.703 3.165
CSP 9 ROBERT MCNABB 80 FIAT SPIDER RED 71.880 3.642 60.739 3.201
SM2 10 CHUCK CESSNA 88 NISSAN 300ZXTURBO RED 72.070 3.832 62.124 4.586
SM2 11 RYAN CAVEY CORVETTE 72.102 3.864 62.152 4.614
SM2 12 DUSTIN KNUTTGEN KEVIN'S CAR 72.179 3.941 62.218 4.680
DSP 13 RYAN CLARK 89 ACURA INTEGRA SILVER 72.212 3.974 60.369 2.831
DSP 14 TIM WINDLE 89 ACURA INTEGRA SILVER 72.293 4.055 60.437 2.899
ASP 15 BRAD SPURLOCK 98 CORVETTE 72.877 4.639 62.529 4.991
DS 16 JUSTIN REST 06 SUBARU WRX BLACK 72.941 4.703 58.645 1.107
SS 17 JIM MICHAELS 06 PORSCHE CAYMAN S SILVER 73.102 4.864 61.991 4.453
SM2 18 MATT MILLER 85 PONTIAC FIERO RED 73.230 4.992 63.124 5.586
BSP 19 GREG MICHEAL 78 PORSCHE 911 SC GREEN 73.323 5.085 62.545 5.007
ES 20 GLEN THOMPSON 91 MAZDA MIATA WHITE 73.404 5.166 59.604 2.066
ASP 21 JOHN KUYKENDALL 99 PORSCHE BOXSTER BLUE 73.519 5.281 63.079 5.541
SM2L 22 RUTH GROLMAN 73 DATSUN 510 MULTI 73.658 5.420 63.493 5.955
SM2 23 KEVIN VENHORST 90 FORD MUSTANG GREEN 73.958 5.720 63.752 6.214
STS 24 TARA KNOLL 00 SUBARU IMPREZA 2.5 RS BRP 74.022 5.784 59.588 2.050
ES 25 TIM RUSSELL 97 MAZDA MIATA GREEN 74.118 5.880 60.184 2.646
SM2N 26 TONY BACHMAN 02 MIATA 74.315 6.077 64.060 6.522
BSP 27 JEFF GARRETT 03 MITSUBISHI EVO WHITE 74.375 6.137 63.442 5.904
STS 28 MIROSLAV VALENT 95 TOYOTA CELICA ST BLUE 74.429 6.191 59.915 2.377
STU 29 ADAM SMITH 06 MITSUBISHI EVOLUTION IX BLU 74.508 6.270 61.171 3.633
DS 30 CHIKE DELLIMORE 06 SUBARU WRX STEEL GRAY 74.538 6.300 59.929 2.391
SM 31 KENT CARTNER 05 CORVETTE 74.694 6.456 64.386 6.848
SM 32 MONTA ELKINS 99 FORD MUSTANG COBRA WHITE/BL 75.024 6.786 64.221 6.683
ESP 33 NATHAN BROWN 93 FORD TAURUS SHO RED 75.086 6.848 62.622 5.084
GS 34 RAY SCHUMIN 06 MINI COOPER S RED 75.199 6.961 60.385 2.847
STS 35 PHILIP FITZMAURICE 94 ACURA INTEGRA RED 75.278 7.040 60.599 3.061
STS 36 MICHAEL PRENTICE 95 NISSAN 240SX GREEN 75.342 7.104 60.650 3.112
CSP 37 JAMES HOGAN 94 MIATA 75.830 7.592 64.076 6.538
HS 38 CHAD HENRY 05 FORD FOCUS ST RED 75.932 7.694 59.910 2.372
STU 39 ZACH BLECHMAN 06 SUBARU IMPREZA WRX STI WRB 76.001 7.763 62.397 4.859
ASP 40 MATT DESETTI 91 TOYOTA MR2 RED 76.257 8.019 65.429 7.891
ASP 41 LYNN COMBS 01 CHEVROLET CORVETTE Z06 RED 76.467 8.229 65.609 8.071
DSP 42 CHANNING PRESTON 91 BMW 318I WHITE 76.469 8.231 63.928 6.390
STS 43 SHAWN FORSTER 00 HONDA CIVIC SI FBP 76.511 8.273 61.591 4.053
GS 44 PEYTON CANARY 98 DODGE NEON 77.251 9.013 62.033 4.495
CS 45 WENDY BERGSTEIN 99 MAZDA MIATA BLACK 77.355 9.117 63.586 6.048
EP 46 ERIC SANBORN 83 VW RABBIT BLUE 77.360 9.122 66.762 9.224
SM 47 JERRAD CAMPBELL 95 GSR 77.871 9.633 66.658 9.120
SM 48 RYAN UTARA 03 MITSU LANCER VIII R 77.956 9.718 66.730 9.192
GS 49 DAVE JOHNSON 02 VW GTI 77.998 9.760 62.632 5.094
CS 50 MICK SEAL 02 MAZDA MIATA GREEN 78.013 9.775 64.127 6.589
STS 51 MARK MEYER 99 DODGE NEON R/T BLACK 78.043 9.805 62.825 5.287
SM 52 PETER TYSON 93 BMW 325IS BLACK 78.125 9.887 66.875 9.337
SM2N 53 DAN BACHMAN 02 MIATA 78.133 9.895 67.351 9.813
HS 54 BLAKE GORDON 94 CIVIC 78.230 9.992 61.724 4.186
EP 55 LARRY OVERSTREET 72 FORD CAPRI WHITE 78.867 10.629 68.062 10.524
GS 56 CHRIS ARNOLD 07 VOLKSWAGEN GTI GREY 79.308 11.070 63.684 6.146
HS 57 BROCK CLAYTON 97 SUBARU LEGACY GT SILVER 79.439 11.201 62.677 5.139
ESP 58 ROBERT BROWN 93 FORD TAURUS SHO RED 79.599 11.361 66.386 8.848
GS 59 CARL CRESS 94 ACURA LEGEND GS GREEN 79.664 11.426 63.970 6.432
STS2 60 SCOTT KRZASTEK 90 MAZDA MIATA RED 79.805 11.567 64.323 6.785
SM2 61 JOSH MARTIN 87 TOYOTA MR2 DARK GREEN 80.073 11.835 69.023 11.485
CSP 62 DAN BLEVINS 03 DODGE NEON SRT4 SILVER 80.202 11.964 67.771 10.233
GS 63 BRIAN RICE 00 TOYOTA CELICA GT-S SILVER 80.475 12.237 64.621 7.083
STS 64 MICHAEL RUTHERFORD 96 HONDA PRELUDE 80.537 12.299 64.832 7.294
STS 65 JASON GLASS SER SPEC V 80.600 12.362 64.883 7.345
GS 66 CARL BOWER 98 DODGE NEON 80.662 12.424 64.772 7.234
SM2 67 NICK WAGONER 87 PONTIAC FIERO BLACK 80.711 12.473 69.573 12.035
STS 68 THOMAS SCHMITZ BWM 325IS 80.724 12.486 64.983 7.445
SS 69 JANE COMBS 01 CHEVROLET CORVETTE Z06 RED 80.785 12.547 68.506 10.968
GS 70 JASON HAPP 99 MITSUBISHI ECLIPSE GST WHIT 80.856 12.618 65.089 7.551
STS 71 LUKE KEGLEY 96 ACURA INTEGRA GSR WHITE 81.034 12.796 65.232 7.694
STS 72 KIP MCLAUGHLIN 99 HONDA CIVIC SI RED 81.195 12.957 65.362 7.824
STS 73 JACK HESTER DODGE STRATUS 81.399 13.161 65.526 7.988
STS 74 STEVE BROWN 97 NISSAN 240SX SE SILVERMOSS 81.810 13.572 65.857 8.319
DSP 75 CHAD BENNETT 03 HONDA CIVIC SI WHITE 82.087 13.849 68.625 11.087
