BRR Logo

Cones of Hazard
Sunday, June 10, 2007
Augusta County Govt Center

Class: Place: Driver Car Best Delta Pax Delta
EP - E Prepared Pax: 0.863        
  1t CHRIS KIRBY 85 HONDA CIVIC S KAMAKAZI 55.483   47.882 5.283
  2 LEVI BURNS 02 HYUNDAI ACCENT 59.776 4.293 51.587 8.988
FP - F Prepared Pax: 0.868        
  1t GARRETT MATHEWS 71 DATSUN 240Z SILVER 54.662   47.447 4.848
ASP - A Street Prepared Pax: 0.858        
  1t JAMES A. BARKER 05 LOTUS ELISE SILVER 52.355   44.921 2.322
  2t JOHN KUYKENDALL 99 PORSCHE BOXSTER BLUE 54.107 1.752 46.424 3.825
  3 LYNN COMBS 01 CHEVROLET CORVETTE Z06 RED 54.244 1.889 46.541 3.942
  4 JOHN HARMON 01 BMW M COUPE SILVER 55.377 3.022 47.514 4.915
  5 MATT DESETTI 91 TOYOTA MR2 RED 56.304 3.949 48.309 5.710
  6 JANE COMBS 01 CHEVROLET CORVETTE Z06 RED 56.884 4.529 48.807 6.208
BSP - B Street Prepared Pax: 0.853        
  1t JEFF GARRETT 03 MITSUBISHI EVO WHITE 55.391   47.249 4.650
CSP - C Street Prepared Pax: 0.845        
  1t JOEL BERGSTEIN 99 MIATA 53.387   45.112 2.513
  2 DAN BLEVINS 03 DODGE NEON SRT4 SILVER 58.434 5.047 49.377 6.778
DSP - D Street Prepared Pax: 0.836        
  1t ANTHONY HODGES 95 PLYMOUTH NEON WHITE 54.072   45.204 2.605
AS - A Stock Pax: 0.838        
  1t WILL KING 01 HONDA S2000 SILVER 51.442   43.108 0.509
  2 STEVE ST JOHN 07 SATURN SKY REDLINE BLUE 51.673 0.231 43.302 0.703
BS - B Stock Pax: 0.828        
  1t ERIC CLINE 04 NISSAN 350Z SILVER 54.713   45.302 2.703
  2 BEN WILLIAMS 90 RX-7 56.300 1.587 46.616 4.017
  3 BRIAN RIPLEY 98 BMW M3 BLACK 57.293 2.580 47.439 4.840
CS - C Stock Pax: 0.822        
  1t MICK SEAL 02 MAZDA MIATA GREEN 55.357   45.504 2.905
  2 WENDY BERGSTEIN 99 MAZDA MIATA BLACK 55.391 0.034 45.531 2.932
ES - E Stock Pax: 0.812        
  1t TIM RUSSELL 97 MAZDA MIATA GREEN 54.714   44.428 1.829
  2t GLEN THOMPSON 91 MAZDA MIATA WHITE 55.266 0.552 44.876 2.277
  3 ALAN GRANTHAM 91 MIATA 56.892 2.178 46.196 3.597
  4 STEVE BARNHARDT 90 MIATA 62.347 7.633 50.626 8.027
GS - G Stock Pax: 0.803        
  1t RYAN CLARK 06 MINI COOPER S RED 53.050   FTP 42.599 0.000
  2t RAY SCHUMIN 06 MINI COOPER S RED 54.905 1.855 44.089 1.490
  3t DAN KIMBER 95 TOYOTA CELICA ST RED 57.332 4.282 46.038 3.439
  4 CHRIS ARNOLD 07 VOLKSWAGEN GTI GREY 57.611 4.561 46.262 3.663
  5 PEYTON CANARY 98 DODGE NEON R/T WHITE 58.310 5.260 46.823 4.224
  6 MATTHEW SHAWVER 00 FORD MUSTANG BLACK 58.651 5.601 47.097 4.498
  7 BRIAN RICE 00 TOYOTA CELICA GT-S SILVER 59.488 6.438 47.769 5.170
  8 MICHAEL MILLS 98 DODGE NEON 60.352 7.302 48.463 5.864
  9 RANDI CANARY 98 DODGE NEON R/T WHITE 61.309 8.259 49.231 6.632
  10 TYLER MCCARTNEY 90 BMW 325I 62.850 9.800 50.469 7.870
HS - H Stock Pax: 0.789        
  1t CHAD HENRY 05 FORD FOCUS ST RED 57.467   45.342 2.743
  2 MARK LOTTS 91 VOLKSWAGEN FOX RED 63.336 5.869 49.972 7.373
SS - Super Stock Pax: 0.848        
  1t DAVID WALTER 07 CORVETTE Z06 RED 52.990   44.936 2.337
  2t ANDREW NELSON 05 LOTUS ELISE 55.446 2.456 47.018 4.419
  3 JIM MICHAELS 06 PORSCHE CAYMAN S SILVER 55.473 2.483 47.041 4.442
  4 RUSSELL SCHMIDT 98 CORVETTE 56.042 3.052 47.524 4.925
  5 MAURY HAMILL 06 PORSCHE CAYMAN S WHITE 56.237 3.247 47.689 5.090
  6 SALLY WALTER 07 CORVETTE Z06 RED 58.268 5.278 49.411 6.812
SM - Street Modified Pax: 0.856        
  1t MARTIN VALENT 90 TOYOTA CELICA ALLTRAC WHITE FTD 51.335   43.943 1.344
  2t MONTA ELKINS 99 FORD MUSTANG COBRA WHITE/BL 53.810 2.475 46.061 3.462
  3t JUSTIN GALLAMORE 99 MITSUBISHI ECLIPSE WHITE 55.800 4.465 47.765 5.166
  4t JUSTIN MATHEWS 03 MAZDASPEED PROTEGE BLACK 56.429 5.094 48.303 5.704
  5 ROGER RAMSEY 00 FORD MUSTANG YELLOW 57.016 5.681 48.806 6.207
  6 TOM 240SX 58.661 7.326 50.214 7.615
  7 MARCEL CIASCAI 91 SAAB 59.948 8.613 51.316 8.717
  8 QASIM KHAN 91 SAAB 9000 TURBO BLACK 61.351 10.016 52.517 9.918
  9 JON DAWES 07 MUSTANG 61.504 10.169 52.647 10.048
  10 ANDREW 240SX 61.567 10.232 52.701 10.102
  11 BETTINA CHAVANNE 07 MUSTANG 62.631 11.296 53.612 11.013
SM2 - Street Modified 2 Pax: 0.862        
  1t TIM WINDLE 99 CHEVROLET CORVETTE BLACK 52.052   44.869 2.270
  2t LANE BORG 99 CHEVROLET CORVETTE BLACK 53.902 1.850 46.464 3.865
  3 JAMES NEVILLE 02 HONDA S2000 SILVER 54.247 2.195 46.761 4.162
  4 KEVIN VENHORST 90 FORD MUSTANG GREEN 57.032 4.980 49.162 6.563
  5 GREG WAGONER 88 FIERO 57.377 5.325 49.459 6.860
  6 DAVID CLEMENS 91 MUSTANG 57.810 5.758 49.832 7.233
STS - Street Touring Street Tire Pax: 0.805        
  1t MIRO VALENT 95 CELICA 54.788   44.104 1.505
  2t PHILIP FITZMAURICE 94 ACURA INTEGRA LS RED 56.273 1.485 45.300 2.701
  3 ADAM GREDLER 04 TOYOTA COROLLA 57.427 2.639 46.229 3.630
  4 NATHAN ANTHONY 94 CELICA 57.845 3.057 46.565 3.966
  5 JACK HESTER 03 DODGE STRATUS 59.311 4.523 47.745 5.146
  6 MICHAEL PRENTICE 95 NISSAN 240SX GREEN 60.071 5.283 48.357 5.758
STS2 - Street Touring Street Tire 2 Pax: 0.806        
  1t SEAN BANERJEE 88 HONDA CRX SI BLING RED 56.636   45.649 3.050
  2t DAVID LINGENFELTER 97 MAZDA MIATA MX5 RED 59.496 2.860 47.954 5.355
  3 TOM WARDEN 65 MORGAN 4/4 SIL/GRAY 59.592 2.956 48.031 5.432
  4 AUDREANNA GARCIA 92 MIATA 68.180 11.544 54.953 12.354
STU - Street Touring U Pax: 0.821        
  1t ZACH BLECHMAN 06 SUBARU IMPREZA WRX STI WRB 53.598   44.004 1.405
  2t TJ SITTNER 06 SUBARU WRX STI SILVER 55.335 1.737 45.430 2.831
  3 CHUCK VEGA 06 SUBARU WRX BLUE 55.506 1.908 45.570 2.971
  4 JERRY MATHEWS 04 SUBARU WRX STI BLUE 55.872 2.274 45.871 3.272
STX - Street Touring X Pax: 0.808        
  1 CARSON JOYCE 95 NISSAN MAXIMA BLUE 62.180   50.241 7.642
LAD - Ladies Pax: 1.000        
  1t SUZANNE HODGES 95 PLYMOUTH NEON WHITE 55.248   46.187 3.588
  2 KAYLA JAEGER 95 TOYOTA CELICA RED 64.465 9.217 51.765 9.166
NOV - Novice Pax: 1.000        
  1t PETER TYSON 93 BMW 325IS BLACK 55.387   47.411 4.812
  2t NICK BROYLES 93 HONDA PRELUDE BLUE 59.623 4.236 47.997 5.398
  3t JAMES STANEK 06 DODGE MAGNUM RT AWD RED 59.331 3.944 47.999 5.400
  4t NICK PAYNE 05 DODGE SRT4 58.609 3.222 48.118 5.519
  5 DAVID WHITCOMB 03 VW GTI 1.8T SILVRSTONE 60.120 4.733 48.397 5.798
  6 EVAN CAMPBELL 90 NISSAN 300ZX NON-TURBO WHIT 60.130 4.743 48.645 6.046
  7 JONATHAN GARCIA 96 ACURA INTEGRA 60.917 5.530 48.916 6.317
  8 ALEX LECKY 95 GEO PRISM WHITE 62.631 7.244 49.416 6.817
  9 STEVE CUMMINS 79 MATRA BAGHEERA SILVER 61.915 6.528 49.904 7.305
  10 ADAM DUNCAN 06 SUBARU IMPREZA WRX RED 60.339 4.952 50.323 7.724
  11 JUSTIN LINGENFELTER 86 PONTIAC FIERO GT RED 62.347 6.960 50.626 8.027
  12 JEFF MELTON 05 SUBARU LEGACY GT BLUE 59.507 4.120 50.938 8.339
  13 TRAVIS COLLETTE 02 FORD MUSTANG GT BLUE 60.023 4.636 51.380 8.781



Results by Pax Time

Class: Place: Driver Car Best Delta Pax Delta
GS 1 RYAN CLARK 06 MINI COOPER S RED 53.050 1.715 FTP 42.599 0.000
AS 2 WILL KING 01 HONDA S2000 SILVER 51.442 0.107 43.108 0.509
AS 3 STEVE ST JOHN 07 SATURN SKY REDLINE BLUE 51.673 0.338 43.302 0.703
SM 4 MARTIN VALENT 90 TOYOTA CELICA ALLTRAC WHITE FTD 51.335 0.000 43.943 1.344
STU 5 ZACH BLECHMAN 06 SUBARU IMPREZA WRX STI WRB 53.598 2.263 44.004 1.405
GS 6 RAY SCHUMIN 06 MINI COOPER S RED 54.905 3.570 44.089 1.490
STS 7 MIRO VALENT 95 CELICA 54.788 3.453 44.104 1.505
ES 8 TIM RUSSELL 97 MAZDA MIATA GREEN 54.714 3.379 44.428 1.829
SM2 9 TIM WINDLE 99 CHEVROLET CORVETTE BLACK 52.052 0.717 44.869 2.270
ES 10 GLEN THOMPSON 91 MAZDA MIATA WHITE 55.266 3.931 44.876 2.277
ASP 11 JAMES A. BARKER 05 LOTUS ELISE SILVER 52.355 1.020 44.921 2.322
SS 12 DAVID WALTER 07 CORVETTE Z06 RED 52.990 1.655 44.936 2.337
CSP 13 JOEL BERGSTEIN 99 MIATA 53.387 2.052 45.112 2.513
DSP 14 ANTHONY HODGES 95 PLYMOUTH NEON WHITE 54.072 2.737 45.204 2.605
STS 15 PHILIP FITZMAURICE 94 ACURA INTEGRA LS RED 56.273 4.938 45.300 2.701
BS 16 ERIC CLINE 04 NISSAN 350Z SILVER 54.713 3.378 45.302 2.703
HS 17 CHAD HENRY 05 FORD FOCUS ST RED 57.467 6.132 45.342 2.743
STU 18 TJ SITTNER 06 SUBARU WRX STI SILVER 55.335 4.000 45.430 2.831
CS 19 MICK SEAL 02 MAZDA MIATA GREEN 55.357 4.022 45.504 2.905
CS 20 WENDY BERGSTEIN 99 MAZDA MIATA BLACK 55.391 4.056 45.531 2.932
STU 21 CHUCK VEGA 06 SUBARU WRX BLUE 55.506 4.171 45.570 2.971
STS2 22 SEAN BANERJEE 88 HONDA CRX SI BLING RED 56.636 5.301 45.649 3.050
STU 23 JERRY MATHEWS 04 SUBARU WRX STI BLUE 55.872 4.537 45.871 3.272
GS 24 DAN KIMBER 95 TOYOTA CELICA ST RED 57.332 5.997 46.038 3.439
SM 25 MONTA ELKINS 99 FORD MUSTANG COBRA WHITE/BL 53.810 2.475 46.061 3.462
DSPL 26 SUZANNE HODGES 95 PLYMOUTH NEON WHITE 55.248 3.913 46.187 3.588
ES 27 ALAN GRANTHAM 91 MIATA 56.892 5.557 46.196 3.597
STS 28 ADAM GREDLER 04 TOYOTA COROLLA 57.427 6.092 46.229 3.630
GS 29 CHRIS ARNOLD 07 VOLKSWAGEN GTI GREY 57.611 6.276 46.262 3.663
ASP 30 JOHN KUYKENDALL 99 PORSCHE BOXSTER BLUE 54.107 2.772 46.424 3.825
SM2 31 LANE BORG 99 CHEVROLET CORVETTE BLACK 53.902 2.567 46.464 3.865
ASP 32 LYNN COMBS 01 CHEVROLET CORVETTE Z06 RED 54.244 2.909 46.541 3.942
STS 33 NATHAN ANTHONY 94 CELICA 57.845 6.510 46.565 3.966
BS 34 BEN WILLIAMS 90 RX-7 56.300 4.965 46.616 4.017
SM2 35 JAMES NEVILLE 02 HONDA S2000 SILVER 54.247 2.912 46.761 4.162
GS 36 PEYTON CANARY 98 DODGE NEON R/T WHITE 58.310 6.975 46.823 4.224
SS 37 ANDREW NELSON 05 LOTUS ELISE 55.446 4.111 47.018 4.419
SS 38 JIM MICHAELS 06 PORSCHE CAYMAN S SILVER 55.473 4.138 47.041 4.442
GS 39 MATTHEW SHAWVER 00 FORD MUSTANG BLACK 58.651 7.316 47.097 4.498
BSP 40 JEFF GARRETT 03 MITSUBISHI EVO WHITE 55.391 4.056 47.249 4.650
SMN 41 PETER TYSON 93 BMW 325IS BLACK 55.387 4.052 47.411 4.812
BS 42 BRIAN RIPLEY 98 BMW M3 BLACK 57.293 5.958 47.439 4.840
FP 43 GARRETT MATHEWS 71 DATSUN 240Z SILVER 54.662 3.327 47.447 4.848
ASP 44 JOHN HARMON 01 BMW M COUPE SILVER 55.377 4.042 47.514 4.915
SS 45 RUSSELL SCHMIDT 98 CORVETTE 56.042 4.707 47.524 4.925
SS 46 MAURY HAMILL 06 PORSCHE CAYMAN S WHITE 56.237 4.902 47.689 5.090
STS 47 JACK HESTER 03 DODGE STRATUS 59.311 7.976 47.745 5.146
SM 48 JUSTIN GALLAMORE 99 MITSUBISHI ECLIPSE WHITE 55.800 4.465 47.765 5.166
GS 49 BRIAN RICE 00 TOYOTA CELICA GT-S SILVER 59.488 8.153 47.769 5.170
EP 50 CHRIS KIRBY 85 HONDA CIVIC S KAMAKAZI 55.483 4.148 47.882 5.283
STS2 51 DAVID LINGENFELTER 97 MAZDA MIATA MX5 RED 59.496 8.161 47.954 5.355
STSN 52 NICK BROYLES 93 HONDA PRELUDE BLUE 59.623 8.288 47.997 5.398
FSN 53 JAMES STANEK 06 DODGE MAGNUM RT AWD RED 59.331 7.996 47.999 5.400
STS2 54 TOM WARDEN 65 MORGAN 4/4 SIL/GRAY 59.592 8.257 48.031 5.432
STUN 55 NICK PAYNE 05 DODGE SRT4 58.609 7.274 48.118 5.519
SM 56 JUSTIN MATHEWS 03 MAZDASPEED PROTEGE BLACK 56.429 5.094 48.303 5.704
ASP 57 MATT DESETTI 91 TOYOTA MR2 RED 56.304 4.969 48.309 5.710
STS 58 MICHAEL PRENTICE 95 NISSAN 240SX GREEN 60.071 8.736 48.357 5.758
STSN 59 DAVID WHITCOMB 03 VW GTI 1.8T SILVRSTONE 60.120 8.785 48.397 5.798
GS 60 MICHAEL MILLS 98 DODGE NEON 60.352 9.017 48.463 5.864
FSN 61 EVAN CAMPBELL 90 NISSAN 300ZX NON-TURBO WHIT 60.130 8.795 48.645 6.046
SM 62 ROGER RAMSEY 00 FORD MUSTANG YELLOW 57.016 5.681 48.806 6.207
ASP 63 JANE COMBS 01 CHEVROLET CORVETTE Z06 RED 56.884 5.549 48.807 6.208
GSN 64 JONATHAN GARCIA 96 ACURA INTEGRA 60.917 9.582 48.916 6.317
SM2 65 KEVIN VENHORST 90 FORD MUSTANG GREEN 57.032 5.697 49.162 6.563
GS 66 RANDI CANARY 98 DODGE NEON R/T WHITE 61.309 9.974 49.231 6.632
CSP 67 DAN BLEVINS 03 DODGE NEON SRT4 SILVER 58.434 7.099 49.377 6.778
SS 68 SALLY WALTER 07 CORVETTE Z06 RED 58.268 6.933 49.411 6.812
HSN 69 ALEX LECKY 95 GEO PRISM WHITE 62.631 11.296 49.416 6.817
SM2 70 GREG WAGONER 88 FIERO 57.377 6.042 49.459 6.860
SM2 71 DAVID CLEMENS 91 MUSTANG 57.810 6.475 49.832 7.233
STS2 72 STEVE CUMMINS 79 MATRA BAGHEERA SILVER 61.915 10.580 49.904 7.305
HS 73 MARK LOTTS 91 VOLKSWAGEN FOX RED 63.336 12.001 49.972 7.373
SM 74 TOM 240SX 58.661 7.326 50.214 7.615
STX 75 CARSON JOYCE 95 NISSAN MAXIMA BLUE 62.180 10.845 50.241 7.642
ESPN 76 ADAM DUNCAN 06 SUBARU IMPREZA WRX RED 60.339 9.004 50.323 7.724
GS 77 TYLER MCCARTNEY 90 BMW 325I 62.850 11.515 50.469 7.870
ESN 78 JUSTIN LINGENFELTER 86 PONTIAC FIERO GT RED 62.347 11.012 50.626 8.027
ES 79 STEVE BARNHARDT 90 MIATA 62.347 11.012 50.626 8.027
STU 80 JEFF MELTON 05 SUBARU LEGACY GT BLUE 59.507 8.172 50.938 8.339
SM 81 MARCEL CIASCAI 91 SAAB 59.948 8.613 51.316 8.717
SMN 82 TRAVIS COLLETTE 02 FORD MUSTANG GT BLUE 60.023 8.688 51.380 8.781
EP 83 LEVI BURNS 02 HYUNDAI ACCENT 59.776 8.441 51.587 8.988
GSL 84 KAYLA JAEGER 95 TOYOTA CELICA RED 64.465 13.130 51.765 9.166
SM 85 QASIM KHAN 91 SAAB 9000 TURBO BLACK 61.351 10.016 52.517 9.918
SM 86 JON DAWES 07 MUSTANG 61.504 10.169 52.647 10.048
SM 87 ANDREW 240SX 61.567 10.232 52.701 10.102
SM 88 BETTINA CHAVANNE 07 MUSTANG 62.631 11.296 53.612 11.013
STS2 89 AUDREANNA GARCIA 92 MIATA 68.180 16.845 54.953 12.354






Results by Best Time

Class: Place: Driver Car Best Delta Pax Delta
SM 1 MARTIN VALENT 90 TOYOTA CELICA ALLTRAC WHITE FTD 51.335 0.000 43.943 1.344
AS 2 WILL KING 01 HONDA S2000 SILVER 51.442 0.107 43.108 0.509
AS 3 STEVE ST JOHN 07 SATURN SKY REDLINE BLUE 51.673 0.338 43.302 0.703
SM2 4 TIM WINDLE 99 CHEVROLET CORVETTE BLACK 52.052 0.717 44.869 2.270
ASP 5 JAMES A. BARKER 05 LOTUS ELISE SILVER 52.355 1.020 44.921 2.322
SS 6 DAVID WALTER 07 CORVETTE Z06 RED 52.990 1.655 44.936 2.337
GS 7 RYAN CLARK 06 MINI COOPER S RED 53.050 1.715 FTP 42.599 0.000
CSP 8 JOEL BERGSTEIN 99 MIATA 53.387 2.052 45.112 2.513
STU 9 ZACH BLECHMAN 06 SUBARU IMPREZA WRX STI WRB 53.598 2.263 44.004 1.405
SM 10 MONTA ELKINS 99 FORD MUSTANG COBRA WHITE/BL 53.810 2.475 46.061 3.462
SM2 11 LANE BORG 99 CHEVROLET CORVETTE BLACK 53.902 2.567 46.464 3.865
DSP 12 ANTHONY HODGES 95 PLYMOUTH NEON WHITE 54.072 2.737 45.204 2.605
ASP 13 JOHN KUYKENDALL 99 PORSCHE BOXSTER BLUE 54.107 2.772 46.424 3.825
ASP 14 LYNN COMBS 01 CHEVROLET CORVETTE Z06 RED 54.244 2.909 46.541 3.942
SM2 15 JAMES NEVILLE 02 HONDA S2000 SILVER 54.247 2.912 46.761 4.162
FP 16 GARRETT MATHEWS 71 DATSUN 240Z SILVER 54.662 3.327 47.447 4.848
BS 17 ERIC CLINE 04 NISSAN 350Z SILVER 54.713 3.378 45.302 2.703
ES 18 TIM RUSSELL 97 MAZDA MIATA GREEN 54.714 3.379 44.428 1.829
STS 19 MIRO VALENT 95 CELICA 54.788 3.453 44.104 1.505
GS 20 RAY SCHUMIN 06 MINI COOPER S RED 54.905 3.570 44.089 1.490
DSPL 21 SUZANNE HODGES 95 PLYMOUTH NEON WHITE 55.248 3.913 46.187 3.588
ES 22 GLEN THOMPSON 91 MAZDA MIATA WHITE 55.266 3.931 44.876 2.277
STU 23 TJ SITTNER 06 SUBARU WRX STI SILVER 55.335 4.000 45.430 2.831
CS 24 MICK SEAL 02 MAZDA MIATA GREEN 55.357 4.022 45.504 2.905
ASP 25 JOHN HARMON 01 BMW M COUPE SILVER 55.377 4.042 47.514 4.915
SMN 26 PETER TYSON 93 BMW 325IS BLACK 55.387 4.052 47.411 4.812
CS 27 WENDY BERGSTEIN 99 MAZDA MIATA BLACK 55.391 4.056 45.531 2.932
BSP 28 JEFF GARRETT 03 MITSUBISHI EVO WHITE 55.391 4.056 47.249 4.650
SS 29 ANDREW NELSON 05 LOTUS ELISE 55.446 4.111 47.018 4.419
SS 30 JIM MICHAELS 06 PORSCHE CAYMAN S SILVER 55.473 4.138 47.041 4.442
EP 31 CHRIS KIRBY 85 HONDA CIVIC S KAMAKAZI 55.483 4.148 47.882 5.283
STU 32 CHUCK VEGA 06 SUBARU WRX BLUE 55.506 4.171 45.570 2.971
SM 33 JUSTIN GALLAMORE 99 MITSUBISHI ECLIPSE WHITE 55.800 4.465 47.765 5.166
STU 34 JERRY MATHEWS 04 SUBARU WRX STI BLUE 55.872 4.537 45.871 3.272
SS 35 RUSSELL SCHMIDT 98 CORVETTE 56.042 4.707 47.524 4.925
SS 36 MAURY HAMILL 06 PORSCHE CAYMAN S WHITE 56.237 4.902 47.689 5.090
STS 37 PHILIP FITZMAURICE 94 ACURA INTEGRA LS RED 56.273 4.938 45.300 2.701
BS 38 BEN WILLIAMS 90 RX-7 56.300 4.965 46.616 4.017
ASP 39 MATT DESETTI 91 TOYOTA MR2 RED 56.304 4.969 48.309 5.710
SM 40 JUSTIN MATHEWS 03 MAZDASPEED PROTEGE BLACK 56.429 5.094 48.303 5.704
STS2 41 SEAN BANERJEE 88 HONDA CRX SI BLING RED 56.636 5.301 45.649 3.050
ASP 42 JANE COMBS 01 CHEVROLET CORVETTE Z06 RED 56.884 5.549 48.807 6.208
ES 43 ALAN GRANTHAM 91 MIATA 56.892 5.557 46.196 3.597
SM 44 ROGER RAMSEY 00 FORD MUSTANG YELLOW 57.016 5.681 48.806 6.207
SM2 45 KEVIN VENHORST 90 FORD MUSTANG GREEN 57.032 5.697 49.162 6.563
BS 46 BRIAN RIPLEY 98 BMW M3 BLACK 57.293 5.958 47.439 4.840
GS 47 DAN KIMBER 95 TOYOTA CELICA ST RED 57.332 5.997 46.038 3.439
SM2 48 GREG WAGONER 88 FIERO 57.377 6.042 49.459 6.860
STS 49 ADAM GREDLER 04 TOYOTA COROLLA 57.427 6.092 46.229 3.630
HS 50 CHAD HENRY 05 FORD FOCUS ST RED 57.467 6.132 45.342 2.743
GS 51 CHRIS ARNOLD 07 VOLKSWAGEN GTI GREY 57.611 6.276 46.262 3.663
SM2 52 DAVID CLEMENS 91 MUSTANG 57.810 6.475 49.832 7.233
STS 53 NATHAN ANTHONY 94 CELICA 57.845 6.510 46.565 3.966
SS 54 SALLY WALTER 07 CORVETTE Z06 RED 58.268 6.933 49.411 6.812
GS 55 PEYTON CANARY 98 DODGE NEON R/T WHITE 58.310 6.975 46.823 4.224
CSP 56 DAN BLEVINS 03 DODGE NEON SRT4 SILVER 58.434 7.099 49.377 6.778
STUN 57 NICK PAYNE 05 DODGE SRT4 58.609 7.274 48.118 5.519
GS 58 MATTHEW SHAWVER 00 FORD MUSTANG BLACK 58.651 7.316 47.097 4.498
SM 59 TOM 240SX 58.661 7.326 50.214 7.615
STS 60 JACK HESTER 03 DODGE STRATUS 59.311 7.976 47.745 5.146
FSN 61 JAMES STANEK 06 DODGE MAGNUM RT AWD RED 59.331 7.996 47.999 5.400
GS 62 BRIAN RICE 00 TOYOTA CELICA GT-S SILVER 59.488 8.153 47.769 5.170
STS2 63 DAVID LINGENFELTER 97 MAZDA MIATA MX5 RED 59.496 8.161 47.954 5.355
STU 64 JEFF MELTON 05 SUBARU LEGACY GT BLUE 59.507 8.172 50.938 8.339
STS2 65 TOM WARDEN 65 MORGAN 4/4 SIL/GRAY 59.592 8.257 48.031 5.432
STSN 66 NICK BROYLES 93 HONDA PRELUDE BLUE 59.623 8.288 47.997 5.398
EP 67 LEVI BURNS 02 HYUNDAI ACCENT 59.776 8.441 51.587 8.988
SM 68 MARCEL CIASCAI 91 SAAB 59.948 8.613 51.316 8.717
SMN 69 TRAVIS COLLETTE 02 FORD MUSTANG GT BLUE 60.023 8.688 51.380 8.781
STS 70 MICHAEL PRENTICE 95 NISSAN 240SX GREEN 60.071 8.736 48.357 5.758
STSN 71 DAVID WHITCOMB 03 VW GTI 1.8T SILVRSTONE 60.120 8.785 48.397 5.798
FSN 72 EVAN CAMPBELL 90 NISSAN 300ZX NON-TURBO WHIT 60.130 8.795 48.645 6.046
ESPN 73 ADAM DUNCAN 06 SUBARU IMPREZA WRX RED 60.339 9.004 50.323 7.724
GS 74 MICHAEL MILLS 98 DODGE NEON 60.352 9.017 48.463 5.864
GSN 75 JONATHAN GARCIA 96 ACURA INTEGRA 60.917 9.582 48.916 6.317
GS 76 RANDI CANARY 98 DODGE NEON R/T WHITE 61.309 9.974 49.231 6.632
SM 77 QASIM KHAN 91 SAAB 9000 TURBO BLACK 61.351 10.016 52.517 9.918
SM 78 JON DAWES 07 MUSTANG 61.504 10.169 52.647 10.048
SM 79 ANDREW 240SX 61.567 10.232 52.701 10.102
STS2 80 STEVE CUMMINS 79 MATRA BAGHEERA SILVER 61.915 10.580 49.904 7.305
STX 81 CARSON JOYCE 95 NISSAN MAXIMA BLUE 62.180 10.845 50.241 7.642
ESN 82 JUSTIN LINGENFELTER 86 PONTIAC FIERO GT RED 62.347 11.012 50.626 8.027
ES 83 STEVE BARNHARDT 90 MIATA 62.347 11.012 50.626 8.027
HSN 84 ALEX LECKY 95 GEO PRISM WHITE 62.631 11.296 49.416 6.817
SM 85 BETTINA CHAVANNE 07 MUSTANG 62.631 11.296 53.612 11.013
GS 86 TYLER MCCARTNEY 90 BMW 325I 62.850 11.515 50.469 7.870
HS 87 MARK LOTTS 91 VOLKSWAGEN FOX RED 63.336 12.001 49.972 7.373
GSL 88 KAYLA JAEGER 95 TOYOTA CELICA RED 64.465 13.130 51.765 9.166
STS2 89 AUDREANNA GARCIA 92 MIATA 68.180 16.845 54.953 12.354