BRR Logo

Commonwealth Games
Sunday, July 17, 2005
Verona VA

Class: Place: Driver Car Best Pax
EM 1 CHUCK CESSNA 73 DATSUN 510 53.125 47.069
EM 2 JAY ALMOND 73 DATSUN 510 53.263 47.191
EM 3 JOEL BERGSTEIN 73 DATSUN 510 MULTI 53.616 47.504
EM 4 ALLEN KNAPP 92 NISSAN NX2000 53.870 47.729
           
ASP 1 JIM MICHAELS 93 PORSCHE 911 RSA 53.520 45.492
           
BSP 1 JONATHON VILLARROEL 03 S2000 59.739 50.121
           
CSP 1 RICK GOULD 94 MIATA FTD 48.260 FTP 40.442
CSP 2 DAN BLEVINS 03 DODGE SRT-4 58.763 49.243
CSP 3 JAKE BROWN 90 MAZDA RX7 59.654 49.990
           
DSP 1 ANTHONY HODGES 95 NEON 55.262 45.425
DSP 2 NICK POE 90 BMW 325IS 59.772 49.133
           
ESP 1 MATT INGRAHAM 04 SUBARU STI BLACK 53.291 44.018
ESP 2 RICH GOLLIHUR 04 MUSTANG GT 54.724 45.202
ESP 3 ROBERT BROWN 89 FORD SHO RED 55.047 45.469
ESP 4 JERRY MATHEWS 04 SUBARO WRX 55.150 45.554
ESP 5 JEREMY PARKER 04 SUBARU WRX 55.161 45.563
ESP 6 NATHAN BROWN 89 FORD SHO 55.545 45.880
ESP 7 HERB JONES 04 MUSTANG 56.425 46.607
ESP 8 TODD TIGNOR 01 CAMARO 57.613 47.588
           
FSP 1 ROGER ARNOLD 76 BMW 2002 SILVER 54.966 44.577
FSP 2 MICHAEL HASTINGS 92 MAZDA MX-6 RED 55.405 44.934
FSP 3 DAVID GARDNER 78 SPITFIRE 60.358 48.950
           
AS 1 GARRETT MATHEWS 04 HONDA S2000 52.595 43.549
AS 2 WILL KING 01 HONDA S2000 SILVER 53.499 44.297
AS 3 EDDIE FORT 03 PORSCHE BOXSTER S BLUE 55.786 46.191
AS 4 ERIC URATCHKO 05 AUDI S4 59.347 49.139
           
BS 1 GRAYSON WILLIS 04 MAZDA RX8 59.630 48.956
           
CS 1 JACK WILLIAMS 99 MIATA 52.784 42.755
CS 2 LONNIE HAWKINS 99 MIATA 52.918 42.864
CS 3 MICK SEAL 02 MAZDA MIATA 53.582 43.401
           
DS 1 DAVE OGBURN 02 NISSAN SENTRA 54.533 43.408
DS 2 DAVID OGBURN 02 NISSAN SENTRA 55.715 44.349
DS 3 RICHARD STEWART 02 SUBARU WRX 60.020 47.776
DS 4 FERNANDO VILLARROEL 04 BMW 330 259.400 206.482
DS 5 NICK RUMBERGER 04 VW R32 260.205 207.123
           
ES 1 TIM RUSSELL 91 TOYOTA MR2 RED 53.708 43.289
ES 2 GLEN THOMPSON 91 MIATA 54.341 43.799
ES 3 CHARLIE PASSUT 94 MIATA 57.675 46.486
           
FS 1 KAREN KRAUS 96 CAMARO 53.623 43.167
           
GS 1 MARK EISENBIES 96 SATURN SL2 53.232 41.627
GS 2 GARY RAULERSON 05 NISSAN ALTIMA 57.421 44.903
           
HS 1 STEVE ST JOHN 05 TOYOTA TACOMA X-RUNNER RED 54.793 42.574
HS 2 RAY SCHUMIN 04 FORD FOCUS 56.006 43.517
HS 3 SCOTT STRATTON 96 EAGLE TALON 56.854 44.176
HS 4 MARK ROGERS 74 VW BEETLE 56.939 44.242
HS 5 CHAD HENRY 05 SCION TC 59.219 46.013
HS 6 DAVID PAPE 03 HONDA CIVIC 59.849 46.503
           
SS 1 LYNN COMBS CORVETTE 57.018 47.724
           
SM 1 MONTA ELKINS 99 FORD MUSTANG COBRA WHITE/BL 54.337 45.752
SM 2 DAVID CLEMENS 65 CHEVROLET CORVAIR SILVER 54.375 45.784
SM 3 DUSTIN KNUTTGEN 97 FORD MUSTANG GT RED 54.708 46.064
SM 4 MICHAEL GEOGHEGAN 91 SENTRA 55.228 46.502
SM 5 JEFF CESSNA 93 NISSAN 240SX 55.328 46.586
SM 6 JASON COCKE 03 VW GTI 56.610 47.666
SM 7 BRANDON BECKNER 03 MITSU EVO 56.635 47.687
SM 8 BRIAN ALMARODE 03 DODGE SRT-4 61.142 51.482
SM 9 SAMUEL WILLIAMS 92 NISSAN 240SX 61.426 51.721
SM 10 NICK COMER 00 HONDA CIVIC 61.451 51.742
           
SM2 1 WILLIAM KUYKENDALL 95 MAZDA MIATA R RED 51.971 44.279
SM2 2 JOHN KUYKENDALL 95 MAZDA MIATA R RED 52.380 44.628
SM2 3 CHRIS MOODY 03 FORD COBRA 53.706 45.758
SM2 4 DWAYNE MOODY 03 FORD COBRA YELLOW 54.406 46.354
SM2 5 MIKE MOORE 92 MIATA 56.612 48.233
SM2 6 ROGER RAMSEY 00 FORD MUSTANG 57.196 48.731
SM2 7 KEVIN VERHORST 90 MUSTANG 57.664 49.130
SM2 8 ED CRONISE 01 MIATA 58.660 49.978
SM2 9 SAM WILMOUTH JR 91 HONDA CRX 260.217 221.705
           
STS 1 TARA KNOLL 00 SUBARU IMPREZA 54.033 43.172
STS 2 UKANN LAM 96 NISSAN 240SX RED 55.965 44.716
STS 3 COLIN STEWART 95 NISSAN 200SX 56.197 44.901
STS 4 CHRIS SANTACROCE 97 SATURN SC2 56.347 45.021
STS 5 JOHN HENRY 92 VW CORRADO 56.775 45.363
STS 6 MARK MEYER 99 DODGE NEON 56.821 45.400
STS 7 STEPHEN LAURENT 91 ACURA INTEGRA RED 57.489 45.934
STS 8 TIM WINDLE 00 SUBARU 2.5RS 58.050 46.382
STS 9 DAVE KRAIGE 91 AUDI QUATTRO 58.512 46.751
STS 10 JUSTIN MATHEWS 99 HONDA CIVIC 59.067 47.195
STS 11 FRANKIE LIU 99 ACURA INTEGRA 59.191 47.294
STS 12 LOUIS HERNANDEZ 97 MITS ECLIPSE 59.891 47.853
STS 13 EVAN FORT 03 MAZDA 6I GRAY 61.255 48.943
STS 14 CHRIS NORVELLE 90 VW CORRADO 61.878 49.441
           
STS2 1 SCOTT KRZASTEK 90 MAZDA MIATA RED 54.786 43.993
STS2 2 JASON STANFORD 92 MIATA 58.292 46.809
STS2 3 DAKOTA WITHERS 92 MIATA 59.590 47.851
           
LAD 1 WENDY BERGSTEIN 99 MAZDA MIATA BLACK 56.487 45.755
LAD 2 SUZANNE DOYLE 95 NEON 56.021 46.049
LAD 3 LAURA FEDARKO 03 HONDA CIVIC 64.397 50.037
           
    Top 10 Pax      
Class: Place: Driver Car Best Pax
CSP 1 RICK GOULD 94 MIATA 48.260 40.442
GS 2 MARK EISENBIES 96 SATURN SL2 53.232 41.627
HS 3 STEVE ST JOHN 05 TOYOTA TACOMA X-RUNNER RED 54.793 42.574
CS 4 JACK WILLIAMS 99 MIATA 52.784 42.755
CS 5 LONNIE HAWKINS 99 MIATA 52.918 42.864
FS 6 KAREN KRAUS 96 CAMARO 53.623 43.167
STS 7 TARA KNOLL 00 SUBARU IMPREZA 54.033 43.172
ES 8 TIM RUSSELL 91 TOYOTA MR2 RED 53.708 43.289
CS 9 MICK SEAL 02 MAZDA MIATA 53.582 43.401
DS 10 DAVE OGBURN 02 NISSAN SENTRA 54.533 43.408
           
    Top 10 Times      
Class: Place: Driver Car Best Pax
CSP 1 RICK GOULD 94 MIATA 48.260 40.442
SM2 2 WILLIAM KUYKENDALL 95 MAZDA MIATA R RED 51.971 44.279
SM2 3 JOHN KUYKENDALL 95 MAZDA MIATA R RED 52.380 44.628
AS 4 GARRETT MATHEWS 04 HONDA S2000 52.595 43.549
CS 5 JACK WILLIAMS 99 MIATA 52.784 42.755
CS 6 LONNIE HAWKINS 99 MIATA 52.918 42.864
EM 7 CHUCK CESSNA 73 DATSUN 510 53.125 47.069
GS 8 MARK EISENBIES 96 SATURN SL2 53.232 41.627
EM 9 JAY ALMOND 73 DATSUN 510 53.263 47.191
ESP 10 MATT INGRAHAM 04 SUBARU STI BLACK 53.291 44.018