Live and Let Slide Autocross
Salem Civic Center, Salem, VA
October 22, 2000

PAX scoring indicates how a car in one class would score against cars in other classes.
This "equalizing" scoring factor serves as a handicap and is a good indicator of how well a car is being driven!

Pictures of the event coming soon!

Car # Class Bump Name Car Best Pax
79 AS AS MATT MEAD 97 BMW M3 54.59 44.491
39 AS AS MARK EISENBIES BMW M3 56.077 45.703
29 AS AS SCOTT FRAME 86 PORSCHE 911 60.726 49.492
40 ASP ASP GREG MICHEAL 80 PORSCHE 911 54.387 46.338
8 ASP ASP JIM MICHAELS 93 PORSCHE 911 RSA 57.777 49.226
1 BP BP TODD BAUMGARDNER PORSCHE 911 56.762 49.61
60 BS BS MAURY HAMILL 73 PORSCHE 914 55.041 44.693
112 BS BS WILLIAM KUYKENDALL 95 MIATA R 55.521 45.083
12 BS BS JOHN KUYKENDALL 95 MIATA 56.021 45.489
98 BSP BSP KENT CARTNER 98 CORVETTE 53.832 45.596
10 BSP BSP BRIAN PIERCE 72 DATSUN 240Z 57.178 48.43
83 BSP BSP CHRIS WHITE 73 DATSUN 240Z 57.359 48.583
89 BSP BSP RAY LEE 73 240Z DATSUN 58.28 49.363
27 BSP BSP BOB ERHARDT 73 DATSUN 240Z 58.446 49.504
51 CP CP BEN BOWMAN 87 MUSTANG 53.635 45.965
93 CP CP DAVID CLEMONS 66 CORVAIR 56.688 48.582
26 CS CS ROGER HUFFMAN MIATA 56.08 45.088
15 CS CS GLEN THOMPSON 91 MIATA 56.14 45.137
33 CS CS TODD BAUMGARDNER 91 MIATA 56.244 45.22
14 CS CS GREG MICHEAL 91 MIATA 56.546 45.463
13 CS CS TIM RUSSELL 89 TOYOTA MR2 56.661 45.555
31 CS CS MATT MEAD MIATA 59.514 47.849
72 CS CS JAMES NICHOLS 1986 TOYOTA MR2 60.652 48.764
80 CS CS BRAD HORST 76 DATSUN 280Z 65.577 52.724
100 CS CS JASON MORISCO 84 RX-7 66.104 53.148
84 CS CS GENE BARD 91 MR2 258.777 208.057
69 CSP CSP JASON MACDONALD 89 CIVIC CRX 52.973 44.709
99 CSP CSP JERRY DEVANT 89 HONDA CRX 54.182 45.73
88 CSP CSP TRAVIS BOYER CIVIC DEL SOL 55.804 47.099
45 CSP CSP ROGER HUFFMAN 91 MIATA 55.965 47.235
148 CSP CSP CARL CRESS NEON 55.992 47.257
21 CSP CSP JOSHUA COMPTON MIATA 56.829 47.964
78 CSP CSP SEAN BRENNAN 89 VW GTI 56.934 48.052
87 CSP CSP ROB ROBINSON 67 DATSUN 2000 57.664 48.668
16 CSP CSP ROB ROBINSON 67 DATSUN 2000 58.099 49.036
53 CSP CSP MARSHALL MURRAY 97 CIVIC CX 60.589 51.137
22 CSP CSP DARRYL BOYER 91 MB 190E 63.801 53.848
20 DM DM MIKE MOORE 92 MIATA 61.616 55.454
92 DM DM TOM ODDO 95 MIATA 62.913 56.622
77 DS DS JOE BYRUM 95 NEON 54.633 43.652
48 DS DS JAMES POFF 98 NEON 54.655 43.669
32 DS DS SHANNON WILKINS NEON ACR 55.959 44.711
90 DS DS JAY ALMOND 240SX 57.955 46.306
74 DS DS EVAN BOLING 88 NISSAN 300ZX 62.564 49.989
54 DSP DSP RYAN JENKINS 92 SATURN SC 57.617 47.188
9 DSP DSP JEFF TAYLOR FORD ZX2 60.303 49.388
23 DSP DSP JOHN BAILEY JR 68 VOLVO 1800S 60.958 49.925
2 DSP DSP SHANNON WILKINS VOLVO 1800 61.443 50.322
59 DSP DSP CRAIG NELSON VOLVO 1800 62.229 50.966
86 DSP DSP DOUG JENNE 96 SATURN SC2 64.118 52.513
85 DSP DSP MATTHEW BRINEY 96 SATURN SC2 64.392 52.737
35 DSP DSP JARED GREENHILL 94 PRELUDE 265.225 217.219
49 EM EM JAY ALMOND DATSUN 1200 53.801 48.851
71 EM EM DAVE WOODFORD 73 DATSUN 1200 56.028 50.873
104 EM EM JASON MORISCO 91 CIVIC 60.068 54.542
76 EM EM SCOTT PEORIN DATSUN 280Z 63.07 57.268
91 EM EM KEN SORRELL 91 CIVIC 64.906 58.935
38 ES ES CRAIG FOGLEMAN 1990 INTEGRA 55.285 43.454
17 ES ES MARK EISENBIES 96 SATURN SL2 55.421 43.561
25 ES ES CARL CRESS 95 HONDA CIVIC 56.508 44.415
110 ES ES DOUG ALLEN 99 HONDA CIVIC SI 59.402 46.69
97 ES ES DEBBE WARREN 86 VW JETTA 63.083 49.583
75 ES ES JAMES WARREN 86 JETTA 65.039 51.121
57 ES ES LEE WARREN 86 VW JETTA 81.428 64.002
41 ESP ESP STEPHEN ST JOHN 97 MUSTANG 53.377 43.876
56 ESP ESP CRAIG FERGUSON 95 BMW M3 55.65 45.744
147 ESP ESP GLENN COVINGTON 92 EAGLE TALON 56.282 46.264
6 FSP FSP JON LAWERENCE 91 VW GLI 58.606 47.881
81 GS GS JOEL BALSLEY 98 CONTOUR SVT 56.551 44.619
82 GS GS LUKE SCHMIDT 99 CONTOUR SVT 57.154 45.095
63 GS GS DANIEL PAULSON 95 FORD PROBE GT 67.535 53.285
125 HS HS JAMES POFF HONDA 56.652 44.245
19 HS HS COLIN MCRAE 01 FOCUS WRC 59.576 46.529
4 HS HS ANDREW MACFARLANE 91 CIVIC 62.369 48.71
58 HS HS TIMOTHY DARVIL 96 GEO METRO 65.136 50.871
62 HS HS M HASTINGS 92 MAZDA MX6 65.347 51.036
44 HS HS AARON FUCHS 97 HONDA CIVIC 65.493 51.15
73 HS HS BRADLEY CRAWFORD 96 GEO METRO 66.706 52.097
42 HS HS MATTHEW MOLL 96 FORD TBIRD 69.261 54.093
419 HS HS BRIAN MASSIE 89 COROLLA 69.333 54.149
94 HSL HSL SHARLYN THACKER 99 VW GTI 66.574 51.994
50 DSPN NOV TED CORS 95 PRELUDE 58.252 47.708
24 GSN NOV MING ENG 99 SUBARU IMPREZZA 61.555 48.567
21 DSPN NOV EVAN CLOSE 97 VW GTI 60.323 49.405
3 CSN NOV JUSTIN BELCHER 91 MIATA 61.514 49.457
7 ESPN NOV RYAN PATTERSON 97 JETTA 60.789 49.665
47 FSPN NOV CHARLEY PATTERSON 97 JETTA 62.08 50.719
55 DSPN NOV SAM BARNETT 00 ECLIPSE 62.1 50.86
66 DSPN NOV BRANDON HERNDON 00 INTEGRA 65.177 53.38
5 CPN NOV GREG LANDIS 93 MUSTANG 62.728 53.758
11 CSN NOV CHARLES VERNON 90 MIATA 67.179 54.012
37 BSN NOV JONATHON WRIGHT 99 MIATA 66.808 54.248
111 CS NOV MATT BEDELL 92 MIATA 67.874 54.571
36 FSN NOV AL WATERS 86 TRANS AM 67.997 54.874
67 FSPN NOV JEFFREY SARMEINTO 99 TOYOTA COROLLA 67.167 54.875
18 CSPN NOV ERIK KLEMM 91 MAZDA RX7 65.467 55.254
68 APN NOV JEREMY WILLIAMSON 94 MAZDA RX7 64.04 55.843
61 DSPN NOV DAN MCGOLDRICK SATURN SL2 1999 73.311 60.042
71 DSPN NOV HOWARD BARNETT 00 ECLIPSE 80.507 65.935
222 CSN NOV BRYAN GREGORY 90 MIATA 260.157 209.166
52 DSPN NOV MICHAEL HART 98 NEON 261.307 214.01
70 SS SS RUSSELL SCHMIDT 98 CORVETTE 56.471 46.871
30 SS SS ED GRECO 99 CORVETTE 60.83 50.489
34 SS SS LYNN COMBS 99 CORVETTE 63.175 52.435
46 SSL SSL JANE COMBS 99 CORVETTE 70.053 58.144


Updated by Greg Micheal