Veterans Day Dash
Augusta County Government Center, Staunton, VA
November 11, 2001

PAX scoring indicates how a car in one class would score against cars in other classes.
This "equalizing" scoring factor serves as a handicap and is a good indicator of how well a car is being driven!

Pictures from the event from Ryan Clark, more pictures from Steve Breeding, and even more pictures from Matt Mead and Stefan Vapaa
!

Class: Place: Driver Car Best Pax
DM 1 STEFAN VAPAA 68 SAAB SONETT 50.047 45.042
DM 2 MATT MEAD SAAB SONNET 53.425 48.083
DM 3 JAMES NICHOLS 86 MR 2 56.479 50.831
DM 4 MATT O BRIEN MR2 58.065 52.259
           
EM 1 ROGER HUFFMAN 91 TURBO MIATA 51.623 46.874
EM 2 GREER REICHOW 91 TURBO MIATA 54.207 49.220
EM 3 BYRON GROVE-HUMPHRIES 71 240Z ELECTRIC 62.775 57.000
EM 4 KURT BAILEY 240Z ELECTRIC 64.713 58.759
           
AP 1 STEPHEN DUBOVSKY 83 PORSCHE 911 SC 50.821 44.316
           
DP 1 JASON MORISCO 91 HONDA CIVIC 52.255 44.574
DP 2 WES HARMAN 77 DODGE COLT 54.073 46.124
DP 3 DON BAKELY 91 HONDA CIVIC 54.622 46.593
DP 4 TONY MORISCO 91 HONDA CIVIC 55.723 47.532
DP 5 BILL BELZ MAZDA 57.529 49.072
           
EP 1 JAY ALMOND 71 DATSUN 510 50.538 44.120
EP 2 CLAY RATHBURN 95 NEON 51.768 45.194
EP 3 TODD BAUMGARDNER 71 DATSIN 510 53.156 46.405
           
FP 1 CHUCK CESSNA 72 240Z 50.442 43.632
FP 2 CHRIS WHITE 240Z 51.556 44.596
FP 3 GARRETT MATHEWS 240Z 52.102 45.068
           
ASP 1 JIM MICHAELS 93 PORSCHE 911 RSA 49.479 42.156
ASP 2 GREG MICHEAL 80 PORSCHE 911 49.998 42.598
ASP 3 ANDY TURNER 85 CARRERA 52.511 44.739
           
BSP 1 BOB ERHARDT 73 DATSUN 240Z 49.885 42.253
BSP 2 KENT CARTNER CORVETTE Z06 51.657 43.754
BSP 3 JAMES JACOBS 240Z 75.937 64.319
           
CSP 1 JOHN KUYKENDALL MIATA 49.268 41.582
CSP 2 RICK EBINGER PORSCHE 914 50.235 42.398
CSP 3 JEFF UNDERWOOD 88 CRX SI 50.413 42.549
CSP 4 STEFAN VAPAA 89 HONDA CRX SI 51.391 43.374
CSP 5 TRAVIS CLEMENTS 91 MIATA 55.307 46.679
CSP 6 JASON MORISCO 84 RX7 55.771 47.071
CSP 7 DON BAKELY 84 RX7 62.419 52.682
           
DSP 1 JUSTIN BELCHER NISSAN 240 51.854 42.468
DSP 2 JACKSON ZIMMERMANN 64 AH SPRITE 53.822 44.080
           
ESP 1 JEFF PHARR 86 BMW 535 53.813 44.234
           
FSP 1 ROB GIVINS PORSCHE 912 53.703 43.875
           
AS 1 MATT CARSON 97 BMW M3 48.305 FTD RAW 39.369
AS 2 MATT MEAD 97 BMW M3 48.350 39.405
AS 3 RANA AUJLA HONDA S2000 51.535 42.001
AS 4 JOSHUA COMPTON 91 MR2 52.503 42.790
AS 5 STEVE BREEDING MITS 3000GT 54.104 44.095
           
BS 1 ROGER HUFFMAN 96 MIATA 52.802 42.875
BS 2 GREER REICHOW 96 1.8 L MIATA 55.729 45.252
           
CS 1 TIM RUSSELL 89 TOYOTA MR2 51.353 41.288
CS 2 TODD BAUMGARDNER 91 MIATA 51.465 41.378
CS 3 WILLIAM KUYKENDALL 95 MIATA R 51.646 41.523
CS 4 SCOTT FRAME 91 MIATA 51.848 41.686
CS 5 TODD COHEN MAZDA RX7 52.662 42.340
CS 6 GLEN THOMPSON 91 MIATA 53.005 42.616
CS 7 SCOTT OUICHI 86 MR2 54.121 43.513
CS 8 DON BAKELY 84 MAZDA 55.079 44.284
CS 9 JASON MORISCO 84 RX7 55.178 44.363
CS 10 LAURA HARRIS 90 MIATA 59.438 47.788
CS 11 TIM PLETCHER MAZDA RX7 252.078 202.671
           
ES 1 SCOTT FRAME 96 SATURN 50.732 39.875
ES 2 RYAN JENKINS 95 SATURN 52.247 41.066
ES 3 GREG WAGONER SATURN 52.763 41.472
ES 4 STEPHEN BAILEY 84 FIERO 59.453 46.730
ES 5 KURT BAILEY 84 FIERO 63.500 49.911
           
FS 1 MATT CARSON 98 CAMARO 48.396 39.056 FTD PAX
FS 2 JEFF UNDERWOOD CAMARO Z28 49.530 39.971
FS 3 DALE KING 99 MUSTANG COBRA 52.769 42.585
FS 4 TODD TIGNOR 2001 CAMARO 53.887 43.487
           
GS 1 BRYAN HERTWECK 00 CELICA GTS 49.864 39.343
GS 2 KYLE SMOOT 01 INTEGRA 53.118 41.910
GS 3 KEVIN DAVIS 01 VW GTI 53.383 42.119
GS 4 HYUNG LIM 99 PRELUDE 55.405 43.715
GS 5 DAN DAY 98 FORD CONTOUR 56.716 44.749
           
HS 1 RAY SCHUMIN 2000 VW GOLF TDI 54.558 42.610
HS 2 DANIEL HAKES 01 VW JETTA 56.925 44.458
HS 3 MARIE MADDEN 2001 JETTA 96.713 75.533
           
SS 1 RYAN DANNER 01 BMW M 50.425 41.853
SS 2 LYNN COMBS Z06 51.628 42.851
SS 3 NEILS SCHROEDER LOTUS ESPRIT 52.370 43.467
SS 4 THOMAS V ODDO 91 VETTE 52.949 43.948
SS 5 DAVI PICKERING JR 90 ESPIRIT TURBO 54.255 45.032
SS 6 KEN KYGER 00 VETTE 55.314 45.911
SS 7 MARK GLASS 00 BMW M 57.587 47.797
SS 8 JOHN HAWLEY BOXTER S 252.915 209.919
           
SM 1 STEPHEN STJOHN MUSTANG GT 49.417 41.263
SM 2 CHRIS HAWLEY 98 MITSUBUSHI ECLIPSE GSX 50.136 41.864
SM 3 GLENN COVINGTON 92 EAGLE TALON 51.156 42.715
SM 4 DANNY CALDWELL 92 HONDA CIVIC 54.876 45.822
SM 5 ANDREW MACFARLANE 97 CIVIC 55.719 46.525
SM 6 BRIAN MASSIE 79 CABALLERO 56.336 47.041
SM 7 MIKE RAMSEY 92 MUSTANG 57.380 47.912
SM 8 RONALD RAMSEY 92 MUSTANG 57.674 48.158
           
STS 1 JIM ELLIS 95 DODGE NEON 53.027 41.520
STS 2 GERALD IRISH INTERGRA GSR 53.539 41.921
STS 3 JOEL BERGSTEIN SENTRA SE-R 53.854 42.168
STS 4 ERIC CHI 00 CIVIC SI 54.012 42.291
STS 5 RYAN CLARK 89 ACURA INTERGRA 54.700 42.830
STS 6 JOHN BAILEY 00 VW GTI 54.925 43.006
STS 7 SCOTT WALSH INTEGRA 57.367 44.918
           
LAD 1 RUTH GROLMAN SENTRA SE-R 55.813 43.702
LAD 2 SHARLYN UNDERWOOD VW GTI 99 57.218 44.687
LAD 3 BECKY LONG 88 CRX SI 57.269 48.335
LAD 4 JANE COMBS 99 CORVETTE 58.421 48.489
LAD 5 AUDI CHENERY 96 ACCORD 65.011 50.774
           
NOV 1 MASON SCHULER 2000 CIVIC SI 55.500 43.457
NOV 2 ADAM TAYLOR 01 FOCUS 55.701 43.614
NOV 3 DAVID HERRICK 98 INTEGRA GSR 55.782 43.677
NOV 4 TONY MORISCO 84 MAZDA 56.944 45.783
NOV 5 ALAN CHENERY 96 ACCORD 58.787 45.913
NOV 6 SHAUN OKELLEY 94 JETTA III 58.784 46.028
NOV 7 TONY MORISCO 84 MAZDA 54.609 46.090
NOV 8 BRANT HALTERMAN 88 CRX SI 54.846 46.290
NOV 9 M OKELLEY BMW Z3 59.170 48.046
           
    Top 10 Pax      
Class: Place: Driver Car Best Pax
FS 1 MATT CARSON 98 CAMARO 48.396 39.056
GS 2 BRYAN HERTWECK 00 CELICA GTS 49.864 39.343
AS 3 MATTEW CARSON 97 BMW M3 48.305 39.369
AS 4 MATT MEAD 97 BMW M3 48.350 39.405
ES 5 SCOTT FRAME 96 SATURN 50.732 39.875
FS 6 JEFF UNDERWOOD CAMARO Z28 49.530 39.971
ES 7 RYAN JENKINS 95 SATURN 52.247 41.066
SM 8 STEPHEN STJOHN MUSTANG GT 49.417 41.263
CS 9 TIM RUSSELL 89 TOYOTA MR2 51.353 41.288
CS 10 TODD BAUMGARDNER 91 MIATA 51.465 41.378
           
    Top 10 Times      
Class: Place: Driver Car Best Pax
AS 1 MATT CARSON 97 BMW M3 48.305 39.369
AS 2 MATT MEAD 97 BMW M3 48.350 39.405
FS 3 MATT CARSON 98 CAMARO 48.396 39.056
CSP 4 JOHN KUYKENDALL MIATA 49.268 41.582
SM 5 STEPHEN STJOHN MUSTANG GT 49.417 41.263
ASP 6 JIM MICHAELS 93 PORSCHE 911 RSA 49.479 42.156
FS 7 JEFF UNDERWOOD CAMARO Z28 49.530 39.971
GS 8 BRYAN HERTWECK 00 CELICA GTS 49.864 39.343
BSP 9 BOB ERHARDT 73 DATSUN 240Z 49.885 42.253
ASP 10 GREG MICHEAL 80 PORSCHE 911 49.998 42.598