CarNumb Class Bump Driver CarDesc Sat Sat BestPax Sun Sun BestPax Total Best Total Pax Group
 148 CM CM STAN VANN 70 CALDWELL D9 WHITE 45.233 41.117 40.807 37.094 86.04 78.211 A
  94 CM CM DAVE CUTCHINS 90 EUROSWIFT FF SE-1 BLUE 46.52 42.287 42.021 38.197 88.541 80.484 A
 172 DM DM KENNETH KALILL 95 PLYMOUTH NEON WHITE 49.129 43.676 48.77 43.357 97.899 87.033 A
  14 FSAE FSAE MICHAEL BOBBITT 07 FORMULA SAE 2007  48.996 46.497 43.938 41.697 92.934 88.194 A
 234 FSAE FSAE KEVIN DUNNE 07 FORMULA SAE  47.013 44.615 #N/A #N/A #N/A #N/A A
   0 EP EP CHRIS KIRBY 85 HONDA CIVIC S KAMAKAZI 51.594 44.526 46.544 40.168 98.138 84.694 B
  99 EP EP MATT YOUNG 94 ACURA INTEGRA YELLOW 52.119 44.979 49.731 42.918 101.85 87.897 B
 100 EP EP JOHN HUPPERT 90 HONDA CIVIC SI WHITE 58.718 50.674 51.987 44.865 110.705 95.539 B
  95 ASP ASP LYNN COMBS 01 CHEVROLET CORVETTE Z06 RED 49.339 42.333 45.725 39.232 95.064 81.565 C
  12 ASP ASP JOHN KUYKENDALL 99 PORSCHE BOXSTER BLUE 51.047 43.798 46.733 40.097 97.78 83.895 C
  65 ASP ASP JANE COMBS 01 CHEVROLET CORVETTE Z06 RED 55 47.19 50.65 43.458 105.65 90.648 C
 152 ASP ASP ROGER GARRETT 06 CORVETTE Z06 48.269 41.415 #N/A #N/A #N/A #N/A C
  35 BSP BSP JIM SETZER 03 NISSAN 350Z SILVER 49.695 42.39 45.434 38.755 95.129 81.145 C
  21 BSP BSP JEFF GARRETT 03 MITSUBISHI EVO WHITE 53.075 45.273 48.44 41.319 101.515 86.592 C
 116 CSP CSP SHAWN LAMBERT 92 MAZDA MIATA YELLOW 47.929 40.5 43.593 36.836 91.522 77.336 C
  61 CSP CSP JIM HALTOM 99 MAZDA MIATA BLUE 48.337 40.845 44.51 37.611 92.847 78.456 C
  28 CSP CSP JIM ROBINSON 93 MAZDA MIATA SILVER 50.04 42.284 45.739 38.65 95.779 80.934 C
 238 CSP CSP WES EARGLE 95 MAZDA MIATA BLUE 49.283 41.644 46.969 39.689 96.252 81.333 C
  48 CSP CSP ROBERT MCNABB 80 FIAT SPIDER RED 51.174 43.242 47.717 40.321 98.891 83.563 C
 161 CSP CSP JAY ALMOND 88 HONDA CRX RED 53.134 44.898 #N/A #N/A #N/A #N/A C
  72 DSP DSP ANTHONY HODGES 95 PLYMOUTH NEON WHITE 48.567 40.602 44.491 37.195 93.058 77.797 C
  83 DSP DSP STEPHEN WESTERFIELD 93 ACURA INTERGRA BLUE 50.702 42.387 #N/A #N/A #N/A #N/A C
 193 FSP FSP JINX JORDAN 93 HONDA CIVIC RED/WHITE 48.093 39.581 44.69 36.78 92.783 76.361 C
 804 AS AS WILL KING 01 HONDA S2000 SILVER 49.018 41.077 44.976 37.69 93.994 78.767 D
 145 AS AS CHRISTINA PETERSON 05 SUBARU STI SILVER 49.374 41.375 44.804 37.546 94.178 78.921 D
 170 AS AS JADRICE TOUSSAINT 07 SUBARU STI 49.45 41.439 44.967 37.682 94.417 79.121 D
  41 AS AS STEVE ST JOHN 07 SATURN SKY REDLINE BLUE 49.023 41.081 45.42 38.062 94.443 79.143 D
 219 AS AS CHUCK FRANK 07 PONTIAC SOLSTICE GXP YELLOW 50.217 42.082 46.301 38.8 96.518 80.882 D
 129 AS AS DONNA FRANK 07 PONTIAC SOLSTICE GXP YELLOW 50.838 42.602 46.03 38.573 96.868 81.175 D
 616 AS AS ARTHUR SILVERS 95 PORSCHE 993 CARRERA 2 BLACK 57.532 48.212 51.274 42.968 108.806 91.18 D
  59 AS AS KIERAN O'DWYER 91 CHEVROLET CORVETTE BLACK 62.194 52.119 #N/A #N/A #N/A #N/A D
 117 BS BS MARK ROGERS 87 PORSCHE 911 57.09 47.271 50.205 41.57 107.295 88.841 D
  62 BS BS BRIAN HARRELL 86 PORSCHE 911 RED 52.522 43.488 #N/A #N/A #N/A #N/A D
  27 BS BS ANTHONY RATLIFF 89 PORSCHE 911 61.491 50.915 #N/A #N/A #N/A #N/A D
  78 CS CS BERNARD CHMIELEWSKI 01 TOYOTA MR2 SILVER 50.768 41.731 47.361 38.931 98.129 80.662 D
  11 CS CS TIM WINDLE 02 MAZDA MIATA GREEN 51.46 42.3 47.146 38.754 98.606 81.054 D
 357 CS CS LONNIE HAWKINS 99 MAZDA MIATA 10AE BLUE 50.83 41.782 49.357 40.572 100.187 82.354 D
  75 CS CS MICK SEAL 02 MAZDA MIATA GREEN 53.155 43.693 47.982 39.441 101.137 83.134 D
   9 CS CS WENDY BERGSTEIN 99 MAZDA MIATA BLACK 54.701 44.964 49.694 40.849 104.395 85.813 D
 157 DS DS KEITH VAIL 05 CHRYSLER CROSSFIRE BLACK 50.926 40.945 46.586 37.455 97.512 78.4 D
  70 DS DS CHIKE DELLIMORE 06 SUBARU WRX STEEL GRAY 53.282 42.839 47.651 38.311 100.933 81.15 D
 185 DS DS WILLIAM BAKER 06 SUBARU WRX SILVER 53.471 42.991 48.84 39.267 102.311 82.258 D
  24 DS DS STEVE DASHER 06 SUBARU WRX SILVER 53.459 42.981 49.341 39.67 102.8 82.651 D
   7 ES ES ROBB DAVIS 86 PORSCHE 928S BLACK 52.671 42.769 47.547 38.608 100.218 81.377 D
  49 ES ES WILLIAM GRAVELY 89 PORSCHE 944 54.098 43.928 49.331 40.057 103.429 83.985 D
  15 ES ES GLEN THOMPSON 91 MAZDA MIATA WHITE 54.498 44.252 50.998 41.41 105.496 85.662 D
  13 ES ES TIM RUSSELL 97 MAZDA MIATA GREEN 52.545 42.667 #N/A #N/A #N/A #N/A D
  58 FS FS WILLIAM EAKER 89 FORD MUSTANG LX RED 53.778 43.506 49.564 40.097 103.342 83.603 D
 166 GS GS DAVID SPRATTE 06 MINI COOPER S WHITE 50.23 40.335 45.881 36.842 96.111 77.177 D
  42 GS GS RAY SCHUMIN 06 MINI COOPER S RED 50.952 40.915 47.415 38.074 98.367 78.989 D
 137 GS GS JIM HERLEY 86 BMW 325 RED 52.929 42.502 49.607 39.834 102.536 82.336 D
  56 GS GS CHRIS ARNOLD 07 VOLKSWAGEN GTI GREY 54.874 44.064 51.222 41.131 106.096 85.195 D
 105 GS GS MATTHEW SHAWVER 00 FORD MUSTANG BLACK 56.319 45.224 51.822 41.613 108.141 86.837 D
 115 HS HS BERNIE BAAKE MINI COOPER 52.745 41.616 48.629 38.368 101.374 79.984 D
  17 HS HS MARK EISENBIES 96 SATURN SL2 GREEN 52.832 41.684 48.865 38.555 101.697 80.239 D
 106 HS HS BRIAN GUINN 03 MAZDA PROTEGE WHITE 52.431 41.368 49.459 39.023 101.89 80.391 D
  92 HS HS CHAD HENRY 05 FORD FOCUS ST RED 53.459 42.179 48.569 38.321 102.028 80.5 D
  54 HS HS BROCK CLAYTON 97 SUBARU LEGACY GT SILVER 56.055 44.227 50.697 40 106.752 84.227 D
  23 HS HS DAN KIMBER 91 HONDA CIVIC SI GREEN 57.149 45.091 52.372 41.322 109.521 86.413 D
 391 HS HS MARK LOTTS 91 VOLKSWAGEN FOX RED 62.336 49.183 55.808 44.033 118.144 93.216 D
   2 HS HS BOZIDAR TATAREVIC 00 SUBARU LEGACY BLACK 59.974 47.32 #N/A #N/A #N/A #N/A D
 151 SS SS KEATH MARX 02 CHEVROLET CORVETTE Z06 SILV 50.88 43.146 44.132 37.424 95.012 80.57 D
   8 SS SS JIM MICHAELS 06 PORSCHE CAYMAN S SILVER 51.788 43.916 46.884 39.758 98.672 83.674 D
  60 SS SS MAURY HAMILL 06 PORSCHE CAYMAN S WHITE 52.337 44.382 46.781 39.67 99.118 84.052 D
 561 SM SM MARTIN VALENT 90 TOYOTA CELICA ALLTRAC WHITE 48.449 41.472 44.414 38.018 92.863 79.49 E
  79 SM SM BRANDON ROSS 05 SUBARU IMPREZA WRX STI BLAC 50.266 43.028 45.092 38.599 95.358 81.627 E
   1 SM SM MONTA ELKINS 99 FORD MUSTANG COBRA WHITE/BL 51.562 44.137 46.014 39.388 97.576 83.525 E
  26 SM SM NEAL DAVIS 07 FORD MUSTANG SILVER 52 44.512 48.119 41.19 100.119 85.702 E
  86 SM SM ERNIE TORRES 06 CHEVROLET COBALT SS/SC YELL 54.276 46.46 50.836 43.516 105.112 89.976 E
  82 SM SM GARRETT CUMMINGS VW JETTA 57.593 49.3 #N/A #N/A #N/A #N/A E
   5 SM2 SM2 LANE BORG 99 CHEVROLET CORVETTE BLACK 48.824 42.086 44.654 38.492 93.478 80.578 E
  57 SM2 SM2 MATT MELLA 99 CHEVY CORVETTE BLACK 49.302 42.498 45.474 39.199 94.776 81.697 E
 124 SM2 SM2 DAVID CLEMENS 66 CHEVROLET CORVAIR SILVER 50.042 43.136 45.258 39.012 95.3 82.148 E
  74 SM2 SM2 KEVIN VENHORST 90 FORD MUSTANG GREEN 50.061 43.153 45.463 39.189 95.524 82.342 E
 510 SM2 SM2 JOEL BERGSTEIN 73 DATSUN 510 MULTI 51.562 44.446 46.49 40.074 98.052 84.52 E
 700 SM2 SM2 DAN BACHMAN 02 MAZDA MIATA SILVER 52.674 45.405 47.461 40.911 100.135 86.316 E
 144 SM2 SM2 JEFF CESSNA 73 DATSUN 510 MULTI 51.94 44.772 48.356 41.683 100.296 86.455 E
  45 SM2 SM2 SCOTT STRATTON 88 HONDA CRX 54.301 46.808 51.366 44.278 105.667 91.086 E
 555 SM2 SM2 THOMSON SILVERS 03 HONDA S2000 DARKSILVER 56.303 48.533 50.491 43.523 106.794 92.056 E
 102 STS STS JEFF CHENERY 90 HONDA CIVIC SI RED 50.491 40.645 46.922 37.772 97.413 78.417 E
 563 STS STS MIROSLAV VALENT 95 TOYOTA CELICA ST BLUE 52.108 41.947 47.648 38.357 99.756 80.304 E
 318 STS STS CHRIS CLINE 95 BMW 318IS BLACK 53.513 43.078 47.659 38.366 101.172 81.444 E
 118 STS STS PHILIP FITZMAURICE 94 ACURA INTEGRA LS RED 53.322 42.924 48.932 39.39 102.254 82.314 E
 155 STS STS WALTER JONES 01 ACURA INTEGRA LS BLACK 54.623 43.972 50.051 40.291 104.674 84.263 E
  31 STS STS LUKE KEGLEY 89 HONDA CIVIC SI WHITE 55.363 44.567 51.887 41.769 107.25 86.336 E
  80 STS STS NATHAN ANTHONY 95 ACURA INTEGRA 56.14 45.193 51.424 41.396 107.564 86.589 E
 277 STS STS MIKE DOBROTH 00 SUBARU IMPREZA GREEN/TAN 56.302 45.323 51.966 41.833 108.268 87.156 E
 169 STS STS CHRIS CLAY 01 FORD FOCUS BLUE 59.674 48.038 54.884 44.182 114.558 92.22 E
 269 STS STS LAURA CLAY 01 FORD FOCUS BLUE 64.098 51.599 #N/A #N/A #N/A #N/A E
 202 STS2 STS2 ANDY MONFALCONE 92 MAZDA MIATA BLUE 52.849 42.596 48.606 39.176 101.455 81.772 E
 411 STS2 STS2 CHARLIE MONROE 93 MAZDA MIATA RED 52.717 42.49 49.227 39.677 101.944 82.167 E
 220 STS2 STS2 MATT FEENEY 92 MAZDA MIATA BLUE 54.212 43.695 51.257 41.313 105.469 85.008 E
  47 STS2 STS2 TOM WARDEN 65 MORGAN 4/4 SIL/GRAY 58.668 47.286 54.44 43.879 113.108 91.165 E
 235 STU STU ADAM SMITH 06 MITSUBISHI EVOLUTION IX BLU 51.328 42.14 47.063 38.639 98.391 80.779 E
 260 STU STU ZACH BLECHMAN 06 SUBARU IMPREZA WRX STI WRB 52.226 42.878 46.471 38.153 98.697 81.031 E
  44 STU STU DAVID WILSON 07 MAZDASPEED 3 53.829 44.194 48.26 39.622 102.089 83.816 E
  69 STU STU CHRIS SCHMID 04 DODGE SRT-4 SILVER 52.87 43.406 51.111 41.962 103.981 85.368 E
 577 STX STX CHRISTOPHER BROWN 03 PONTIAC SUNFIRE SILVER 53.709 43.397 48.658 39.316 102.367 82.713 E
  84 STX STX JUSTIN THOMAS 07 HONDA CIVIC SI BLUE 55.429 44.787 49.278 39.817 104.707 84.604 E
 179 STX STX JON-MICHAEL FRADY 98 ACURA INTEGRA TYPE R WHITE 59.735 48.266 52.468 42.394 112.203 90.66 E
 823 STX STX DONNIE JONES 02 LEXUS IS 300 SOLAR YELA 52.839 42.694 #N/A #N/A #N/A #N/A E
 931 FSPL LAD GINETTE JORDAN 93 HONDA CIVIC RED/WHITE 49.613 40.832 45.893 37.77 95.506 78.602 F
 158 HS LAD GWEN BAAKE 05 MINI COOPER CONVERTIBLE GRE 52.756 41.625 49.58 39.119 102.336 80.744 F
 120 STSL LAD AUDIE CHENERY 90 HONDA CIVIC SI RED 51.933 41.806 48.484 39.03 100.417 80.836 F
  46 DSPL LAD SUZANNE HODGES 95 PLYMOUTH NEON WHITE 51.813 43.316 46.298 38.705 98.111 82.021 F
  68 DSL LAD JACKIE BRANSCOMB 03 BMW 330I 53.631 43.119 49.634 39.906 103.265 83.025 F
  51 SSL LAD DONNA MARX 02 CHEVROLET CORVETTE Z06 SILV 53.85 45.665 45.751 38.797 99.601 84.462 F
 114 STS2 LAD MAUREEN MONROE 93 MAZDA MIATA GOPACK RED 54.231 43.71 50.724 40.884 104.955 84.594 F
  10 DSL LAD LISA DAVIS 04 BMW 330XI BLACK 54.651 43.939 50.668 40.737 105.319 84.676 F
  91 CSPL LAD SHANNON HALTOM 99 MAZDA MIATA BLUE 54.051 45.673 48.65 41.109 102.701 86.782 F
 110 SML LAD TRACY ELKINS 99 FORD MUSTANG COBRA  56.108 48.028 52.828 45.221 108.936 93.249 F