Both Days by Pax2

Number Class Driver Car Description Sat Pax Sun Pax Total Pax

138 ASP MIKE JOHNSON 2006 CHEVROLET Z06 37.987 37.588 75.575

22 BSP MARTIN KRIZ 2006 SUBARU WRX STI 38.759 37.647 76.406

198 ST DAVID O'MALEY 1989 HONDA CIVIC SI 38.896 38.452 77.348

195 FSP JUSTIN BARBRY 1994 MAZDA PROTEGE 39.554 38.205 77.759

6 F125 JAMES NEWMAN 2007 SWISS HUTLESS 38.905 39.801 78.706

257 ST ALAN J CHENERY 1990 HONDA CIVIC 39.522 39.231 78.753

143 DSP THOMAS BLEH 1987 BMW 325IS 40.358 38.578 78.936

101 BS JEFF ROONEY 04 HONDA S2000 39.624 39.428 79.052

114 STX CHRIS CLINE 1995 BMW 325IS 39.555 39.601 79.156

142 CS TOM DEADY 2005 MAZDA RX8 40.177 38.985 79.162

177 ST CHRIS PERERA 1991 HONDA CIVIC SI 40.009 39.312 79.321

122 STU DAVID WAMPLER 2006 SUBARU STI 40.481 38.984 79.465

217 CSP JEFF SCHMIDT 1995 MAZDA MIATA 40.034 39.505 79.539

162 FSP ANTHONY HODGES 1994 HONDA CIVIC 40.221 39.923 80.144

103 SMF NEAL DAVIS 2003 MINI COOPER S 40.650 39.743 80.393

116 BP JASON LISNER 2000 CHEVROLET CORVETTE FRC 41.371 39.066 80.437

38 ASP COURTNEY CORMIER CORVETTE 39.309 41.155 80.464

255 SS KEATH MARX 2002 CHEVROLET CORVETTE Z06 40.558 39.971 80.529

71 F125 JUAN JARAMILLO 2006 KOSMIC KART 40.271 40.307 80.578

5 FSP JUSTIN MITCHELL 94 MAZDA PROTEGE 39.773 41.045 80.818

68 LAD GWEN BAAKE 09 MINI 40.946 40.055 81.001

90 STS SCOTT KRZASTEK 1990 MAZDA MIATA 40.504 40.502 81.006

197 TIRE MICHAEL FEENEY 2006 MINI COOPER 41.085 40.000 81.085

751 CSP VEE HALEN 1994 MAZDA MIATA 40.865 40.525 81.390

128 FS JAMES ROBINSON 2011 FORD MUSTANG 41.212 40.247 81.459

245 BS STEPHEN FEHR 2004 PORSCHE BOXSTER S 41.240 40.371 81.611

171 DS CLIFF MCDANIEL 2010 MINI MINICOOPER S 41.597 40.596 82.193

45 STS BROCK CLAYTON 1990 MAZDA MIATA 40.827 41.385 82.212

175 CSP TIM WINDLE 1994 MAZDA MIATA 41.783 40.455 82.238

233 SSM WALLY PERRY 1996 CHEVROLET CORVETTE 41.803 40.570 82.373

91 STS JUSTIN LINGENFELTER 1991 MAZDA MIATA 40.934 41.570 82.504

42 CSP RAY SCHUMIN 1999 MAZDA MEEOTTER 41.356 41.398 82.754
First Previous Next Last