Number Class Driver Car Description Sat Pax Sun Pax Total Pax

61 STX DAVID OGBURN 2009 MINI JCW 41.103 41.793 82.896

254 LAD MELISSA FEHR 2004 PORSCHE BOXSTER S 41.517 41.398 82.915

120 CSP JIM EWING 1999 MAZDA MIATA 41.742 41.283 83.025

55 LAD DONNA MARX 2002 CHEVROLET CORVETTE Z06 42.872 40.236 83.108

85 STS RUSS PARHAM 1994 MAZDA MIATA 42.143 41.323 83.466

157 LAD AUDREY CHENERY 1990 HONDA CIVIC 42.805 40.914 83.719

38 LAD KANDY JOHNSON CORVETTE 42.069 41.858 83.927

18 STS DAVID LINGENFELTER 1997 MAZDA MX5 42.252 42.056 84.308

118 LAD ROSE BARTL 2011 LOTUS EXIGE S260 42.645 41.803 84.448

62 LAD SUZANNE HODGES HONDA CIVIC 41.886 42.658 84.544

98 ST STEPHEN INGRAM 1989 HONDA CIVIC SI 40.668 43.965 84.633

95 CSP LYNN COMBS 1999 MAZDA MIATA 42.625 42.215 84.840

75 CSP MICK SEAL 1994 MAZDA MIATA 42.520 42.784 85.304

15 TIRE GLEN THOMPSON 1991 MAZDA MIATA 42.987 42.336 85.323

49 STR ROBERT BAUER 07 PONTIAC SOLTICE 42.462 42.927 85.389

8 AS JIM MICHAELS 2006 PORSCHE CAYMAN S 43.135 42.308 85.443

314 ES ALAN GRANTHAM 1991 MAZDA MIATA 42.811 42.657 85.468

84 FSP KEITH MAPLES 1979 HONDA CIVIC 42.188 43.472 85.660

13 STR TIMOTHY RUSSELL 1991 TOYOTA MR2 43.133 42.699 85.832

59 CSP JASON COMBS 1999 MAZDA MIATA 44.423 41.922 86.345

169 SMF JIM RIMEL 1989 HONDA CRX 43.643 42.827 86.470

161 TIRE KEVIN CHAPIN NISSAN 350Z 43.589 43.038 86.627

337 DSP FORD NORTHEN 2002 VOLKSWAGEN GTI 44.152 42.580 86.732

313 DSP STEFFEN CLARK 02 VW GTI 43.571 43.199 86.770

112 TIRE SEAN FEENEY 2007 PONTIAC SOLSTICE 43.920 43.012 86.932

53 TIRE JAMES KOINER 1993 NISSAN SENTRA SE-R 44.684 42.640 87.324

715 ST JEFF MARIAN 2000 SUBARU IMPREZA 2.5RS 43.697 43.993 87.690

9 CS WENDY BERGSTEIN 1999 MAZDA MIATA 43.719 44.206 87.925

12 STX JOHN KUYKENDALL 2005 SAAB 9-3 44.503 43.448 87.951

0 BS CHRIS KIRBY 2003 HONDA S2000 44.402 43.588 87.990

444 DS SCOTT MILLER 2007 MINI S 43.555 44.723 88.278

141 ST RYAN GUNTER 1992 BMW 325I 44.169 44.450 88.619

540 STS ANDREW JONES 93 MAZDA MIATA 44.884 43.877 88.761

125 ST KIP MCLAUGHLIN 1995 HONDA CIVIC VX 45.043 44.007 89.050
First Previous Next Last