BRR Logo

College Challenge
Wednesday, September 28, 2011
Verona, Va

Class: Place: Driver Car Best Delta Pax Delta
CP - C Prepared Pax: 0.860        
  1t DAVID CLEMENS 1966 CHEVROLET CORVAIR 64.631   55.583 3.649
EP - E Prepared Pax: 0.863        
  1t SHANE ANDERSON 55 AUSTIN HEALEY 327.263   282.428 230.494
XP - X Prepared Pax: 0.887        
  1t JEFFREY GLASS 1994 BMW 357I 62.468   55.409 3.475
  2 GARY KRICHBAUM 1994 BMW 325 62.692 0.224 55.608 3.674
CSP - C Street Prepared Pax: 0.858        
  1t SCOTT KRZASTEK 1990 MAZDA MIATA 65.158   55.906 3.972
  2t RAY SCHUMIN 1999 MAZDA MEEOTTER 65.280 0.122 56.010 4.076
  3 TIM WINDLE 1994 MAZDA MIATA 65.333 0.175 56.056 4.122
  4 LYNN COMBS 1999 MAZDA MIATA 65.355 0.197 56.075 4.141
  5 PETE JOHNSON SCOTT'S MIATA 65.854 0.696 56.503 4.569
  6 JASON COMBS 1999 MAZDA MIATA 67.100 1.942 57.572 5.638
DSP - D Street Prepared Pax: 0.844        
  1t STEFFEN CLARK 1984 PLYMOUTH COLT TURBO 65.150   54.987 3.053
ESP - E Street Prepared Pax: 0.846        
  1t CHRIS PILLOW EVO X 69.216   58.557 6.623
  2t LINCOLN JONES 2001 AUDI S4 70.134 0.918 59.333 7.399
  3 RYAN HANSBARGER 1992 CHEVROLET S-10 72.235 3.019 61.111 9.177
  4 KYLE KINGSBOROUGH 2001 AUDI S4 73.947 4.731 62.559 10.625
  5 GEORGE ZAMKOVSKY CAMARO Z28 74.209 4.993 62.781 10.847
  6 MIKE STILLWELL 66 CORVAIR 74.563 5.347 63.080 11.146
AS - A Stock Pax: 0.841        
  1t JEFF ELMORE PORSCHE 64.431   54.187 2.253
  2 TOM INZANA 2003 PORSCHE 996 70.319 5.888 59.138 7.204
BS - B Stock Pax: 0.839        
  1t MARK THOMAS PORSCHE CAYMAN 67.181   56.365 4.431
  2 PAUL SPONSELLER 2008 PORSCHE CAYMAN 70.049 2.868 58.771 6.837
  3 ROB LESLIE 2000 HONDA S2000 70.534 3.353 59.178 7.244
CS - C Stock Pax: 0.833        
  1t CLIFF PALMER, JR. 2008 MAZDA RX-8 65.962   54.946 3.012
  2t JAMES HOGAN 2000 BMW M COUPE 66.523 0.561 55.414 3.480
  3 WENDY BERGSTEIN 1999 MAZDA MIATA 69.237 3.275 57.674 5.740
  4 DAVID MILLER 2006 MAZDA MIATA 71.822 5.860 59.828 7.894
  5 UNKNOWN PORSCHE 74.033 8.071 61.670 9.736
  6 RAFAEL ALLEN 2005 MAZDA RX-8 76.240 10.278 63.508 11.574
DS - D Stock Pax: 0.817        
  1t DAVID MEYER
IS 300 69.480   56.765 4.831
  2 GREG MICHEAL BMW 330I 69.777 0.297 57.008 5.074
  3 ANDREW MOORE 1998 BMW 328IS 71.292 1.812 58.246 6.312
ES - E Stock Pax: 0.825        
  1t JOEY KLIMCHUK 1990 MAZDA MIATA 71.099   58.657 6.723
FS - F Stock Pax: 0.827        
  1t IAN PATRICK CAMARO 77.605   64.179 12.245
GS - G Stock Pax: 0.809        
  1t BLAINE LOOS 91 HONDA CRX SI 73.556   59.507 7.573
HS - H Stock Pax: 0.791        
  1t TOM WARDEN 2004 VOLKSWAGEN GOLF TDI 74.434   58.877 6.943
  2t MATTHEW WILKINSON 2004 HONDA CIVIC EX COUPE 75.910 1.476 60.045 8.111
  3 MIKE LOOS 95 CIVIC 76.322 1.888 60.371 8.437
  4 TOMMY TRACY 2010 MAZDA MAZDA3 77.311 2.877 61.153 9.219
  5 BEATE WARDEN 2004 VOLKSWAGEN GOLF TDI 77.367 2.933 61.197 9.263
F125 - Formula 125 Pax: 0.952        
  1t JAMES NEWMAN 2008 CRG ROAD REBEL FTD 54.552   FTP 51.934 0.000
  2 JUAN JARAMILLO 2006 KOSMIC KART 55.274 0.722 52.621 0.687
  3 JISU KIM 2005 TONY KART VENOX 58.495 3.943 55.687 3.753
SM - Street Modified Pax: 0.869        
  1t DJ FITZPATRICK BMW 61.394   53.351 1.417
  2t PETER TYSON 1993 BMW 325IS 62.771 1.377 54.548 2.614
  3 JUSTIN MATHEWS BMW M3 65.191 3.797 56.651 4.717
  4 MATTHEW SULLIVAN 1993 BMW 325IS 67.898 6.504 59.003 7.069
  5 ANDREW JORDAN 06 SUBARU WRX 70.120 8.726 60.934 9.000
SMF - Street Modified FWD Pax: 0.855        
  1t BRUCE CROW 1996 HONDA CIVIC DX 67.287   57.530 5.596
  2 MICHAEL HASTINGS 1992 MAZDA MX-6 70.358 3.071 60.156 8.222
  3 CHRISTOPHER "MADMAN" SALXMAN SUZUKI AERIO SX 71.646 4.359 61.257 9.323
SSM - Super Street Modified Pax: 0.875        
  1t JOEY ZARRELLA 1994 MAZDA MIATA 66.479   58.169 6.235
  2 CARRIE ZARRELLA 1994 MAZDA MIATA 69.817 3.338 61.090 9.156
ST - Street Touring Pax: 0.820        
  1t CHRIS PERERA 1991 HONDA CIVIC SI 64.152   52.605 0.671
  2t KIP MCLAUGHLIN 1995 HONDA CIVIC VX 69.098 4.946 56.660 4.726
  3 KEVIN PONCELORANCA 2008 SCION TC 69.190 5.038 56.736 4.802
  4 TREY ALBRECHT 1997 HONDA CIVIC LX 71.591 7.439 58.705 6.771
STR - Street Touring R Pax: 0.836        
  1t DAVID GOODSPEED 1999 MAZDA MIATA 67.551   56.473 4.539
  2 MATT BOISVERT 92 MIATA 70.647 3.096 59.061 7.127
STS - Street Touring S Pax: 0.823        
  1t JUSTIN LINGENFELTER 1991 MAZDA MIATA 65.951   54.278 2.344
  2t DAVID LINGENFELTER 1997 MAZDA MX5 67.852 1.901 55.842 3.908
  3t RYAN KRZASTEK 1992 MAZDA MIATA 68.896 2.945 56.701 4.767
  4 MIKE DOBROTH MIATA 68.921 2.970 56.722 4.788
  5 NIKKI JAMISON 1991 MAZDA MIATA 69.100 3.149 56.869 4.935
  6 DALE BOBROTH MIATA 70.083 4.132 57.678 5.744
  7 JAKE THIEWES 1997 MAZDA MIATA 70.291 4.340 57.850 5.916
STU - Street Touring U Pax: 0.838        
  1t KYLE COOKMEYER 2005 SUBARU STI 62.787   52.616 0.682
  2t DAVID WAMPLER 2006 SUBARU STI 63.152 0.365 52.921 0.987
  3 DAVID LONNQUEST 2005 SUBARU WRX STI 64.289 1.502 53.874 1.940
  4 BRIX BIRCKNER 09 SUBARU WRX 65.986 3.199 55.296 3.362
  5 GARRETT HUGHES 2002 SUBARU SUBARU 72.331 9.544 60.613 8.679
STX - Street Touring X Pax: 0.824        
  1t CHIKE DELLIMORE 2006 MAZDA RX-8 66.000   54.384 2.450
LAD - Ladies Pax: 1.000        
  1t JENNIFER KRZASTEK 1990 MAZDA MIATA 70.421   61.618 9.684
NOV - Novice Pax: 1.000        
  1t AARON WILKINSON 2000 SUBARU IMPREZA 70.437   57.758 5.824
  2t JOSHUA HAYDEN 2004 FORD FOCUS 70.868 0.431 58.112 6.178
  3t KEVIN FOGLEMAN 1999 SUBARU IMPREZA 73.485 3.048 59.449 7.515
  4 ERIC STALCUP 2011 SUBARU WRX 73.581 3.144 60.116 8.182
  5 AARON SHIFFLETT 1986 CHEVROLET CORVETTE 70.147 -0.290 60.256 8.322
  6 KEVIN CRAWFORD 01 CORVETTE 72.615 2.178 61.069 9.135
  7 KRISTIN SERWAN 1986 CHEVROLET CORVETTE 74.546 4.109 64.035 12.101
  8 SHELBY HUGHES 2001 MITSUBISHI ECLIPSE 84.151 13.714 68.078 16.144
TIRE - Street Tire Pax: 1.000        
  1t JACOB MILLS 2006 NISSAN 350Z 65.692   54.721 2.787
  2t ALEX MAXIMOV 2007 SUBARU STI 63.754 -1.938 55.402 3.468
  3t JUSTIN GALLAMORE 1993 HONDA CIVIC CX 66.506 0.814 56.863 4.929
  4t ALAN WAMPLER 2006 MITSUBISHI EVO LANCER 65.891 0.199 57.259 5.325
  5 GLEN THOMPSON 2003 VOLKSWAGEN PASSAT 71.459 5.767 57.810 5.876
  6 HENRY LEHMANN 2000 CHEVROLET CORVETTE 69.610 3.918 58.542 6.608
  7 ADAM FLINT 2006 SUBARU WRX STI 67.385 1.693 58.558 6.624
  8 SAMUEL REIMAN 1997 DODGE STRATUS 74.201 8.509 58.693 6.759
  9 CODY WILLIAMS 2001 BMW 330 72.061 6.369 58.874 6.940
  10 DANIEL PARMELEE 2010 SUBARU IMPREZA 75.711 10.019 61.250 9.316
  11 MIKE WILLIAMS 2001 BMW 330 80.619 14.927 65.866 13.932



Results by Pax Time

Class: Place: Driver Car Best Delta Pax Delta
F125 1 JAMES NEWMAN 2008 CRG ROAD REBEL FTD 54.552 0.000 FTP 51.934 0.000
ST 2 CHRIS PERERA 1991 HONDA CIVIC SI 64.152 9.600 52.605 0.671
STU 3 KYLE COOKMEYER 2005 SUBARU STI 62.787 8.235 52.616 0.682
F125 4 JUAN JARAMILLO 2006 KOSMIC KART 55.274 0.722 52.621 0.687
STU 5 DAVID WAMPLER 2006 SUBARU STI 63.152 8.600 52.921 0.987
SM 6 DJ FITZPATRICK BMW 61.394 6.842 53.351 1.417
STU 7 DAVID LONNQUEST 2005 SUBARU WRX STI 64.289 9.737 53.874 1.940
AS 8 JEFF ELMORE PORSCHE 64.431 9.879 54.187 2.253
STS 9 JUSTIN LINGENFELTER 1991 MAZDA MIATA 65.951 11.399 54.278 2.344
STX 10 CHIKE DELLIMORE 2006 MAZDA RX-8 66.000 11.448 54.384 2.450
SM 11 PETER TYSON 1993 BMW 325IS 62.771 8.219 54.548 2.614
CST 12 JACOB MILLS 2006 NISSAN 350Z 65.692 11.140 54.721 2.787
CS 13 CLIFF PALMER, JR. 2008 MAZDA RX-8 65.962 11.410 54.946 3.012
DSP 14 STEFFEN CLARK 1984 PLYMOUTH COLT TURBO 65.150 10.598 54.987 3.053
STU 15 BRIX BIRCKNER 09 SUBARU WRX 65.986 11.434 55.296 3.362
SMT 16 ALEX MAXIMOV 2007 SUBARU STI 63.754 9.202 55.402 3.468
XP 17 JEFFREY GLASS 1994 BMW 357I 62.468 7.916 55.409 3.475
CS 18 JAMES HOGAN 2000 BMW M COUPE 66.523 11.971 55.414 3.480
CP 19 DAVID CLEMENS 1966 CHEVROLET CORVAIR 64.631 10.079 55.583 3.649
XP 20 GARY KRICHBAUM 1994 BMW 325 62.692 8.140 55.608 3.674
F125 21 JISU KIM 2005 TONY KART VENOX 58.495 3.943 55.687 3.753
STS 22 DAVID LINGENFELTER 1997 MAZDA MX5 67.852 13.300 55.842 3.908
CSP 23 SCOTT KRZASTEK 1990 MAZDA MIATA 65.158 10.606 55.906 3.972
CSP 24 RAY SCHUMIN 1999 MAZDA MEEOTTER 65.280 10.728 56.010 4.076
CSP 25 TIM WINDLE 1994 MAZDA MIATA 65.333 10.781 56.056 4.122
CSP 26 LYNN COMBS 1999 MAZDA MIATA 65.355 10.803 56.075 4.141
BS 27 MARK THOMAS PORSCHE CAYMAN 67.181 12.629 56.365 4.431
STR 28 DAVID GOODSPEED 1999 MAZDA MIATA 67.551 12.999 56.473 4.539
CSP 29 PETE JOHNSON SCOTT'S MIATA 65.854 11.302 56.503 4.569
SM 30 JUSTIN MATHEWS BMW M3 65.191 10.639 56.651 4.717
ST 31 KIP MCLAUGHLIN 1995 HONDA CIVIC VX 69.098 14.546 56.660 4.726
STS 32 RYAN KRZASTEK 1992 MAZDA MIATA 68.896 14.344 56.701 4.767
STS 33 MIKE DOBROTH MIATA 68.921 14.369 56.722 4.788
ST 34 KEVIN PONCELORANCA 2008 SCION TC 69.190 14.638 56.736 4.802
DS 35 DAVID MEYER
IS 300 69.480 14.928 56.765 4.831
SMFT 36 JUSTIN GALLAMORE 1993 HONDA CIVIC CX 66.506 11.954 56.863 4.929
STS 37 NIKKI JAMISON 1991 MAZDA MIATA 69.100 14.548 56.869 4.935
DS 38 GREG MICHEAL BMW 330I 69.777 15.225 57.008 5.074
SMT 39 ALAN WAMPLER 2006 MITSUBISHI EVO LANCER 65.891 11.339 57.259 5.325
SMF 40 BRUCE CROW 1996 HONDA CIVIC DX 67.287 12.735 57.530 5.596
CSP 41 JASON COMBS 1999 MAZDA MIATA 67.100 12.548 57.572 5.638
CS 42 WENDY BERGSTEIN 1999 MAZDA MIATA 69.237 14.685 57.674 5.740
STS 43 DALE BOBROTH MIATA 70.083 15.531 57.678 5.744
STN 44 AARON WILKINSON 2000 SUBARU IMPREZA 70.437 15.885 57.758 5.824
GST 45 GLEN THOMPSON 2003 VOLKSWAGEN PASSAT 71.459 16.907 57.810 5.876
STS 46 JAKE THIEWES 1997 MAZDA MIATA 70.291 15.739 57.850 5.916
STN 47 JOSHUA HAYDEN 2004 FORD FOCUS 70.868 16.316 58.112 6.178
SSM 48 JOEY ZARRELLA 1994 MAZDA MIATA 66.479 11.927 58.169 6.235
DS 49 ANDREW MOORE 1998 BMW 328IS 71.292 16.740 58.246 6.312
AST 50 HENRY LEHMANN 2000 CHEVROLET CORVETTE 69.610 15.058 58.542 6.608
ESP 51 CHRIS PILLOW EVO X 69.216 14.664 58.557 6.623
SMT 52 ADAM FLINT 2006 SUBARU WRX STI 67.385 12.833 58.558 6.624
ES 53 JOEY KLIMCHUK 1990 MAZDA MIATA 71.099 16.547 58.657 6.723
HST 54 SAMUEL REIMAN 1997 DODGE STRATUS 74.201 19.649 58.693 6.759
ST 55 TREY ALBRECHT 1997 HONDA CIVIC LX 71.591 17.039 58.705 6.771
BS 56 PAUL SPONSELLER 2008 PORSCHE CAYMAN 70.049 15.497 58.771 6.837
DST 57 CODY WILLIAMS 2001 BMW 330 72.061 17.509 58.874 6.940
HS 58 TOM WARDEN 2004 VOLKSWAGEN GOLF TDI 74.434 19.882 58.877 6.943
SM 59 MATTHEW SULLIVAN 1993 BMW 325IS 67.898 13.346 59.003 7.069
STR 60 MATT BOISVERT 92 MIATA 70.647 16.095 59.061 7.127
AS 61 TOM INZANA 2003 PORSCHE 996 70.319 15.767 59.138 7.204
BS 62 ROB LESLIE 2000 HONDA S2000 70.534 15.982 59.178 7.244
ESP 63 LINCOLN JONES 2001 AUDI S4 70.134 15.582 59.333 7.399
GSN 64 KEVIN FOGLEMAN 1999 SUBARU IMPREZA 73.485 18.933 59.449 7.515
GS 65 BLAINE LOOS 91 HONDA CRX SI 73.556 19.004 59.507 7.573
CS 66 DAVID MILLER 2006 MAZDA MIATA 71.822 17.270 59.828 7.894
HS 67 MATTHEW WILKINSON 2004 HONDA CIVIC EX COUPE 75.910 21.358 60.045 8.111
DSN 68 ERIC STALCUP 2011 SUBARU WRX 73.581 19.029 60.116 8.182
SMF 69 MICHAEL HASTINGS 1992 MAZDA MX-6 70.358 15.806 60.156 8.222
BSPN 70 AARON SHIFFLETT 1986 CHEVROLET CORVETTE 70.147 15.595 60.256 8.322
HS 71 MIKE LOOS 95 CIVIC 76.322 21.770 60.371 8.437
STUT 72 GARRETT HUGHES 2002 SUBARU SUBARU 72.331 17.779 60.613 8.679
SM 73 ANDREW JORDAN 06 SUBARU WRX 70.120 15.568 60.934 9.000
ASN 74 KEVIN CRAWFORD 01 CORVETTE 72.615 18.063 61.069 9.135
SSM 75 CARRIE ZARRELLA 1994 MAZDA MIATA 69.817 15.265 61.090 9.156
ESP 76 RYAN HANSBARGER 1992 CHEVROLET S-10 72.235 17.683 61.111 9.177
AS 77 TOMMY TRACY 2010 MAZDA MAZDA3 77.311 22.759 61.153 9.219
HS 78 BEATE WARDEN 2004 VOLKSWAGEN GOLF TDI 77.367 22.815 61.197 9.263
GST 79 DANIEL PARMELEE 2010 SUBARU IMPREZA 75.711 21.159 61.250 9.316
SMF 80 CHRISTOPHER "MADMAN" SALXMAN SUZUKI AERIO SX 71.646 17.094 61.257 9.323
SSML 81 JENNIFER KRZASTEK 1990 MAZDA MIATA 70.421 15.869 61.618 9.684
CS 82 UNKNOWN PORSCHE 74.033 19.481 61.670 9.736
ESP 83 KYLE KINGSBOROUGH 2001 AUDI S4 73.947 19.395 62.559 10.625
ESP 84 GEORGE ZAMKOVSKY CAMARO Z28 74.209 19.657 62.781 10.847
ESP 85 MIKE STILLWELL 66 CORVAIR 74.563 20.011 63.080 11.146
CS 86 RAFAEL ALLEN 2005 MAZDA RX-8 76.240 21.688 63.508 11.574
BSPN 87 KRISTIN SERWAN 1986 CHEVROLET CORVETTE 74.546 19.994 64.035 12.101
FS 88 IAN PATRICK CAMARO 77.605 23.053 64.179 12.245
DST 89 MIKE WILLIAMS 2001 BMW 330 80.619 26.067 65.866 13.932
GSN 90 SHELBY HUGHES 2001 MITSUBISHI ECLIPSE 84.151 29.599 68.078 16.144
EP 91 SHANE ANDERSON 55 AUSTIN HEALEY 327.263 272.711 282.428 230.494






Results by Best Time

Class: Place: Driver Car Best Delta Pax Delta
F125 1 JAMES NEWMAN 2008 CRG ROAD REBEL FTD 54.552 0.000 FTP 51.934 0.000
F125 2 JUAN JARAMILLO 2006 KOSMIC KART 55.274 0.722 52.621 0.687
F125 3 JISU KIM 2005 TONY KART VENOX 58.495 3.943 55.687 3.753
SM 4 DJ FITZPATRICK BMW 61.394 6.842 53.351 1.417
XP 5 JEFFREY GLASS 1994 BMW 357I 62.468 7.916 55.409 3.475
XP 6 GARY KRICHBAUM 1994 BMW 325 62.692 8.140 55.608 3.674
SM 7 PETER TYSON 1993 BMW 325IS 62.771 8.219 54.548 2.614
STU 8 KYLE COOKMEYER 2005 SUBARU STI 62.787 8.235 52.616 0.682
STU 9 DAVID WAMPLER 2006 SUBARU STI 63.152 8.600 52.921 0.987
SMT 10 ALEX MAXIMOV 2007 SUBARU STI 63.754 9.202 55.402 3.468
ST 11 CHRIS PERERA 1991 HONDA CIVIC SI 64.152 9.600 52.605 0.671
STU 12 DAVID LONNQUEST 2005 SUBARU WRX STI 64.289 9.737 53.874 1.940
AS 13 JEFF ELMORE PORSCHE 64.431 9.879 54.187 2.253
CP 14 DAVID CLEMENS 1966 CHEVROLET CORVAIR 64.631 10.079 55.583 3.649
DSP 15 STEFFEN CLARK 1984 PLYMOUTH COLT TURBO 65.150 10.598 54.987 3.053
CSP 16 SCOTT KRZASTEK 1990 MAZDA MIATA 65.158 10.606 55.906 3.972
SM 17 JUSTIN MATHEWS BMW M3 65.191 10.639 56.651 4.717
CSP 18 RAY SCHUMIN 1999 MAZDA MEEOTTER 65.280 10.728 56.010 4.076
CSP 19 TIM WINDLE 1994 MAZDA MIATA 65.333 10.781 56.056 4.122
CSP 20 LYNN COMBS 1999 MAZDA MIATA 65.355 10.803 56.075 4.141
CST 21 JACOB MILLS 2006 NISSAN 350Z 65.692 11.140 54.721 2.787
CSP 22 PETE JOHNSON SCOTT'S MIATA 65.854 11.302 56.503 4.569
SMT 23 ALAN WAMPLER 2006 MITSUBISHI EVO LANCER 65.891 11.339 57.259 5.325
STS 24 JUSTIN LINGENFELTER 1991 MAZDA MIATA 65.951 11.399 54.278 2.344
CS 25 CLIFF PALMER, JR. 2008 MAZDA RX-8 65.962 11.410 54.946 3.012
STU 26 BRIX BIRCKNER 09 SUBARU WRX 65.986 11.434 55.296 3.362
STX 27 CHIKE DELLIMORE 2006 MAZDA RX-8 66.000 11.448 54.384 2.450
SSM 28 JOEY ZARRELLA 1994 MAZDA MIATA 66.479 11.927 58.169 6.235
SMFT 29 JUSTIN GALLAMORE 1993 HONDA CIVIC CX 66.506 11.954 56.863 4.929
CS 30 JAMES HOGAN 2000 BMW M COUPE 66.523 11.971 55.414 3.480
CSP 31 JASON COMBS 1999 MAZDA MIATA 67.100 12.548 57.572 5.638
BS 32 MARK THOMAS PORSCHE CAYMAN 67.181 12.629 56.365 4.431
SMF 33 BRUCE CROW 1996 HONDA CIVIC DX 67.287 12.735 57.530 5.596
SMT 34 ADAM FLINT 2006 SUBARU WRX STI 67.385 12.833 58.558 6.624
STR 35 DAVID GOODSPEED 1999 MAZDA MIATA 67.551 12.999 56.473 4.539
STS 36 DAVID LINGENFELTER 1997 MAZDA MX5 67.852 13.300 55.842 3.908
SM 37 MATTHEW SULLIVAN 1993 BMW 325IS 67.898 13.346 59.003 7.069
STS 38 RYAN KRZASTEK 1992 MAZDA MIATA 68.896 14.344 56.701 4.767
STS 39 MIKE DOBROTH MIATA 68.921 14.369 56.722 4.788
ST 40 KIP MCLAUGHLIN 1995 HONDA CIVIC VX 69.098 14.546 56.660 4.726
STS 41 NIKKI JAMISON 1991 MAZDA MIATA 69.100 14.548 56.869 4.935
ST 42 KEVIN PONCELORANCA 2008 SCION TC 69.190 14.638 56.736 4.802
ESP 43 CHRIS PILLOW EVO X 69.216 14.664 58.557 6.623
CS 44 WENDY BERGSTEIN 1999 MAZDA MIATA 69.237 14.685 57.674 5.740
DS 45 DAVID MEYER
IS 300 69.480 14.928 56.765 4.831
AST 46 HENRY LEHMANN 2000 CHEVROLET CORVETTE 69.610 15.058 58.542 6.608
DS 47 GREG MICHEAL BMW 330I 69.777 15.225 57.008 5.074
SSM 48 CARRIE ZARRELLA 1994 MAZDA MIATA 69.817 15.265 61.090 9.156
BS 49 PAUL SPONSELLER 2008 PORSCHE CAYMAN 70.049 15.497 58.771 6.837
STS 50 DALE BOBROTH MIATA 70.083 15.531 57.678 5.744
SM 51 ANDREW JORDAN 06 SUBARU WRX 70.120 15.568 60.934 9.000
ESP 52 LINCOLN JONES 2001 AUDI S4 70.134 15.582 59.333 7.399
BSPN 53 AARON SHIFFLETT 1986 CHEVROLET CORVETTE 70.147 15.595 60.256 8.322
STS 54 JAKE THIEWES 1997 MAZDA MIATA 70.291 15.739 57.850 5.916
AS 55 TOM INZANA 2003 PORSCHE 996 70.319 15.767 59.138 7.204
SMF 56 MICHAEL HASTINGS 1992 MAZDA MX-6 70.358 15.806 60.156 8.222
SSML 57 JENNIFER KRZASTEK 1990 MAZDA MIATA 70.421 15.869 61.618 9.684
STN 58 AARON WILKINSON 2000 SUBARU IMPREZA 70.437 15.885 57.758 5.824
BS 59 ROB LESLIE 2000 HONDA S2000 70.534 15.982 59.178 7.244
STR 60 MATT BOISVERT 92 MIATA 70.647 16.095 59.061 7.127
STN 61 JOSHUA HAYDEN 2004 FORD FOCUS 70.868 16.316 58.112 6.178
ES 62 JOEY KLIMCHUK 1990 MAZDA MIATA 71.099 16.547 58.657 6.723
DS 63 ANDREW MOORE 1998 BMW 328IS 71.292 16.740 58.246 6.312
GST 64 GLEN THOMPSON 2003 VOLKSWAGEN PASSAT 71.459 16.907 57.810 5.876
ST 65 TREY ALBRECHT 1997 HONDA CIVIC LX 71.591 17.039 58.705 6.771
SMF 66 CHRISTOPHER "MADMAN" SALXMAN SUZUKI AERIO SX 71.646 17.094 61.257 9.323
CS 67 DAVID MILLER 2006 MAZDA MIATA 71.822 17.270 59.828 7.894
DST 68 CODY WILLIAMS 2001 BMW 330 72.061 17.509 58.874 6.940
ESP 69 RYAN HANSBARGER 1992 CHEVROLET S-10 72.235 17.683 61.111 9.177
STUT 70 GARRETT HUGHES 2002 SUBARU SUBARU 72.331 17.779 60.613 8.679
ASN 71 KEVIN CRAWFORD 01 CORVETTE 72.615 18.063 61.069 9.135
GSN 72 KEVIN FOGLEMAN 1999 SUBARU IMPREZA 73.485 18.933 59.449 7.515
GS 73 BLAINE LOOS 91 HONDA CRX SI 73.556 19.004 59.507 7.573
DSN 74 ERIC STALCUP 2011 SUBARU WRX 73.581 19.029 60.116 8.182
ESP 75 KYLE KINGSBOROUGH 2001 AUDI S4 73.947 19.395 62.559 10.625
CS 76 UNKNOWN PORSCHE 74.033 19.481 61.670 9.736
HST 77 SAMUEL REIMAN 1997 DODGE STRATUS 74.201 19.649 58.693 6.759
ESP 78 GEORGE ZAMKOVSKY CAMARO Z28 74.209 19.657 62.781 10.847
HS 79 TOM WARDEN 2004 VOLKSWAGEN GOLF TDI 74.434 19.882 58.877 6.943
BSPN 80 KRISTIN SERWAN 1986 CHEVROLET CORVETTE 74.546 19.994 64.035 12.101
ESP 81 MIKE STILLWELL 66 CORVAIR 74.563 20.011 63.080 11.146
GST 82 DANIEL PARMELEE 2010 SUBARU IMPREZA 75.711 21.159 61.250 9.316
HS 83 MATTHEW WILKINSON 2004 HONDA CIVIC EX COUPE 75.910 21.358 60.045 8.111
CS 84 RAFAEL ALLEN 2005 MAZDA RX-8 76.240 21.688 63.508 11.574
HS 85 MIKE LOOS 95 CIVIC 76.322 21.770 60.371 8.437
AS 86 TOMMY TRACY 2010 MAZDA MAZDA3 77.311 22.759 61.153 9.219
HS 87 BEATE WARDEN 2004 VOLKSWAGEN GOLF TDI 77.367 22.815 61.197 9.263
FS 88 IAN PATRICK CAMARO 77.605 23.053 64.179 12.245
DST 89 MIKE WILLIAMS 2001 BMW 330 80.619 26.067 65.866 13.932
GSN 90 SHELBY HUGHES 2001 MITSUBISHI ECLIPSE 84.151 29.599 68.078 16.144
EP 91 SHANE ANDERSON 55 AUSTIN HEALEY 327.263 272.711 282.428 230.494