BRR Logo

BRR-SCCA Solo II Event #2
Sunday, April 13, 2014
Verona Virginia

Class: Place: Driver Car Best Delta Pax Delta
BM - B Modified Pax: 0.965        
  1t JACOB MILLS 1976 DULON RED FTD 61.697   59.538 6.186
  2 JAMESEDWARD HOGAN 1976 DULON 61.938 0.241 59.770 6.418
DM - D Modified Pax: 0.920        
  1t ROB LESLIE 1988 HONDA CRX RED/WHITE 64.363   59.214 5.862
ASP - A Street Prepared Pax: 0.866        
  1t ADAM FLINT 2006 SUBARU WRX STI BLUE 65.750   56.940 3.588
BSP - B Street Prepared Pax: 0.863        
  1t LARRY BOWMAN 1982 NISSAN 280ZX BROWN 75.944   65.540 12.188
CAM - Classic American Muscle Pax: 0.860        
  1t MATTHEW S. TESTERMAN 2004 PONTIAC GTO YELLOW JACKET 68.801   59.169 5.817
  2 RONALD SALLADE JR. 1968 CHEVROLET CAMARO BLACK 92.805 24.004 79.812 26.460
CSP - C Street Prepared Pax: 0.861        
  1t DAVID MILLER 1999 MAZDA MIATA BLUE 66.704   57.432 4.080
  2 ROBBIE HARMAN 1990 MAZDA MX-5 MIATA WHITE 69.749 3.045 60.054 6.702
DSP - D Street Prepared Pax: 0.855        
  1t RYAN HEROLD 2010 MAZDA 3 BLACK 68.284   58.383 5.031
  2t STEFFEN CLARK 1984 PLYMOUTH COLT TURBO RED 68.794 0.510 58.819 5.467
  3 VLAD DULGAROV 2011 MAZDA 3 SILVER 71.903 3.619 61.477 8.125
  4 DANIEL QUILLEN 2010 MAZDA MAZDASPEED 3 BLACK 76.797 8.513 65.661 12.309
ESP - E Street Prepared Pax: 0.849        
  1t DAVID CLEMENS 1966 CHEVROLET CORVAIR MONZSTE 66.375   56.352 3.000
  2t STEVE HINTON 1966 CORVAIR YENKO STINGER BLA 66.486 0.111 56.447 3.095
  3 MIKE STILLWELL 1966 CHEVROLET CORVAIR RED 68.600 2.225 58.241 4.889
  4 RONALD SALLADE SR. CHEVROLET CORVAIR CORSA WHITE 83.936 17.561 71.262 17.910
FSP - F Street Prepared Pax: 0.839        
  1t RYAN HANSBARGER 1992 CHEVROLET S-10 DARK RED 72.171   60.552 7.200
SSP - Pax: 0.872        
  1t TIMOTHY WINDLE 2000 CHEVROLET CORVETTE SILVER 65.320   56.959 3.607
  2 CAM ABERNETHY 2004 PORSCHE 911 TURBO CAB SIL 66.333 1.013 57.842 4.490
AS - A Stock Pax: 0.843        
  1t BRADLEY FISCHER 2008 SATURN SKY REDLINE GREEN 66.117   55.737 2.385
BS - B Stock Pax: 0.831        
  1t PAUL SPONSELLER 2008 PORSCHE CAYMAN METEOR GRE 69.119   57.438 4.086
  2 SENXUAN WANG 2004 BMW M3 70.450 1.331 58.544 5.192
  3 JOHN DAWSON 2004 HONDA S2000 BLACK 72.659 3.540 60.380 7.028
CS - C Stock Pax: 0.821        
  1t HARRY HOFFON 2013 SCION FR_S WHITE 68.507   56.244 2.892
  2t ERIC HUGGINS 88 911 68.630 0.123 56.345 2.993
  3 CLIFF PALMER, JR. 2008 MAZDA RX-8 METRO. GRAY 69.865 1.358 57.359 4.007
  4 DANIEL KISER BMW Z3 73.776 5.269 60.570 7.218
ES - E Stock Pax: 0.814        
  1t TIMOTHY J RUSSELL 1991 TOYOTA MR2 BLUE 67.359   54.830 1.478
  2 CHARLES HOWARD MIATA 74.687 7.328 60.795 7.443
  3 MIKE FITTON 1994 MAZDA MIATA RED 76.782 9.423 62.501 9.149
GS - G Stock Pax: 0.806        
  1t GLEN THOMPSON 2003 VOLKSWAGEN PASSAT WHITE 72.464   58.406 5.054
  2 KEVIN BOWMAN 1996 NISSAN 240SX RED 73.477 1.013 59.223 5.871
HS - H Stock Pax: 0.797        
  1t SHANE MCGREGOR 04 MAZDA 3 72.986   58.170 4.818
  2 BENJAMIN LIN MAZDA 3 73.862 0.876 58.868 5.516
  3 ALAN WHITE 1965 CHEVROLET CORVAIR YELLOW 80.980 7.994 64.541 11.189
FJA - Junior Kart A Pax: 0.880        
  1t ZACHARY CLEMENS 2006 KOSMIC KART BLUE 68.775   60.522 7.170
SM - Street Modified Pax: 0.870        
  1t PATRICK KOEPPEL 2013 SUBARU WRX WRB 70.527   61.359 8.007
SMF - Street Modified FWD Pax: 0.851        
  1t DAVID BOSWELL 1993 HONDA CIVIC RED 66.869   56.906 3.554
  2 MICHAEL HASTINGS 1992 MAZDA MX-6 RED 68.317 1.448 58.138 4.786
  3 JESSE MOYERS MITS ECLIPSE GST 75.788 8.919 64.496 11.144
SSM - Super Street Modified Pax: 0.882        
  1t MOLLY THORE MIATA 70.530   62.208 8.856
STC - Pax: 0.824        
  1t CURT BRANNAN 2003 GOLF 74.318   61.238 7.886
STF - Pax: 0.801        
  1t JORDAN HINZMAN 2006 ACURA RSX-S 66.607   FTP 53.352 0.000
  2 ADAM WILMOUTH 04 HONDA CIVIC EX 75.495 8.888 60.472 7.120
STR - Street Touring R Pax: 0.838        
  1t RAYMOND SCHUMIN 2000 HONDA S2000 SILVER 64.881   54.370 1.018
  2 RICH HALL 1994 MAZDA MIATA BLACK 71.483 6.602 59.903 6.551
STS - Street Touring S Pax: 0.829        
  1t ALAN GRANTHAM 1991 MAZDA MIATA MARINER BLUE 67.919   56.305 2.953
  2t JUSTIN LINGENFELTER 1991 MAZDA MIATA BLUE 68.248 0.329 56.578 3.226
  3 JP HUARD 1992 MAZDA MIATA BLACK 71.761 3.842 59.490 6.138
  4 CASEY WYATT 93 MR2 72.916 4.997 60.447 7.095
STX - Street Touring X Pax: 0.827        
  1t CARLOS ALVAREZ MAZDASPEED 3 67.984   56.223 2.871
LAD - Ladies Pax: 1.000        
  1t RACHEL FISCHER 2008 SATURN SKY REDLINE GREEN 70.972   59.829 6.477
NOV - Novice Pax: 1.000        
  1t BILL BARRON 2007 NISSAN NISMO 350Z 69.151   57.465 4.113
  2t KRISTOPHER THOR 2012 VOLKSWAGEN GTI CARBON GRA 70.023 0.872 57.909 4.557
  3t LUKAS MOHR 2007 MAZDA RX8 BLACK 72.943 3.792 60.324 6.972
  4 ADAM ALPER 2006 HONDA CIVIC SI SILVER 78.096 8.945 62.555 9.203
  5 MARK HENRY 2003 FORD MUSTANG BLACK 73.014 3.863 62.792 9.440
  6 ANDREW RILEY 2002 FORD MUSTANG TRUE BLUE 76.104 6.953 62.938 9.586
  7 BERT BRASZ 34 FORD LEGEND 70.596 1.445 65.231 11.879
  8 MIKE REYNOLDS 06 CHARGER 78.106 8.955 67.171 13.819
PAX - Pro/Pax Pax: 1.000        
  1t HENRY LEHMANN 2000 CHEVROLET CORVETTE 64.405   54.487 1.135
  2t BRAD KLODOWSKI 1995 MAZDA MIATA RED 67.139 2.734 56.263 2.911
  3t HEATH MAXEY 1990 MAZDA MIATA GREENISH 64.106 -0.299 56.542 3.190
  4 MATTHEW WILKINSON 2004 HONDA CIVIC EX COUPE META 70.749 6.344 56.670 3.318
  5 BROCK CLAYTON 1991 MAZDA MIATA BRG 68.360 3.955 56.670 3.318
  6 DAVID LINGENFELTER 1991 MAZDA JUSTIN'S MIATA BLUE 68.657 4.252 56.917 3.565
  7 JAMES KOINER 1993 NISSAN SENTRA SE-R WHITE 66.780 2.375 58.499 5.147
  8 TIMOTHY MAXEY 1990 MAZDA MIATA GREENISH 66.493 2.088 58.647 5.295
TIRE - Street Tire Pax: 1.000        
  1t ERIC STALCUP 2011 SUBARU WRX WRB 67.326   58.304 4.952
  2 DAN MCQUAIL 2003 MAZDA MIATA RED 68.034 0.708 58.577 5.225
  3 NATHAN BRASZ LEGENDS 65.986 -1.340 60.971 7.619



Results by Pax Time

Class: Place: Driver Car Best Delta Pax Delta
STF 1 JORDAN HINZMAN 2006 ACURA RSX-S 66.607 4.910 FTP 53.352 0.000
STR 2 RAYMOND SCHUMIN 2000 HONDA S2000 SILVER 64.881 3.184 54.370 1.018
STUZ 3 HENRY LEHMANN 2000 CHEVROLET CORVETTE 64.405 2.708 54.487 1.135
ES 4 TIMOTHY J RUSSELL 1991 TOYOTA MR2 BLUE 67.359 5.662 54.830 1.478
AS 5 BRADLEY FISCHER 2008 SATURN SKY REDLINE GREEN 66.117 4.420 55.737 2.385
STX 6 CARLOS ALVAREZ MAZDASPEED 3 67.984 6.287 56.223 2.871
CS 7 HARRY HOFFON 2013 SCION FR_S WHITE 68.507 6.810 56.244 2.892
STRPAX 8 BRAD KLODOWSKI 1995 MAZDA MIATA RED 67.139 5.442 56.263 2.911
STS 9 ALAN GRANTHAM 1991 MAZDA MIATA MARINER BLUE 67.919 6.222 56.305 2.953
CS 10 ERIC HUGGINS 88 911 68.630 6.933 56.345 2.993
ESP 11 DAVID CLEMENS 1966 CHEVROLET CORVAIR MONZSTE 66.375 4.678 56.352 3.000
ESP 12 STEVE HINTON 1966 CORVAIR YENKO STINGER BLA 66.486 4.789 56.447 3.095
SSMPAX 13 HEATH MAXEY 1990 MAZDA MIATA GREENISH 64.106 2.409 56.542 3.190
STS 14 JUSTIN LINGENFELTER 1991 MAZDA MIATA BLUE 68.248 6.551 56.578 3.226
STFPAX 15 MATTHEW WILKINSON 2004 HONDA CIVIC EX COUPE META 70.749 9.052 56.670 3.318
STSPAX 16 BROCK CLAYTON 1991 MAZDA MIATA BRG 68.360 6.663 56.670 3.318
SMF 17 DAVID BOSWELL 1993 HONDA CIVIC RED 66.869 5.172 56.906 3.554
STSPAX 18 DAVID LINGENFELTER 1991 MAZDA JUSTIN'S MIATA BLUE 68.657 6.960 56.917 3.565
ASP 19 ADAM FLINT 2006 SUBARU WRX STI BLUE 65.750 4.053 56.940 3.588
SSP 20 TIMOTHY WINDLE 2000 CHEVROLET CORVETTE SILVER 65.320 3.623 56.959 3.607
CS 21 CLIFF PALMER, JR. 2008 MAZDA RX-8 METRO. GRAY 69.865 8.168 57.359 4.007
CSP 22 DAVID MILLER 1999 MAZDA MIATA BLUE 66.704 5.007 57.432 4.080
BS 23 PAUL SPONSELLER 2008 PORSCHE CAYMAN METEOR GRE 69.119 7.422 57.438 4.086
BSN 24 BILL BARRON 2007 NISSAN NISMO 350Z 69.151 7.454 57.465 4.113
SSP 25 CAM ABERNETHY 2004 PORSCHE 911 TURBO CAB SIL 66.333 4.636 57.842 4.490
STXN 26 KRISTOPHER THOR 2012 VOLKSWAGEN GTI CARBON GRA 70.023 8.326 57.909 4.557
SMF 27 MICHAEL HASTINGS 1992 MAZDA MX-6 RED 68.317 6.620 58.138 4.786
HS 28 SHANE MCGREGOR 04 MAZDA 3 72.986 11.289 58.170 4.818
ESP 29 MIKE STILLWELL 1966 CHEVROLET CORVAIR RED 68.600 6.903 58.241 4.889
AST 30 ERIC STALCUP 2011 SUBARU WRX WRB 67.326 5.629 58.304 4.952
DSP 31 RYAN HEROLD 2010 MAZDA 3 BLACK 68.284 6.587 58.383 5.031
GS 32 GLEN THOMPSON 2003 VOLKSWAGEN PASSAT WHITE 72.464 10.767 58.406 5.054
EPPAX 33 JAMES KOINER 1993 NISSAN SENTRA SE-R WHITE 66.780 5.083 58.499 5.147
BS 34 SENXUAN WANG 2004 BMW M3 70.450 8.753 58.544 5.192
CST 35 DAN MCQUAIL 2003 MAZDA MIATA RED 68.034 6.337 58.577 5.225
SSMPAX 36 TIMOTHY MAXEY 1990 MAZDA MIATA GREENISH 66.493 4.796 58.647 5.295
DSP 37 STEFFEN CLARK 1984 PLYMOUTH COLT TURBO RED 68.794 7.097 58.819 5.467
HS 38 BENJAMIN LIN MAZDA 3 73.862 12.165 58.868 5.516
CAM 39 MATTHEW S. TESTERMAN 2004 PONTIAC GTO YELLOW JACKET 68.801 7.104 59.169 5.817
DM 40 ROB LESLIE 1988 HONDA CRX RED/WHITE 64.363 2.666 59.214 5.862
GS 41 KEVIN BOWMAN 1996 NISSAN 240SX RED 73.477 11.780 59.223 5.871
STS 42 JP HUARD 1992 MAZDA MIATA BLACK 71.761 10.064 59.490 6.138
BM 43 JACOB MILLS 1976 DULON RED FTD 61.697 0.000 59.538 6.186
BM 44 JAMESEDWARD HOGAN 1976 DULON 61.938 0.241 59.770 6.418
ASL 45 RACHEL FISCHER 2008 SATURN SKY REDLINE GREEN 70.972 9.275 59.829 6.477
STR 46 RICH HALL 1994 MAZDA MIATA BLACK 71.483 9.786 59.903 6.551
CSP 47 ROBBIE HARMAN 1990 MAZDA MX-5 MIATA WHITE 69.749 8.052 60.054 6.702
STXN 48 LUKAS MOHR 2007 MAZDA RX8 BLACK 72.943 11.246 60.324 6.972
BS 49 JOHN DAWSON 2004 HONDA S2000 BLACK 72.659 10.962 60.380 7.028
STS 50 CASEY WYATT 93 MR2 72.916 11.219 60.447 7.095
STF 51 ADAM WILMOUTH 04 HONDA CIVIC EX 75.495 13.798 60.472 7.120
FJA 52 ZACHARY CLEMENS 2006 KOSMIC KART BLUE 68.775 7.078 60.522 7.170
FSP 53 RYAN HANSBARGER 1992 CHEVROLET S-10 DARK RED 72.171 10.474 60.552 7.200
CS 54 DANIEL KISER BMW Z3 73.776 12.079 60.570 7.218
ES 55 CHARLES HOWARD MIATA 74.687 12.990 60.795 7.443
FMT 56 NATHAN BRASZ LEGENDS 65.986 4.289 60.971 7.619
STC 57 CURT BRANNAN 2003 GOLF 74.318 12.621 61.238 7.886
SM 58 PATRICK KOEPPEL 2013 SUBARU WRX WRB 70.527 8.830 61.359 8.007
DSP 59 VLAD DULGAROV 2011 MAZDA 3 SILVER 71.903 10.206 61.477 8.125
SSM 60 MOLLY THORE MIATA 70.530 8.833 62.208 8.856
ES 61 MIKE FITTON 1994 MAZDA MIATA RED 76.782 15.085 62.501 9.149
STFN 62 ADAM ALPER 2006 HONDA CIVIC SI SILVER 78.096 16.399 62.555 9.203
CAMN 63 MARK HENRY 2003 FORD MUSTANG BLACK 73.014 11.317 62.792 9.440
CAMN 64 ANDREW RILEY 2002 FORD MUSTANG TRUE BLUE 76.104 14.407 62.938 9.586
SMF 65 JESSE MOYERS MITS ECLIPSE GST 75.788 14.091 64.496 11.144
HS 66 ALAN WHITE 1965 CHEVROLET CORVAIR YELLOW 80.980 19.283 64.541 11.189
FMN 67 BERT BRASZ 34 FORD LEGEND 70.596 8.899 65.231 11.879
BSP 68 LARRY BOWMAN 1982 NISSAN 280ZX BROWN 75.944 14.247 65.540 12.188
DSP 69 DANIEL QUILLEN 2010 MAZDA MAZDASPEED 3 BLACK 76.797 15.100 65.661 12.309
CAMN 70 MIKE REYNOLDS 06 CHARGER 78.106 16.409 67.171 13.819
ESP 71 RONALD SALLADE SR. CHEVROLET CORVAIR CORSA WHITE 83.936 22.239 71.262 17.910
CAM 72 RONALD SALLADE JR. 1968 CHEVROLET CAMARO BLACK 92.805 31.108 79.812 26.460






Results by Best Time

Class: Place: Driver Car Best Delta Pax Delta
BM 1 JACOB MILLS 1976 DULON RED FTD 61.697 0.000 59.538 6.186
BM 2 JAMESEDWARD HOGAN 1976 DULON 61.938 0.241 59.770 6.418
SSMPAX 3 HEATH MAXEY 1990 MAZDA MIATA GREENISH 64.106 2.409 56.542 3.190
DM 4 ROB LESLIE 1988 HONDA CRX RED/WHITE 64.363 2.666 59.214 5.862
STUZ 5 HENRY LEHMANN 2000 CHEVROLET CORVETTE 64.405 2.708 54.487 1.135
STR 6 RAYMOND SCHUMIN 2000 HONDA S2000 SILVER 64.881 3.184 54.370 1.018
SSP 7 TIMOTHY WINDLE 2000 CHEVROLET CORVETTE SILVER 65.320 3.623 56.959 3.607
ASP 8 ADAM FLINT 2006 SUBARU WRX STI BLUE 65.750 4.053 56.940 3.588
FMT 9 NATHAN BRASZ LEGENDS 65.986 4.289 60.971 7.619
AS 10 BRADLEY FISCHER 2008 SATURN SKY REDLINE GREEN 66.117 4.420 55.737 2.385
SSP 11 CAM ABERNETHY 2004 PORSCHE 911 TURBO CAB SIL 66.333 4.636 57.842 4.490
ESP 12 DAVID CLEMENS 1966 CHEVROLET CORVAIR MONZSTE 66.375 4.678 56.352 3.000
ESP 13 STEVE HINTON 1966 CORVAIR YENKO STINGER BLA 66.486 4.789 56.447 3.095
SSMPAX 14 TIMOTHY MAXEY 1990 MAZDA MIATA GREENISH 66.493 4.796 58.647 5.295
STF 15 JORDAN HINZMAN 2006 ACURA RSX-S 66.607 4.910 FTP 53.352 0.000
CSP 16 DAVID MILLER 1999 MAZDA MIATA BLUE 66.704 5.007 57.432 4.080
EPPAX 17 JAMES KOINER 1993 NISSAN SENTRA SE-R WHITE 66.780 5.083 58.499 5.147
SMF 18 DAVID BOSWELL 1993 HONDA CIVIC RED 66.869 5.172 56.906 3.554
STRPAX 19 BRAD KLODOWSKI 1995 MAZDA MIATA RED 67.139 5.442 56.263 2.911
AST 20 ERIC STALCUP 2011 SUBARU WRX WRB 67.326 5.629 58.304 4.952
ES 21 TIMOTHY J RUSSELL 1991 TOYOTA MR2 BLUE 67.359 5.662 54.830 1.478
STS 22 ALAN GRANTHAM 1991 MAZDA MIATA MARINER BLUE 67.919 6.222 56.305 2.953
STX 23 CARLOS ALVAREZ MAZDASPEED 3 67.984 6.287 56.223 2.871
CST 24 DAN MCQUAIL 2003 MAZDA MIATA RED 68.034 6.337 58.577 5.225
STS 25 JUSTIN LINGENFELTER 1991 MAZDA MIATA BLUE 68.248 6.551 56.578 3.226
DSP 26 RYAN HEROLD 2010 MAZDA 3 BLACK 68.284 6.587 58.383 5.031
SMF 27 MICHAEL HASTINGS 1992 MAZDA MX-6 RED 68.317 6.620 58.138 4.786
STSPAX 28 BROCK CLAYTON 1991 MAZDA MIATA BRG 68.360 6.663 56.670 3.318
CS 29 HARRY HOFFON 2013 SCION FR_S WHITE 68.507 6.810 56.244 2.892
ESP 30 MIKE STILLWELL 1966 CHEVROLET CORVAIR RED 68.600 6.903 58.241 4.889
CS 31 ERIC HUGGINS 88 911 68.630 6.933 56.345 2.993
STSPAX 32 DAVID LINGENFELTER 1991 MAZDA JUSTIN'S MIATA BLUE 68.657 6.960 56.917 3.565
FJA 33 ZACHARY CLEMENS 2006 KOSMIC KART BLUE 68.775 7.078 60.522 7.170
DSP 34 STEFFEN CLARK 1984 PLYMOUTH COLT TURBO RED 68.794 7.097 58.819 5.467
CAM 35 MATTHEW S. TESTERMAN 2004 PONTIAC GTO YELLOW JACKET 68.801 7.104 59.169 5.817
BS 36 PAUL SPONSELLER 2008 PORSCHE CAYMAN METEOR GRE 69.119 7.422 57.438 4.086
BSN 37 BILL BARRON 2007 NISSAN NISMO 350Z 69.151 7.454 57.465 4.113
CSP 38 ROBBIE HARMAN 1990 MAZDA MX-5 MIATA WHITE 69.749 8.052 60.054 6.702
CS 39 CLIFF PALMER, JR. 2008 MAZDA RX-8 METRO. GRAY 69.865 8.168 57.359 4.007
STXN 40 KRISTOPHER THOR 2012 VOLKSWAGEN GTI CARBON GRA 70.023 8.326 57.909 4.557
BS 41 SENXUAN WANG 2004 BMW M3 70.450 8.753 58.544 5.192
SM 42 PATRICK KOEPPEL 2013 SUBARU WRX WRB 70.527 8.830 61.359 8.007
SSM 43 MOLLY THORE MIATA 70.530 8.833 62.208 8.856
FMN 44 BERT BRASZ 34 FORD LEGEND 70.596 8.899 65.231 11.879
STFPAX 45 MATTHEW WILKINSON 2004 HONDA CIVIC EX COUPE META 70.749 9.052 56.670 3.318
ASL 46 RACHEL FISCHER 2008 SATURN SKY REDLINE GREEN 70.972 9.275 59.829 6.477
STR 47 RICH HALL 1994 MAZDA MIATA BLACK 71.483 9.786 59.903 6.551
STS 48 JP HUARD 1992 MAZDA MIATA BLACK 71.761 10.064 59.490 6.138
DSP 49 VLAD DULGAROV 2011 MAZDA 3 SILVER 71.903 10.206 61.477 8.125
FSP 50 RYAN HANSBARGER 1992 CHEVROLET S-10 DARK RED 72.171 10.474 60.552 7.200
GS 51 GLEN THOMPSON 2003 VOLKSWAGEN PASSAT WHITE 72.464 10.767 58.406 5.054
BS 52 JOHN DAWSON 2004 HONDA S2000 BLACK 72.659 10.962 60.380 7.028
STS 53 CASEY WYATT 93 MR2 72.916 11.219 60.447 7.095
STXN 54 LUKAS MOHR 2007 MAZDA RX8 BLACK 72.943 11.246 60.324 6.972
HS 55 SHANE MCGREGOR 04 MAZDA 3 72.986 11.289 58.170 4.818
CAMN 56 MARK HENRY 2003 FORD MUSTANG BLACK 73.014 11.317 62.792 9.440
GS 57 KEVIN BOWMAN 1996 NISSAN 240SX RED 73.477 11.780 59.223 5.871
CS 58 DANIEL KISER BMW Z3 73.776 12.079 60.570 7.218
HS 59 BENJAMIN LIN MAZDA 3 73.862 12.165 58.868 5.516
STC 60 CURT BRANNAN 2003 GOLF 74.318 12.621 61.238 7.886
ES 61 CHARLES HOWARD MIATA 74.687 12.990 60.795 7.443
STF 62 ADAM WILMOUTH 04 HONDA CIVIC EX 75.495 13.798 60.472 7.120
SMF 63 JESSE MOYERS MITS ECLIPSE GST 75.788 14.091 64.496 11.144
BSP 64 LARRY BOWMAN 1982 NISSAN 280ZX BROWN 75.944 14.247 65.540 12.188
CAMN 65 ANDREW RILEY 2002 FORD MUSTANG TRUE BLUE 76.104 14.407 62.938 9.586
ES 66 MIKE FITTON 1994 MAZDA MIATA RED 76.782 15.085 62.501 9.149
DSP 67 DANIEL QUILLEN 2010 MAZDA MAZDASPEED 3 BLACK 76.797 15.100 65.661 12.309
STFN 68 ADAM ALPER 2006 HONDA CIVIC SI SILVER 78.096 16.399 62.555 9.203
CAMN 69 MIKE REYNOLDS 06 CHARGER 78.106 16.409 67.171 13.819
HS 70 ALAN WHITE 1965 CHEVROLET CORVAIR YELLOW 80.980 19.283 64.541 11.189
ESP 71 RONALD SALLADE SR. CHEVROLET CORVAIR CORSA WHITE 83.936 22.239 71.262 17.910
CAM 72 RONALD SALLADE JR. 1968 CHEVROLET CAMARO BLACK 92.805 31.108 79.812 26.460