BRR Logo

BRR Points Event 4
Saturday, June 14, 2014
Roanoke, VA

Class: Place: Driver Car Best Delta Pax Delta
DM - D Modified Pax: 0.920        
  1t ROB LESLIE 1988 HONDA CRX RED/WHITE 47.354   43.566 6.959
FM - F Modified Pax: 0.924        
  1t ANDREW SPENCER 1990 RED DEVIL T-90-6 BLACK/WH 44.622   41.231 4.624
CP - C Prepared Pax: 0.864        
  1t DAVID CLEMENS 1966 CHEVROLET CORVAIR MONZSTE 49.845   43.066 6.459
ASP - A Street Prepared Pax: 0.866        
  1t ADAM FLINT 2006 SUBARU WRX STI BLUE 48.011   41.578 4.971
BSP - B Street Prepared Pax: 0.863        
  1t ERIK STROCK 2003 HONDA S2000 WHITE 47.506   40.998 4.391
CAM - Classic American Muscle Pax: 0.860        
  1t MATTHEW S. TESTERMAN 2004 PONTIAC GTO YELLOW JACKET 50.388   43.334 6.727
  2 MARK HENRY 2003 FORD MUSTANG BLACK 52.548 2.160 45.191 8.584
CSP - C Street Prepared Pax: 0.861        
  1t DAVID MILLER 1999 MAZDA MIATA BLUE 48.111   41.424 4.817
  2 ROBBIE HARMAN 1990 MAZDA MX-5 MIATA WHITE 48.472 0.361 41.734 5.127
DSP - D Street Prepared Pax: 0.855        
  1t STEFFEN CLARK 1984 DODGE COLT TURBO WHITE 45.831   39.186 2.579
  2 JUSTIN LANNARSTON 08 COBALT SS 254.583 208.752 217.669 181.062
ESP - E Street Prepared Pax: 0.849        
  1t RONALD SALLADE SR. CHEVROLET CORVAIR CORSA WHITE 68.326   58.009 21.402
FSP - F Street Prepared Pax: 0.839        
  1t RYAN HANSBARGER 1992 CHEVROLET S-10 DARK RED 51.174   42.935 6.328
SSP - Pax: 0.872        
  1t TIMOTHY WINDLE 2000 CHEVROLET CORVETTE SILVER 47.209   41.166 4.559
AS - A Stock Pax: 0.843        
  1t BRADLEY FISCHER 2008 SATURN SKY REDLINE GREEN 46.343   39.067 2.460
  2 TOM INZANA 2011 BMW M3 BLACK 50.145 3.802 42.272 5.665
BS - B Stock Pax: 0.831        
  1t CHIKE DELLIMORE 13 MITS EVO X 48.028   39.911 3.304
  2 GARRETT DAWSON 2004 HONDA S2000 BLACK 53.164 5.136 44.179 7.572
  3 JAMES EMERY 1998 PORSCHE BOXSTER RED 55.044 7.016 45.742 9.135
CS - C Stock Pax: 0.821        
  1t CLIFF PALMER, JR. 2008 MAZDA RX-8 METRO. GRAY 48.340   39.687 3.080
  2 HARRY HOFFON 2013 SCION FR_S WHITE 48.600 0.260 39.901 3.294
  3 ERIC HUGGINS 1988 PORSCHE 911 SILVER 50.827 2.487 41.729 5.122
CSR - C Stock R Pax: 0.834        
  1t STEVE STRICKLAND 1999 MAZDA MIATA EMERALD GREEN 50.576   42.180 5.573
DS - D Stock Pax: 0.815        
  1t MARTIN GRIM 2007 MINI COOPER S 52.609   42.876 6.269
ES - E Stock Pax: 0.814        
  1t TIMOTHY J RUSSELL 1991 TOYOTA MR2 BLUE 47.008   38.265 1.658
  2 CHAD HOWARD MIATA 48.728 1.720 39.665 3.058
  3 MIKE FITTON 1994 MAZDA MIATA RED 50.514 3.506 41.118 4.511
FS - F Stock Pax: 0.818        
  1t SHEA EVANS 2008 BMW 328I SEDAN RED 52.846   43.228 6.621
GS - G Stock Pax: 0.806        
  1t KEVIN BOWMAN 1996 NISSAN 240SX RED 51.781   41.736 5.129
  2 LARRY BOWMAN 1996 NISSAN 240SX RED 52.099 0.318 41.992 5.385
HS - H Stock Pax: 0.797        
  1t COLLIN RICHARDSON 2011 HONDA CR-Z BLUE 51.537   41.075 4.468
  2 ALAN WHITE 1965 CHEVROLET CORVAIR YELLOW 55.609 4.072 44.320 7.713
  3 JAKE EMMOND 1998 SUBARU LEGACY GT 59.066 7.529 47.076 10.469
KM - Kart Pax: 0.957        
  1t SHANNON BOWLING SHIFTER KART 43.537   41.665 5.058
  2 AL HAMBLIN SHIFTER KART 59.604 16.067 57.041 20.434
SMF - Street Modified FWD Pax: 0.851        
  1t DAVID BOSWELL 1993 HONDA CIVIC RED 46.523   39.591 2.984
  2 MICHAEL HASTINGS 1992 MAZDA MX-6 RED 48.782 2.259 41.514 4.907
STC - Pax: 0.824        
  1t JEFF MARIAN 2000 SUBARU IMPREZA 2.5RS BLUE 48.163   39.686 3.079
STR - Street Touring R Pax: 0.838        
  1t CHRIS WHITE 1999 MAZDA MIATA BLACK 46.904   39.306 2.699
  2 JISU KIM 1999 MAZDA MIATA BLACK 49.368 2.464 41.370 4.763
STS - Street Touring S Pax: 0.829        
  1t ALAN GRANTHAM 1991 MAZDA MIATA MARINER BLUE 47.019   38.979 2.372
  2 JUSTIN LINGENFELTER 1991 MAZDA MIATA BLUE 47.175 0.156 39.108 2.501
STX - Street Touring X Pax: 0.827        
  1t KRISTOPHER THOR 2012 VOLKSWAGEN GTI CARBON GRA 48.974   40.502 3.895
  2 KEVIN PONCELORANCA 2013 SCION FR-S WHITE 49.007 0.033 40.529 3.922
  3 VINCE BLY 2003 MINI COOPER S BLUE/YELLOW 204.834 155.860 169.398 132.791
LAD - Ladies Pax: 1.000        
  1t RACHEL FISCHER 2008 SATURN SKY REDLINE GREEN 51.579   43.481 6.874
NOV - Novice Pax: 1.000        
  1t DEREK COLE 2013 CADILLAC ATS 52.209   42.707 6.100
  2 CHRIS HAWK 2014 MITSUBISHI EVO 51.308 -0.901 43.407 6.800
  3 MARVIN STINNETT KIA RIO 63.416 11.207 50.543 13.936
PAX - Pro/Pax Pax: 1.000        
  1t ANTHONY HODGES 1993 MAZDA MIATA BLK FTD 42.517   FTP 36.607 0.000
  2t BUCKY MAXEY 1993 MAZDA MIATA BLK 43.941 1.424 37.833 1.226
  3 BROCK CLAYTON 1993 MAZDA MIATA LE BLACK 46.716 4.199 38.728 2.121
  4 HEATH MAXEY 1990 MAZDA MIATA GREEN 45.538 3.021 40.165 3.558
  5 BRAD KLODOWSKI 1995 MAZDA MIATA RED 49.050 6.533 41.104 4.497
  6 HENRY LEHMANN 2000 CHEVROLET CORVETTE SEBRIN 48.824 6.307 41.305 4.698
TIRE - Street Tire Pax: 1.000        
  1t JAMES KOINER 2003 MAZDA MIATA RED 46.529   40.062 3.455
  2 DAN MCQUAIL 2003 MAZDA MIATA RED 47.064 0.535 40.522 3.915
  3 ISAAC VAUGHN 2004 DODGE NEON SRT-4 BLACK 54.655 8.126 44.544 7.937
  4 JACOB WILSON SUBARU WRX 58.175 11.646 50.612 14.005



Results by Pax Time

Class: Place: Driver Car Best Delta Pax Delta
CSPPAX 1 ANTHONY HODGES 1993 MAZDA MIATA BLK FTD 42.517 0.000 FTP 36.607 0.000
CSP 2 BUCKY MAXEY 1993 MAZDA MIATA BLK 43.941 1.424 37.833 1.226
ES 3 TIMOTHY J RUSSELL 1991 TOYOTA MR2 BLUE 47.008 4.491 38.265 1.658
STSPAX 4 BROCK CLAYTON 1993 MAZDA MIATA LE BLACK 46.716 4.199 38.728 2.121
STS 5 ALAN GRANTHAM 1991 MAZDA MIATA MARINER BLUE 47.019 4.502 38.979 2.372
AS 6 BRADLEY FISCHER 2008 SATURN SKY REDLINE GREEN 46.343 3.826 39.067 2.460
STS 7 JUSTIN LINGENFELTER 1991 MAZDA MIATA BLUE 47.175 4.658 39.108 2.501
DSP 8 STEFFEN CLARK 1984 DODGE COLT TURBO WHITE 45.831 3.314 39.186 2.579
STR 9 CHRIS WHITE 1999 MAZDA MIATA BLACK 46.904 4.387 39.306 2.699
SMF 10 DAVID BOSWELL 1993 HONDA CIVIC RED 46.523 4.006 39.591 2.984
CS 11 CHAD HOWARD MIATA 48.728 6.211 39.665 3.058
STC 12 JEFF MARIAN 2000 SUBARU IMPREZA 2.5RS BLUE 48.163 5.646 39.686 3.079
CS 13 CLIFF PALMER, JR. 2008 MAZDA RX-8 METRO. GRAY 48.340 5.823 39.687 3.080
CS 14 HARRY HOFFON 2013 SCION FR_S WHITE 48.600 6.083 39.901 3.294
BS 15 CHIKE DELLIMORE 13 MITS EVO X 48.028 5.511 39.911 3.304
CST 16 JAMES KOINER 2003 MAZDA MIATA RED 46.529 4.012 40.062 3.455
SSMPAX 17 HEATH MAXEY 1990 MAZDA MIATA GREEN 45.538 3.021 40.165 3.558
STX 18 KRISTOPHER THOR 2012 VOLKSWAGEN GTI CARBON GRA 48.974 6.457 40.502 3.895
CST 19 DAN MCQUAIL 2003 MAZDA MIATA RED 47.064 4.547 40.522 3.915
STX 20 KEVIN PONCELORANCA 2013 SCION FR-S WHITE 49.007 6.490 40.529 3.922
BSP 21 ERIK STROCK 2003 HONDA S2000 WHITE 47.506 4.989 40.998 4.391
HS 22 COLLIN RICHARDSON 2011 HONDA CR-Z BLUE 51.537 9.020 41.075 4.468
STRPAX 23 BRAD KLODOWSKI 1995 MAZDA MIATA RED 49.050 6.533 41.104 4.497
ES 24 MIKE FITTON 1994 MAZDA MIATA RED 50.514 7.997 41.118 4.511
SSP 25 TIMOTHY WINDLE 2000 CHEVROLET CORVETTE SILVER 47.209 4.692 41.166 4.559
FM 26 ANDREW SPENCER 1990 RED DEVIL T-90-6 BLACK/WH 44.622 2.105 41.231 4.624
STUPAX 27 HENRY LEHMANN 2000 CHEVROLET CORVETTE SEBRIN 48.824 6.307 41.305 4.698
STR 28 JISU KIM 1999 MAZDA MIATA BLACK 49.368 6.851 41.370 4.763
CSP 29 DAVID MILLER 1999 MAZDA MIATA BLUE 48.111 5.594 41.424 4.817
SMF 30 MICHAEL HASTINGS 1992 MAZDA MX-6 RED 48.782 6.265 41.514 4.907
ASP 31 ADAM FLINT 2006 SUBARU WRX STI BLUE 48.011 5.494 41.578 4.971
KM 32 SHANNON BOWLING SHIFTER KART 43.537 1.020 41.665 5.058
CS 33 ERIC HUGGINS 1988 PORSCHE 911 SILVER 50.827 8.310 41.729 5.122
CSP 34 ROBBIE HARMAN 1990 MAZDA MX-5 MIATA WHITE 48.472 5.955 41.734 5.127
GS 35 KEVIN BOWMAN 1996 NISSAN 240SX RED 51.781 9.264 41.736 5.129
GS 36 LARRY BOWMAN 1996 NISSAN 240SX RED 52.099 9.582 41.992 5.385
CSR 37 STEVE STRICKLAND 1999 MAZDA MIATA EMERALD GREEN 50.576 8.059 42.180 5.573
AS 38 TOM INZANA 2011 BMW M3 BLACK 50.145 7.628 42.272 5.665
FSN 39 DEREK COLE 2013 CADILLAC ATS 52.209 9.692 42.707 6.100
DS 40 MARTIN GRIM 2007 MINI COOPER S 52.609 10.092 42.876 6.269
FSP 41 RYAN HANSBARGER 1992 CHEVROLET S-10 DARK RED 51.174 8.657 42.935 6.328
CP 42 DAVID CLEMENS 1966 CHEVROLET CORVAIR MONZSTE 49.845 7.328 43.066 6.459
FS 43 SHEA EVANS 2008 BMW 328I SEDAN RED 52.846 10.329 43.228 6.621
CAM 44 MATTHEW S. TESTERMAN 2004 PONTIAC GTO YELLOW JACKET 50.388 7.871 43.334 6.727
STUN 45 CHRIS HAWK 2014 MITSUBISHI EVO 51.308 8.791 43.407 6.800
ASL 46 RACHEL FISCHER 2008 SATURN SKY REDLINE GREEN 51.579 9.062 43.481 6.874
DM 47 ROB LESLIE 1988 HONDA CRX RED/WHITE 47.354 4.837 43.566 6.959
BS 48 GARRETT DAWSON 2004 HONDA S2000 BLACK 53.164 10.647 44.179 7.572
HS 49 ALAN WHITE 1965 CHEVROLET CORVAIR YELLOW 55.609 13.092 44.320 7.713
DST 50 ISAAC VAUGHN 2004 DODGE NEON SRT-4 BLACK 54.655 12.138 44.544 7.937
CAM 51 MARK HENRY 2003 FORD MUSTANG BLACK 52.548 10.031 45.191 8.584
BS 52 JAMES EMERY 1998 PORSCHE BOXSTER RED 55.044 12.527 45.742 9.135
HS 53 JAKE EMMOND 1998 SUBARU LEGACY GT 59.066 16.549 47.076 10.469
HSN 54 MARVIN STINNETT KIA RIO 63.416 20.899 50.543 13.936
SMT 55 JACOB WILSON SUBARU WRX 58.175 15.658 50.612 14.005
KM 56 AL HAMBLIN SHIFTER KART 59.604 17.087 57.041 20.434
ESP 57 RONALD SALLADE SR. CHEVROLET CORVAIR CORSA WHITE 68.326 25.809 58.009 21.402
STX 58 VINCE BLY 2003 MINI COOPER S BLUE/YELLOW 204.834 162.317 169.398 132.791
DSP 59 JUSTIN LANNARSTON 08 COBALT SS 254.583 212.066 217.669 181.062






Results by Best Time

Class: Place: Driver Car Best Delta Pax Delta
CSPPAX 1 ANTHONY HODGES 1993 MAZDA MIATA BLK FTD 42.517 0.000 FTP 36.607 0.000
KM 2 SHANNON BOWLING SHIFTER KART 43.537 1.020 41.665 5.058
CSP 3 BUCKY MAXEY 1993 MAZDA MIATA BLK 43.941 1.424 37.833 1.226
FM 4 ANDREW SPENCER 1990 RED DEVIL T-90-6 BLACK/WH 44.622 2.105 41.231 4.624
SSMPAX 5 HEATH MAXEY 1990 MAZDA MIATA GREEN 45.538 3.021 40.165 3.558
DSP 6 STEFFEN CLARK 1984 DODGE COLT TURBO WHITE 45.831 3.314 39.186 2.579
AS 7 BRADLEY FISCHER 2008 SATURN SKY REDLINE GREEN 46.343 3.826 39.067 2.460
SMF 8 DAVID BOSWELL 1993 HONDA CIVIC RED 46.523 4.006 39.591 2.984
CST 9 JAMES KOINER 2003 MAZDA MIATA RED 46.529 4.012 40.062 3.455
STSPAX 10 BROCK CLAYTON 1993 MAZDA MIATA LE BLACK 46.716 4.199 38.728 2.121
STR 11 CHRIS WHITE 1999 MAZDA MIATA BLACK 46.904 4.387 39.306 2.699
ES 12 TIMOTHY J RUSSELL 1991 TOYOTA MR2 BLUE 47.008 4.491 38.265 1.658
STS 13 ALAN GRANTHAM 1991 MAZDA MIATA MARINER BLUE 47.019 4.502 38.979 2.372
CST 14 DAN MCQUAIL 2003 MAZDA MIATA RED 47.064 4.547 40.522 3.915
STS 15 JUSTIN LINGENFELTER 1991 MAZDA MIATA BLUE 47.175 4.658 39.108 2.501
SSP 16 TIMOTHY WINDLE 2000 CHEVROLET CORVETTE SILVER 47.209 4.692 41.166 4.559
DM 17 ROB LESLIE 1988 HONDA CRX RED/WHITE 47.354 4.837 43.566 6.959
BSP 18 ERIK STROCK 2003 HONDA S2000 WHITE 47.506 4.989 40.998 4.391
ASP 19 ADAM FLINT 2006 SUBARU WRX STI BLUE 48.011 5.494 41.578 4.971
BS 20 CHIKE DELLIMORE 13 MITS EVO X 48.028 5.511 39.911 3.304
CSP 21 DAVID MILLER 1999 MAZDA MIATA BLUE 48.111 5.594 41.424 4.817
STC 22 JEFF MARIAN 2000 SUBARU IMPREZA 2.5RS BLUE 48.163 5.646 39.686 3.079
CS 23 CLIFF PALMER, JR. 2008 MAZDA RX-8 METRO. GRAY 48.340 5.823 39.687 3.080
CSP 24 ROBBIE HARMAN 1990 MAZDA MX-5 MIATA WHITE 48.472 5.955 41.734 5.127
CS 25 HARRY HOFFON 2013 SCION FR_S WHITE 48.600 6.083 39.901 3.294
CS 26 CHAD HOWARD MIATA 48.728 6.211 39.665 3.058
SMF 27 MICHAEL HASTINGS 1992 MAZDA MX-6 RED 48.782 6.265 41.514 4.907
STUPAX 28 HENRY LEHMANN 2000 CHEVROLET CORVETTE SEBRIN 48.824 6.307 41.305 4.698
STX 29 KRISTOPHER THOR 2012 VOLKSWAGEN GTI CARBON GRA 48.974 6.457 40.502 3.895
STX 30 KEVIN PONCELORANCA 2013 SCION FR-S WHITE 49.007 6.490 40.529 3.922
STRPAX 31 BRAD KLODOWSKI 1995 MAZDA MIATA RED 49.050 6.533 41.104 4.497
STR 32 JISU KIM 1999 MAZDA MIATA BLACK 49.368 6.851 41.370 4.763
CP 33 DAVID CLEMENS 1966 CHEVROLET CORVAIR MONZSTE 49.845 7.328 43.066 6.459
AS 34 TOM INZANA 2011 BMW M3 BLACK 50.145 7.628 42.272 5.665
CAM 35 MATTHEW S. TESTERMAN 2004 PONTIAC GTO YELLOW JACKET 50.388 7.871 43.334 6.727
ES 36 MIKE FITTON 1994 MAZDA MIATA RED 50.514 7.997 41.118 4.511
CSR 37 STEVE STRICKLAND 1999 MAZDA MIATA EMERALD GREEN 50.576 8.059 42.180 5.573
CS 38 ERIC HUGGINS 1988 PORSCHE 911 SILVER 50.827 8.310 41.729 5.122
FSP 39 RYAN HANSBARGER 1992 CHEVROLET S-10 DARK RED 51.174 8.657 42.935 6.328
STUN 40 CHRIS HAWK 2014 MITSUBISHI EVO 51.308 8.791 43.407 6.800
HS 41 COLLIN RICHARDSON 2011 HONDA CR-Z BLUE 51.537 9.020 41.075 4.468
ASL 42 RACHEL FISCHER 2008 SATURN SKY REDLINE GREEN 51.579 9.062 43.481 6.874
GS 43 KEVIN BOWMAN 1996 NISSAN 240SX RED 51.781 9.264 41.736 5.129
GS 44 LARRY BOWMAN 1996 NISSAN 240SX RED 52.099 9.582 41.992 5.385
FSN 45 DEREK COLE 2013 CADILLAC ATS 52.209 9.692 42.707 6.100
CAM 46 MARK HENRY 2003 FORD MUSTANG BLACK 52.548 10.031 45.191 8.584
DS 47 MARTIN GRIM 2007 MINI COOPER S 52.609 10.092 42.876 6.269
FS 48 SHEA EVANS 2008 BMW 328I SEDAN RED 52.846 10.329 43.228 6.621
BS 49 GARRETT DAWSON 2004 HONDA S2000 BLACK 53.164 10.647 44.179 7.572
DST 50 ISAAC VAUGHN 2004 DODGE NEON SRT-4 BLACK 54.655 12.138 44.544 7.937
BS 51 JAMES EMERY 1998 PORSCHE BOXSTER RED 55.044 12.527 45.742 9.135
HS 52 ALAN WHITE 1965 CHEVROLET CORVAIR YELLOW 55.609 13.092 44.320 7.713
SMT 53 JACOB WILSON SUBARU WRX 58.175 15.658 50.612 14.005
HS 54 JAKE EMMOND 1998 SUBARU LEGACY GT 59.066 16.549 47.076 10.469
KM 55 AL HAMBLIN SHIFTER KART 59.604 17.087 57.041 20.434
HSN 56 MARVIN STINNETT KIA RIO 63.416 20.899 50.543 13.936
ESP 57 RONALD SALLADE SR. CHEVROLET CORVAIR CORSA WHITE 68.326 25.809 58.009 21.402
STX 58 VINCE BLY 2003 MINI COOPER S BLUE/YELLOW 204.834 162.317 169.398 132.791
DSP 59 JUSTIN LANNARSTON 08 COBALT SS 254.583 212.066 217.669 181.062