BRR Logo

BRR-SCCA Solo Event #6 CWG
Saturday, July 19, 2014
Danville, Virginia

Class: Place: Driver Car Best Delta Pax Delta
BM - B Modified Pax: 0.965        
  1t JACOB MILLS 1976 DULON RED 56.839   54.850 9.627
  2 JAMESEDWARD HOGAN 1976 DULON 57.172 0.333 55.171 9.948
DM - D Modified Pax: 0.920        
  1t ROB LESLIE 1988 HONDA CRX RED/WHITE 57.784   53.161 7.938
CP - C Prepared Pax: 0.864        
  1t DAVID CLEMENS 1966 CHEVROLET CORVAIR MONZSTE 61.809   53.403 8.180
BSP - B Street Prepared Pax: 0.863        
  1t ERIK STROCK 2003 HONDA S2000 WHITE 63.878   55.127 9.904
CAM - Classic American Muscle Pax: 0.860        
  1t MATTHEW S. TESTERMAN 2004 PONTIAC GTO YELLOW JACKET 64.316   55.312 10.089
CSP - C Street Prepared Pax: 0.861        
  1t SUZANNE HODGES 1993 MAZDA MIATA BLK 59.592   51.309 6.086
  2 DAVID MILLER 1999 MAZDA MIATA BLUE 59.945 0.353 51.613 6.390
DSP - D Street Prepared Pax: 0.855        
  1t STEFFEN CLARK 1984 DODGE COLT TURBO WHITE 60.403   51.645 6.422
ESP - E Street Prepared Pax: 0.849        
  1t STEVE HINTON 1966 CORVAIR YENKO STINGER BLA 61.889   52.544 7.321
  2 GEORGE PARASKEVAS 2000 FORD MUSTANG GT BLACK 69.561 7.672 59.057 13.834
  3 RONALD SALLADE SR. CHEVROLET CORVAIR CORSA WHITE 78.971 17.082 67.046 21.823
FSP - F Street Prepared Pax: 0.839        
  1t CARL BAUSKE 1986 VOLVO 245 BLUE 67.272   56.441 11.218
  2 AMANDA BAUSKE 1986 VOLVO 245 BLUE 67.369 0.097 56.523 11.300
SSP - Pax: 0.872        
  1t CHRISTOPHER CANN 2004 CHEVROLET Z06 RED 57.497   50.137 4.914
  2 TIMOTHY WINDLE 2000 CHEVROLET CORVETTE SILVER 59.699 2.202 52.058 6.835
AS - A Stock Pax: 0.843        
  1t BRADLEY FISCHER 2008 SATURN SKY REDLINE GREEN 59.649   50.284 5.061
BS - B Stock Pax: 0.831        
  1t CHIKE DELLIMORE 2013 MITSUBISHI BLUE 59.571   49.504 4.281
  2 GARRETT DAWSON 2004 HONDA S2000 BLACK 67.974 8.403 56.486 11.263
CS - C Stock Pax: 0.821        
  1t CHRIS SCHMID 2013 SCION FR-S BLUE 59.537   48.880 3.657
  2t STEVEN DUCKWORTH 2013 SCION FRS WHITE 59.905 0.368 49.182 3.959
  3 CLIFF PALMER, JR. 2008 MAZDA RX-8 METRO. GRAY 61.120 1.583 50.180 4.957
  4 LESLI SCHMID 2013 SCION FR-S BLUE 61.990 2.453 50.894 5.671
  5 HARRY HOFFON 2013 SCION FR_S WHITE 62.123 2.586 51.003 5.780
  6 WES EMERSON 2014 TOYOTA RED 63.195 3.658 51.883 6.660
CSR - C Stock R Pax: 0.834        
  1t KEVIN CHAPLIN 2007 NISSAN 350Z NISMO WHITE 61.129   50.982 5.759
ES - E Stock Pax: 0.814        
  1t ERIC PETERSON TOYOTA MR2 58.682   47.767 2.544
  2 TIMOTHY J RUSSELL 1991 TOYOTA MR2 BLUE 61.481 2.799 50.046 4.823
  3 94 MAZDA MIATA MIKE FITTON 63.568 4.886 51.744 6.521
FS - F Stock Pax: 0.818        
  1t MARK SPENCER 2013 HYUNDAI GENESIS COUPE BLA 64.742   52.959 7.736
GS - G Stock Pax: 0.806        
  1t KEVIN BOWMAN 1996 NISSAN 240SX RED 67.584   54.473 9.250
  2 LARRY BOWMAN 1996 NISSAN 240SX RED 67.923 0.339 54.746 9.523
HS - H Stock Pax: 0.797        
  1t AARON SKOLNIK 2010 HONDA CIVIC LX SILVER 64.254   51.210 5.987
SS - Super Stock Pax: 0.843        
  1t STEPHEN FEHR 2010 PORSCHE BOXSTER S BLACK 57.435   48.418 3.195
  2 MELISSA FEHR 2010 PORSCHE BOXSTER S BLACK 60.835 3.400 51.284 6.061
FJA - Junior Kart A Pax: 0.880        
  1t ZACHARY CLEMENS 2006 KOSMIC KART BLUE 61.329   53.970 8.747
FJB - Junior Kart B Pax: 0.842        
  1t TYLER SCHMID 2008 ARROW KART B&S WF BLUE/WH 60.409   50.864 5.641
  2 JESSICA SCHMID KART 60.684 0.275 51.096 5.873
SMF - Street Modified FWD Pax: 0.851        
  1t TODD SCHRECENGOST 2008 HONDA FIT SILVER 59.872   50.951 5.728
  2 MICHAEL HASTINGS 1992 MAZDA MX-6 RED 62.111 2.239 52.857 7.634
STR - Street Touring R Pax: 0.838        
  1t RAYMOND SCHUMIN 2000 HONDA S2000 SILVER 59.029   49.466 4.243
  2 ALEXANDER HOSAGE 2004 HONDA S2000 RED 59.494 0.465 49.856 4.633
  3 CYNDI DUCKWORTH 2008 HONDA S2000 TM YELLOW 64.635 5.606 54.164 8.941
STS - Street Touring S Pax: 0.829        
  1t ALAN GRANTHAM 1991 MAZDA MIATA MARINER BLUE 60.164   49.876 4.653
STU - Street Touring U Pax: 0.846        
  1t BEN THORN 2008 SUBARU LEGACY GT 66.873   56.575 11.352
STX - Street Touring X Pax: 0.827        
  1t KEVIN PONCELORANCA 2013 SCION FR-S WHITE 62.246   51.477 6.254
  2 CURT BRANNAN 2007 MINI COOPER S RED 62.915 0.669 52.031 6.808
LAD - Ladies Pax: 1.000        
  1t RACHEL FISCHER 08 SATURN SKY REDLINE 65.817   55.484 10.261
  2 MICKIE MAXEY 1995 CHEVROLET METRO (GEO) RED 75.003 9.186 60.302 15.079
NOV - Novice Pax: 1.000        
  1t LISA MACKEY 2004 HONDA S2000 71.315   59.263 14.040
PAX - Pro/Pax Pax: 1.000        
  1t DANIEL WENDEL 2009 TOP KART SPEEDY TM K9B BL FTD 47.255   FTP 45.223 0.000
  2t MICHAEL LICURSI 2008 HONDA S2000 TM TORQUE MON 55.659 8.404 46.642 1.419
  3t TIMOTHY MAXEY 1993 MAZDA MIATA BLACKNSTICKER 54.881 7.626 47.253 2.030
  4t ANTHONY HODGES 1993 MAZDA MIATA BLK 54.969 7.714 47.328 2.105
  5t MARTIN KRIZ 2006 SUBARU WRX STI GREY 54.582 7.327 47.486 2.263
  6 DAVID WAMPLER 2006 SUBARU STI GRAY 54.649 7.394 47.545 2.322
  7 JEFF ENG 1991 HONDA CIVIC SI TEAL 58.153 10.898 47.918 2.695
  8 ADRIAN WILLIS 1995 MAZDA MIATA BLUE 55.723 8.468 47.978 2.755
  9 BROCK CLAYTON 1993 MAZDA MIATA LE BLACK 57.997 10.742 48.080 2.857
  10 HEATH MAXEY 07 MINI 58.581 11.326 48.447 3.224
  11 STEVEN R CARTER 2007 HONDA S2000 GRANPRIX WHIT 57.986 10.731 48.592 3.369
  12 DAVID SPRATTE 2006 MINI COOPER S PEPPER WHIT 61.596 14.341 49.646 4.423
  13 JOSEPH BANKS 1990 MAZDA MIATA WHITE 60.011 12.756 49.749 4.526
  14 HENRY LEHMANN 2000 CHEVROLET CORVETTE SEBRIN 59.987 12.732 50.749 5.526
  15 JAMES KOINER 1993 NISSAN SENTRA SE-R WHITE 59.617 12.362 52.225 7.002



Results by Pax Time

Class: Place: Driver Car Best Delta Pax Delta
KMPAX 1 DANIEL WENDEL 2009 TOP KART SPEEDY TM K9B BL FTD 47.255 0.000 FTP 45.223 0.000
STRPAX 2 MICHAEL LICURSI 2008 HONDA S2000 TM TORQUE MON 55.659 8.404 46.642 1.419
CSPPAX 3 TIMOTHY MAXEY 1993 MAZDA MIATA BLACKNSTICKER 54.881 7.626 47.253 2.030
CSPPAX 4 ANTHONY HODGES 1993 MAZDA MIATA BLK 54.969 7.714 47.328 2.105
SMPAX 5 MARTIN KRIZ 2006 SUBARU WRX STI GREY 54.582 7.327 47.486 2.263
SMPAX 6 DAVID WAMPLER 2006 SUBARU STI GRAY 54.649 7.394 47.545 2.322
ES 7 ERIC PETERSON TOYOTA MR2 58.682 11.427 47.767 2.544
STCPAX 8 JEFF ENG 1991 HONDA CIVIC SI TEAL 58.153 10.898 47.918 2.695
CSPPAX 9 ADRIAN WILLIS 1995 MAZDA MIATA BLUE 55.723 8.468 47.978 2.755
STSPAX 10 BROCK CLAYTON 1993 MAZDA MIATA LE BLACK 57.997 10.742 48.080 2.857
SS 11 STEPHEN FEHR 2010 PORSCHE BOXSTER S BLACK 57.435 10.180 48.418 3.195
STXPAX 12 HEATH MAXEY 07 MINI 58.581 11.326 48.447 3.224
STRPAX 13 STEVEN R CARTER 2007 HONDA S2000 GRANPRIX WHIT 57.986 10.731 48.592 3.369
CS 14 CHRIS SCHMID 2013 SCION FR-S BLUE 59.537 12.282 48.880 3.657
CS 15 STEVEN DUCKWORTH 2013 SCION FRS WHITE 59.905 12.650 49.182 3.959
STR 16 RAYMOND SCHUMIN 2000 HONDA S2000 SILVER 59.029 11.774 49.466 4.243
BS 17 CHIKE DELLIMORE 2013 MITSUBISHI BLUE 59.571 12.316 49.504 4.281
GSPAX 18 DAVID SPRATTE 2006 MINI COOPER S PEPPER WHIT 61.596 14.341 49.646 4.423
STSPAX 19 JOSEPH BANKS 1990 MAZDA MIATA WHITE 60.011 12.756 49.749 4.526
STR 20 ALEXANDER HOSAGE 2004 HONDA S2000 RED 59.494 12.239 49.856 4.633
STS 21 ALAN GRANTHAM 1991 MAZDA MIATA MARINER BLUE 60.164 12.909 49.876 4.653
ES 22 TIMOTHY J RUSSELL 1991 TOYOTA MR2 BLUE 61.481 14.226 50.046 4.823
SSP 23 CHRISTOPHER CANN 2004 CHEVROLET Z06 RED 57.497 10.242 50.137 4.914
CS 24 CLIFF PALMER, JR. 2008 MAZDA RX-8 METRO. GRAY 61.120 13.865 50.180 4.957
AS 25 BRADLEY FISCHER 2008 SATURN SKY REDLINE GREEN 59.649 12.394 50.284 5.061
STUPAX 26 HENRY LEHMANN 2000 CHEVROLET CORVETTE SEBRIN 59.987 12.732 50.749 5.526
FJB 27 TYLER SCHMID 2008 ARROW KART B&S WF BLUE/WH 60.409 13.154 50.864 5.641
CS 28 LESLI SCHMID 2013 SCION FR-S BLUE 61.990 14.735 50.894 5.671
SMF 29 TODD SCHRECENGOST 2008 HONDA FIT SILVER 59.872 12.617 50.951 5.728
CSR 30 KEVIN CHAPLIN 2007 NISSAN 350Z NISMO WHITE 61.129 13.874 50.982 5.759
CS 31 HARRY HOFFON 2013 SCION FR_S WHITE 62.123 14.868 51.003 5.780
FJB 32 JESSICA SCHMID KART 60.684 13.429 51.096 5.873
HS 33 AARON SKOLNIK 2010 HONDA CIVIC LX SILVER 64.254 16.999 51.210 5.987
SS 34 MELISSA FEHR 2010 PORSCHE BOXSTER S BLACK 60.835 13.580 51.284 6.061
CSP 35 SUZANNE HODGES 1993 MAZDA MIATA BLK 59.592 12.337 51.309 6.086
STX 36 KEVIN PONCELORANCA 2013 SCION FR-S WHITE 62.246 14.991 51.477 6.254
CSP 37 DAVID MILLER 1999 MAZDA MIATA BLUE 59.945 12.690 51.613 6.390
DSP 38 STEFFEN CLARK 1984 DODGE COLT TURBO WHITE 60.403 13.148 51.645 6.422
ES 39 94 MAZDA MIATA MIKE FITTON 63.568 16.313 51.744 6.521
CS 40 WES EMERSON 2014 TOYOTA RED 63.195 15.940 51.883 6.660
STX 41 CURT BRANNAN 2007 MINI COOPER S RED 62.915 15.660 52.031 6.808
SSP 42 TIMOTHY WINDLE 2000 CHEVROLET CORVETTE SILVER 59.699 12.444 52.058 6.835
EPPAX 43 JAMES KOINER 1993 NISSAN SENTRA SE-R WHITE 59.617 12.362 52.225 7.002
ESP 44 STEVE HINTON 1966 CORVAIR YENKO STINGER BLA 61.889 14.634 52.544 7.321
SMF 45 MICHAEL HASTINGS 1992 MAZDA MX-6 RED 62.111 14.856 52.857 7.634
FS 46 MARK SPENCER 2013 HYUNDAI GENESIS COUPE BLA 64.742 17.487 52.959 7.736
DM 47 ROB LESLIE 1988 HONDA CRX RED/WHITE 57.784 10.529 53.161 7.938
CP 48 DAVID CLEMENS 1966 CHEVROLET CORVAIR MONZSTE 61.809 14.554 53.403 8.180
FJA 49 ZACHARY CLEMENS 2006 KOSMIC KART BLUE 61.329 14.074 53.970 8.747
STR 50 CYNDI DUCKWORTH 2008 HONDA S2000 TM YELLOW 64.635 17.380 54.164 8.941
GS 51 KEVIN BOWMAN 1996 NISSAN 240SX RED 67.584 20.329 54.473 9.250
GS 52 LARRY BOWMAN 1996 NISSAN 240SX RED 67.923 20.668 54.746 9.523
BM 53 JACOB MILLS 1976 DULON RED 56.839 9.584 54.850 9.627
BSP 54 ERIK STROCK 2003 HONDA S2000 WHITE 63.878 16.623 55.127 9.904
BM 55 JAMESEDWARD HOGAN 1976 DULON 57.172 9.917 55.171 9.948
CAM 56 MATTHEW S. TESTERMAN 2004 PONTIAC GTO YELLOW JACKET 64.316 17.061 55.312 10.089
ASL 57 RACHEL FISCHER 08 SATURN SKY REDLINE 65.817 18.562 55.484 10.261
FSP 58 CARL BAUSKE 1986 VOLVO 245 BLUE 67.272 20.017 56.441 11.218
BS 59 GARRETT DAWSON 2004 HONDA S2000 BLACK 67.974 20.719 56.486 11.263
FSP 60 AMANDA BAUSKE 1986 VOLVO 245 BLUE 67.369 20.114 56.523 11.300
STU 61 BEN THORN 2008 SUBARU LEGACY GT 66.873 19.618 56.575 11.352
ESP 62 GEORGE PARASKEVAS 2000 FORD MUSTANG GT BLACK 69.561 22.306 59.057 13.834
BSN 63 LISA MACKEY 2004 HONDA S2000 71.315 24.060 59.263 14.040
HSRL 64 MICKIE MAXEY 1995 CHEVROLET METRO (GEO) RED 75.003 27.748 60.302 15.079
ESP 65 RONALD SALLADE SR. CHEVROLET CORVAIR CORSA WHITE 78.971 31.716 67.046 21.823






Results by Best Time

Class: Place: Driver Car Best Delta Pax Delta
KMPAX 1 DANIEL WENDEL 2009 TOP KART SPEEDY TM K9B BL FTD 47.255 0.000 FTP 45.223 0.000
SMPAX 2 MARTIN KRIZ 2006 SUBARU WRX STI GREY 54.582 7.327 47.486 2.263
SMPAX 3 DAVID WAMPLER 2006 SUBARU STI GRAY 54.649 7.394 47.545 2.322
CSPPAX 4 TIMOTHY MAXEY 1993 MAZDA MIATA BLACKNSTICKER 54.881 7.626 47.253 2.030
CSPPAX 5 ANTHONY HODGES 1993 MAZDA MIATA BLK 54.969 7.714 47.328 2.105
STRPAX 6 MICHAEL LICURSI 2008 HONDA S2000 TM TORQUE MON 55.659 8.404 46.642 1.419
CSPPAX 7 ADRIAN WILLIS 1995 MAZDA MIATA BLUE 55.723 8.468 47.978 2.755
BM 8 JACOB MILLS 1976 DULON RED 56.839 9.584 54.850 9.627
BM 9 JAMESEDWARD HOGAN 1976 DULON 57.172 9.917 55.171 9.948
SS 10 STEPHEN FEHR 2010 PORSCHE BOXSTER S BLACK 57.435 10.180 48.418 3.195
SSP 11 CHRISTOPHER CANN 2004 CHEVROLET Z06 RED 57.497 10.242 50.137 4.914
DM 12 ROB LESLIE 1988 HONDA CRX RED/WHITE 57.784 10.529 53.161 7.938
STRPAX 13 STEVEN R CARTER 2007 HONDA S2000 GRANPRIX WHIT 57.986 10.731 48.592 3.369
STSPAX 14 BROCK CLAYTON 1993 MAZDA MIATA LE BLACK 57.997 10.742 48.080 2.857
STCPAX 15 JEFF ENG 1991 HONDA CIVIC SI TEAL 58.153 10.898 47.918 2.695
STXPAX 16 HEATH MAXEY 07 MINI 58.581 11.326 48.447 3.224
ES 17 ERIC PETERSON TOYOTA MR2 58.682 11.427 47.767 2.544
STR 18 RAYMOND SCHUMIN 2000 HONDA S2000 SILVER 59.029 11.774 49.466 4.243
STR 19 ALEXANDER HOSAGE 2004 HONDA S2000 RED 59.494 12.239 49.856 4.633
CS 20 CHRIS SCHMID 2013 SCION FR-S BLUE 59.537 12.282 48.880 3.657
BS 21 CHIKE DELLIMORE 2013 MITSUBISHI BLUE 59.571 12.316 49.504 4.281
CSP 22 SUZANNE HODGES 1993 MAZDA MIATA BLK 59.592 12.337 51.309 6.086
EPPAX 23 JAMES KOINER 1993 NISSAN SENTRA SE-R WHITE 59.617 12.362 52.225 7.002
AS 24 BRADLEY FISCHER 2008 SATURN SKY REDLINE GREEN 59.649 12.394 50.284 5.061
SSP 25 TIMOTHY WINDLE 2000 CHEVROLET CORVETTE SILVER 59.699 12.444 52.058 6.835
SMF 26 TODD SCHRECENGOST 2008 HONDA FIT SILVER 59.872 12.617 50.951 5.728
CS 27 STEVEN DUCKWORTH 2013 SCION FRS WHITE 59.905 12.650 49.182 3.959
CSP 28 DAVID MILLER 1999 MAZDA MIATA BLUE 59.945 12.690 51.613 6.390
STUPAX 29 HENRY LEHMANN 2000 CHEVROLET CORVETTE SEBRIN 59.987 12.732 50.749 5.526
STSPAX 30 JOSEPH BANKS 1990 MAZDA MIATA WHITE 60.011 12.756 49.749 4.526
STS 31 ALAN GRANTHAM 1991 MAZDA MIATA MARINER BLUE 60.164 12.909 49.876 4.653
DSP 32 STEFFEN CLARK 1984 DODGE COLT TURBO WHITE 60.403 13.148 51.645 6.422
FJB 33 TYLER SCHMID 2008 ARROW KART B&S WF BLUE/WH 60.409 13.154 50.864 5.641
FJB 34 JESSICA SCHMID KART 60.684 13.429 51.096 5.873
SS 35 MELISSA FEHR 2010 PORSCHE BOXSTER S BLACK 60.835 13.580 51.284 6.061
CS 36 CLIFF PALMER, JR. 2008 MAZDA RX-8 METRO. GRAY 61.120 13.865 50.180 4.957
CSR 37 KEVIN CHAPLIN 2007 NISSAN 350Z NISMO WHITE 61.129 13.874 50.982 5.759
FJA 38 ZACHARY CLEMENS 2006 KOSMIC KART BLUE 61.329 14.074 53.970 8.747
ES 39 TIMOTHY J RUSSELL 1991 TOYOTA MR2 BLUE 61.481 14.226 50.046 4.823
GSPAX 40 DAVID SPRATTE 2006 MINI COOPER S PEPPER WHIT 61.596 14.341 49.646 4.423
CP 41 DAVID CLEMENS 1966 CHEVROLET CORVAIR MONZSTE 61.809 14.554 53.403 8.180
ESP 42 STEVE HINTON 1966 CORVAIR YENKO STINGER BLA 61.889 14.634 52.544 7.321
CS 43 LESLI SCHMID 2013 SCION FR-S BLUE 61.990 14.735 50.894 5.671
SMF 44 MICHAEL HASTINGS 1992 MAZDA MX-6 RED 62.111 14.856 52.857 7.634
CS 45 HARRY HOFFON 2013 SCION FR_S WHITE 62.123 14.868 51.003 5.780
STX 46 KEVIN PONCELORANCA 2013 SCION FR-S WHITE 62.246 14.991 51.477 6.254
STX 47 CURT BRANNAN 2007 MINI COOPER S RED 62.915 15.660 52.031 6.808
CS 48 WES EMERSON 2014 TOYOTA RED 63.195 15.940 51.883 6.660
ES 49 94 MAZDA MIATA MIKE FITTON 63.568 16.313 51.744 6.521
BSP 50 ERIK STROCK 2003 HONDA S2000 WHITE 63.878 16.623 55.127 9.904
HS 51 AARON SKOLNIK 2010 HONDA CIVIC LX SILVER 64.254 16.999 51.210 5.987
CAM 52 MATTHEW S. TESTERMAN 2004 PONTIAC GTO YELLOW JACKET 64.316 17.061 55.312 10.089
STR 53 CYNDI DUCKWORTH 2008 HONDA S2000 TM YELLOW 64.635 17.380 54.164 8.941
FS 54 MARK SPENCER 2013 HYUNDAI GENESIS COUPE BLA 64.742 17.487 52.959 7.736
ASL 55 RACHEL FISCHER 08 SATURN SKY REDLINE 65.817 18.562 55.484 10.261
STU 56 BEN THORN 2008 SUBARU LEGACY GT 66.873 19.618 56.575 11.352
FSP 57 CARL BAUSKE 1986 VOLVO 245 BLUE 67.272 20.017 56.441 11.218
FSP 58 AMANDA BAUSKE 1986 VOLVO 245 BLUE 67.369 20.114 56.523 11.300
GS 59 KEVIN BOWMAN 1996 NISSAN 240SX RED 67.584 20.329 54.473 9.250
GS 60 LARRY BOWMAN 1996 NISSAN 240SX RED 67.923 20.668 54.746 9.523
BS 61 GARRETT DAWSON 2004 HONDA S2000 BLACK 67.974 20.719 56.486 11.263
ESP 62 GEORGE PARASKEVAS 2000 FORD MUSTANG GT BLACK 69.561 22.306 59.057 13.834
BSN 63 LISA MACKEY 2004 HONDA S2000 71.315 24.060 59.263 14.040
HSRL 64 MICKIE MAXEY 1995 CHEVROLET METRO (GEO) RED 75.003 27.748 60.302 15.079
ESP 65 RONALD SALLADE SR. CHEVROLET CORVAIR CORSA WHITE 78.971 31.716 67.046 21.823