BRR Logo

BRR-SCCA Solo Event #9
Sunday, September 14, 2014
Roanoke, Virginia

Class: Place: Driver Car Best Delta Pax Delta
AM - A Modified Pax: 1.000        
  1t STEFFEN CLARK ROB'S CRX 34.932   34.932 5.702
BM - B Modified Pax: 0.965        
  1t JACOB MILLS 1976 DULON RED 33.997   32.807 3.577
  2 JAMESEDWARD HOGAN 1976 DULON 35.098 1.101 33.870 4.640
DM - D Modified Pax: 0.920        
  1t ROB LESLIE 1988 HONDA CRX RED/WHITE 35.015   32.214 2.984
FM - F Modified Pax: 0.924        
  1t ANDREW SPENCER 1990 RED DEVIL FTD 33.357   30.822 1.592
CP - C Prepared Pax: 0.864        
  1t DAVID CLEMENS 1966 CHEVROLET CORVAIR MONZSTE 34.916   30.167 0.937
ASP - A Street Prepared Pax: 0.866        
  1t ADAM FLINT 2006 SUBARU WRX STI BLUE 36.750   31.826 2.596
  2 WESTON ROGERS 2006 SUBARU WRX STI BLUE 39.964 3.214 34.609 5.379
BSP - B Street Prepared Pax: 0.863        
  1t ERIK STROCK 2003 HONDA S2000 WHITE 37.302   32.192 2.962
CAM - Classic American Muscle Pax: 0.860        
  1t MATTHEW S. TESTERMAN 2004 PONTIAC GTO YELLOW JACKET 39.013   33.551 4.321
CSP - C Street Prepared Pax: 0.861        
  1t DAVID MILLER 1999 MAZDA MIATA BLUE 36.735   31.629 2.399
  2 ROBBIE HARMON MIATA MIATA 37.937 1.202 32.664 3.434
DSP - D Street Prepared Pax: 0.855        
  1t STEFFEN CLARK 1984 DODGE COLT TURBO WHITE 37.861   32.371 3.141
ESP - E Street Prepared Pax: 0.849        
  1t STEVE HINTON 1966 CORVAIR YENKO STINGER BLA 36.545   31.027 1.797
FSP - F Street Prepared Pax: 0.839        
  1t CARL CRESS 95 HONDA CIVIC 39.214   32.901 3.671
  2 RYAN HANSBARGER 1992 CHEVROLET S-10 DARK RED 40.205 0.991 33.732 4.502
SSP - Pax: 0.872        
  1t TIMOTHY WINDLE 2000 CHEVROLET CORVETTE SILVER 35.083   30.592 1.362
AS - A Stock Pax: 0.843        
  1t BRADLEY FISCHER 2008 SATURN SKY REDLINE GREEN 35.574   29.989 0.759
BS - B Stock Pax: 0.831        
  1t GARRETT DAWSON 2004 HONDA S2000 BLACK 39.712   33.001 3.771
  2t LISA MACKEY 2004 HONDA S2000 BLACK 40.787 1.075 33.894 4.664
  3 BOB CRAIG 2004 HONDA S2000 BLACK 41.415 1.703 34.416 5.186
  4 RONALD K SALLADE JR 2007 PONTIAC SOLSTICE 44.328 4.616 36.837 7.607
CS - C Stock Pax: 0.821        
  1t CLIFF PALMER, JR. 2008 MAZDA RX-8 METRO. GRAY 36.161   29.688 0.458
DS - D Stock Pax: 0.815        
  1t RYAN CLARK 2005 MINI COOPER S BLUE 39.690   32.347 3.117
  2 MARTIN GRIM 2007 MINI COOPER S 40.852 1.162 33.294 4.064
ES - E Stock Pax: 0.814        
  1t TIMOTHY J RUSSELL 1991 TOYOTA MR2 BLUE 36.669   29.849 0.619
  2 MATTHEW RUSSELL 1991 TOYOTA MR2 BLUE 38.308 1.639 31.183 1.953
GS - G Stock Pax: 0.806        
  1t KEVIN BOWMAN 1996 NISSAN 240SX RED 38.898   31.352 2.122
  2 LARRY BOWMAN 1996 NISSAN 240SX RED 39.319 0.421 31.691 2.461
  3 SAMUEL REIMAN 1997 DODGE STRATUS WHITE 41.875 2.977 33.751 4.521
HS - H Stock Pax: 0.797        
  1t JEFF WENDELL 2003 MAZDA PROTEGE 5 42.260   33.681 4.451
KM - Kart Pax: 0.957        
  1t TODD KAGEALS KART 34.894   33.394 4.164
  2 GUY KAGEALS HAASE - STOCK HONDA 236.840 201.946 226.656 197.426
SM - Street Modified Pax: 0.870        
  1t MOE HENSLEY 94 CHEVY CAMARO 40.680   35.392 6.162
SMF - Street Modified FWD Pax: 0.851        
  1t DAVID BOSWELL 1993 HONDA CIVIC RED 36.208   30.813 1.583
  2 MICHAEL HASTINGS MAZDASPEED3 39.405 3.197 33.534 4.304
  3 ALEX DOYLE MAZDA 3 39.991 3.783 34.032 4.802
STS - Street Touring S Pax: 0.829        
  1t ALAN GRANTHAM 1991 MAZDA MIATA MARINER BLUE 37.278   30.904 1.674
  2 SAM BANKS 1990 MAZDA MIATA WHITE 38.593 1.315 31.994 2.764
STU - Street Touring U Pax: 0.846        
  1t ANTONE BYRD AUDI S4 37.150   31.429 2.199
  2 ISAAC VAUGHN 1999 BMW M3 BLACK 40.990 3.840 34.678 5.448
STX - Street Touring X Pax: 0.827        
  1t KEVIN PONCELORANCA 2013 SCION FR-S WHITE 38.247   31.630 2.400
LAD - Ladies Pax: 1.000        
  1t RACHEL FISCHER 2008 SATURN SKY REDLINE GREEN 39.888   33.626 4.396
NOV - Novice Pax: 1.000        
  1t SHELBY FRONK 2014 SCION FR-S BLACK 39.586   32.738 3.508
  2t MORGAN DYRSHORN 2013 HONDA ACCORD 41.031 1.445 32.866 3.636
  3t ANDREW RILEY 2002 FORD MUSTANG TRUE BLUE 39.843 0.257 32.950 3.720
  4 DEREK GANSAUER 1996 MAZDA MIATA RED 37.529 -2.057 33.101 3.871
  5 BROOKS CHILDERS 2005 SUBARU LEGACY SILVER 43.112 3.526 34.360 5.130
  6 CHANDLER COE 1996 MAZDA MIATA RED 39.000 -0.586 34.398 5.168
  7 BLAKE PETERS 2013 SUBARU BRZ DARK GRAY 39.679 0.093 34.521 5.291
  8 ZACHARY MILLER 2012 MAZDA MAZDASPEED3 BLACK M 42.634 3.048 35.258 6.028
  9 ACACIA RHODES 2012 MITSUBISHI LANCER BLACK 45.110 5.524 35.953 6.723
PAX - Pro/Pax Pax: 1.000        
  1t DAVID WAMPLER 2006 SUBARU STI GRAY 34.551   FTP 29.230 0.000
  2t HENRY LEHMANN 2000 CHEVROLET CORVETTE SEBRIN 35.514 0.963 30.045 0.815
  3 JOSEPH BANKS 1990 MAZDA MIATA WHITE 36.496 1.945 30.255 1.025
  4 MATTHEW WILKINSON 1999 MAZDA MIATA EMERALD MICA 37.572 3.021 31.485 2.255
  5 JAMES KOINER 1993 NISSAN SENTRA SE-R WHITE 36.047 1.496 31.577 2.347
TIRE - Street Tire Pax: 1.000        
  1t ERIC STALCUP 2011 SUBARU WRX WRB 37.603   31.699 2.469
  2t DAN MCQUAIL 2003 MAZDA MIATA RED 37.645 0.042 32.412 3.182
  3 AMRITPAL GILL 2003 VOLKSWAGEN JETTA BLACK 40.879 3.276 34.788 5.558
  4 MARK WHEELER 89 NISSAN 240SX 41.076 3.473 36.270 7.040
  5 RONALD SALLADE SR. CHEVROLET CORVAIR CORSA WHITE 43.253 5.650 36.722 7.492
  6 RUDY SCHEINDT CHEVROLET CORVAIR CORSA WHITE 46.095 8.492 39.135 9.905



Results by Pax Time

Class: Place: Driver Car Best Delta Pax Delta
STUPAX 1 DAVID WAMPLER 2006 SUBARU STI GRAY 34.551 1.194 FTP 29.230 0.000
CS 2 CLIFF PALMER, JR. 2008 MAZDA RX-8 METRO. GRAY 36.161 2.804 29.688 0.458
ES 3 TIMOTHY J RUSSELL 1991 TOYOTA MR2 BLUE 36.669 3.312 29.849 0.619
AS 4 BRADLEY FISCHER 2008 SATURN SKY REDLINE GREEN 35.574 2.217 29.989 0.759
STUPAX 5 HENRY LEHMANN 2000 CHEVROLET CORVETTE SEBRIN 35.514 2.157 30.045 0.815
CP 6 DAVID CLEMENS 1966 CHEVROLET CORVAIR MONZSTE 34.916 1.559 30.167 0.937
STSPAX 7 JOSEPH BANKS 1990 MAZDA MIATA WHITE 36.496 3.139 30.255 1.025
SSP 8 TIMOTHY WINDLE 2000 CHEVROLET CORVETTE SILVER 35.083 1.726 30.592 1.362
SMF 9 DAVID BOSWELL 1993 HONDA CIVIC RED 36.208 2.851 30.813 1.583
FM 10 ANDREW SPENCER 1990 RED DEVIL FTD 33.357 0.000 30.822 1.592
STS 11 ALAN GRANTHAM 1991 MAZDA MIATA MARINER BLUE 37.278 3.921 30.904 1.674
ESP 12 STEVE HINTON 1966 CORVAIR YENKO STINGER BLA 36.545 3.188 31.027 1.797
ES 13 MATTHEW RUSSELL 1991 TOYOTA MR2 BLUE 38.308 4.951 31.183 1.953
GS 14 KEVIN BOWMAN 1996 NISSAN 240SX RED 38.898 5.541 31.352 2.122
STU 15 ANTONE BYRD AUDI S4 37.150 3.793 31.429 2.199
STRPAX 16 MATTHEW WILKINSON 1999 MAZDA MIATA EMERALD MICA 37.572 4.215 31.485 2.255
EPPAX 17 JAMES KOINER 1993 NISSAN SENTRA SE-R WHITE 36.047 2.690 31.577 2.347
CSP 18 DAVID MILLER 1999 MAZDA MIATA BLUE 36.735 3.378 31.629 2.399
STX 19 KEVIN PONCELORANCA 2013 SCION FR-S WHITE 38.247 4.890 31.630 2.400
GS 20 LARRY BOWMAN 1996 NISSAN 240SX RED 39.319 5.962 31.691 2.461
AST 21 ERIC STALCUP 2011 SUBARU WRX WRB 37.603 4.246 31.699 2.469
ASP 22 ADAM FLINT 2006 SUBARU WRX STI BLUE 36.750 3.393 31.826 2.596
STS 23 SAM BANKS 1990 MAZDA MIATA WHITE 38.593 5.236 31.994 2.764
BSP 24 ERIK STROCK 2003 HONDA S2000 WHITE 37.302 3.945 32.192 2.962
DM 25 ROB LESLIE 1988 HONDA CRX RED/WHITE 35.015 1.658 32.214 2.984
DS 26 RYAN CLARK 2005 MINI COOPER S BLUE 39.690 6.333 32.347 3.117
DSP 27 STEFFEN CLARK 1984 DODGE COLT TURBO WHITE 37.861 4.504 32.371 3.141
CSPT 28 DAN MCQUAIL 2003 MAZDA MIATA RED 37.645 4.288 32.412 3.182
CSP 29 ROBBIE HARMON MIATA MIATA 37.937 4.580 32.664 3.434
STXN 30 SHELBY FRONK 2014 SCION FR-S BLACK 39.586 6.229 32.738 3.508
BM 31 JACOB MILLS 1976 DULON RED 33.997 0.640 32.807 3.577
STFN 32 MORGAN DYRSHORN 2013 HONDA ACCORD 41.031 7.674 32.866 3.636
FSP 33 CARL CRESS 95 HONDA CIVIC 39.214 5.857 32.901 3.671
STXN 34 ANDREW RILEY 2002 FORD MUSTANG TRUE BLUE 39.843 6.486 32.950 3.720
BS 35 GARRETT DAWSON 2004 HONDA S2000 BLACK 39.712 6.355 33.001 3.771
SSMN 36 DEREK GANSAUER 1996 MAZDA MIATA RED 37.529 4.172 33.101 3.871
DS 37 MARTIN GRIM 2007 MINI COOPER S 40.852 7.495 33.294 4.064
KM 38 TODD KAGEALS KART 34.894 1.537 33.394 4.164
SMF 39 MICHAEL HASTINGS MAZDASPEED3 39.405 6.048 33.534 4.304
CAM 40 MATTHEW S. TESTERMAN 2004 PONTIAC GTO YELLOW JACKET 39.013 5.656 33.551 4.321
ASL 41 RACHEL FISCHER 2008 SATURN SKY REDLINE GREEN 39.888 6.531 33.626 4.396
HS 42 JEFF WENDELL 2003 MAZDA PROTEGE 5 42.260 8.903 33.681 4.451
FSP 43 RYAN HANSBARGER 1992 CHEVROLET S-10 DARK RED 40.205 6.848 33.732 4.502
GS 44 SAMUEL REIMAN 1997 DODGE STRATUS WHITE 41.875 8.518 33.751 4.521
BM 45 JAMESEDWARD HOGAN 1976 DULON 35.098 1.741 33.870 4.640
BS 46 LISA MACKEY 2004 HONDA S2000 BLACK 40.787 7.430 33.894 4.664
SMF 47 ALEX DOYLE MAZDA 3 39.991 6.634 34.032 4.802
HSN 48 BROOKS CHILDERS 2005 SUBARU LEGACY SILVER 43.112 9.755 34.360 5.130
SSMN 49 CHANDLER COE 1996 MAZDA MIATA RED 39.000 5.643 34.398 5.168
BS 50 BOB CRAIG 2004 HONDA S2000 BLACK 41.415 8.058 34.416 5.186
SMN 51 BLAKE PETERS 2013 SUBARU BRZ DARK GRAY 39.679 6.322 34.521 5.291
ASP 52 WESTON ROGERS 2006 SUBARU WRX STI BLUE 39.964 6.607 34.609 5.379
STU 53 ISAAC VAUGHN 1999 BMW M3 BLACK 40.990 7.633 34.678 5.448
SMFT 54 AMRITPAL GILL 2003 VOLKSWAGEN JETTA BLACK 40.879 7.522 34.788 5.558
AM 55 STEFFEN CLARK ROB'S CRX 34.932 1.575 34.932 5.702
STXN 56 ZACHARY MILLER 2012 MAZDA MAZDASPEED3 BLACK M 42.634 9.277 35.258 6.028
SM 57 MOE HENSLEY 94 CHEVY CAMARO 40.680 7.323 35.392 6.162
HSN 58 ACACIA RHODES 2012 MITSUBISHI LANCER BLACK 45.110 11.753 35.953 6.723
FPT 59 MARK WHEELER 89 NISSAN 240SX 41.076 7.719 36.270 7.040
ESPT 60 RONALD SALLADE SR. CHEVROLET CORVAIR CORSA WHITE 43.253 9.896 36.722 7.492
BS 61 RONALD K SALLADE JR 2007 PONTIAC SOLSTICE 44.328 10.971 36.837 7.607
ESPT 62 RUDY SCHEINDT CHEVROLET CORVAIR CORSA WHITE 46.095 12.738 39.135 9.905
KM 63 GUY KAGEALS HAASE - STOCK HONDA 236.840 203.483 226.656 197.426






Results by Best Time

Class: Place: Driver Car Best Delta Pax Delta
FM 1 ANDREW SPENCER 1990 RED DEVIL FTD 33.357 0.000 30.822 1.592
BM 2 JACOB MILLS 1976 DULON RED 33.997 0.640 32.807 3.577
STUPAX 3 DAVID WAMPLER 2006 SUBARU STI GRAY 34.551 1.194 FTP 29.230 0.000
KM 4 TODD KAGEALS KART 34.894 1.537 33.394 4.164
CP 5 DAVID CLEMENS 1966 CHEVROLET CORVAIR MONZSTE 34.916 1.559 30.167 0.937
AM 6 STEFFEN CLARK ROB'S CRX 34.932 1.575 34.932 5.702
DM 7 ROB LESLIE 1988 HONDA CRX RED/WHITE 35.015 1.658 32.214 2.984
SSP 8 TIMOTHY WINDLE 2000 CHEVROLET CORVETTE SILVER 35.083 1.726 30.592 1.362
BM 9 JAMESEDWARD HOGAN 1976 DULON 35.098 1.741 33.870 4.640
STUPAX 10 HENRY LEHMANN 2000 CHEVROLET CORVETTE SEBRIN 35.514 2.157 30.045 0.815
AS 11 BRADLEY FISCHER 2008 SATURN SKY REDLINE GREEN 35.574 2.217 29.989 0.759
EPPAX 12 JAMES KOINER 1993 NISSAN SENTRA SE-R WHITE 36.047 2.690 31.577 2.347
CS 13 CLIFF PALMER, JR. 2008 MAZDA RX-8 METRO. GRAY 36.161 2.804 29.688 0.458
SMF 14 DAVID BOSWELL 1993 HONDA CIVIC RED 36.208 2.851 30.813 1.583
STSPAX 15 JOSEPH BANKS 1990 MAZDA MIATA WHITE 36.496 3.139 30.255 1.025
ESP 16 STEVE HINTON 1966 CORVAIR YENKO STINGER BLA 36.545 3.188 31.027 1.797
ES 17 TIMOTHY J RUSSELL 1991 TOYOTA MR2 BLUE 36.669 3.312 29.849 0.619
CSP 18 DAVID MILLER 1999 MAZDA MIATA BLUE 36.735 3.378 31.629 2.399
ASP 19 ADAM FLINT 2006 SUBARU WRX STI BLUE 36.750 3.393 31.826 2.596
STU 20 ANTONE BYRD AUDI S4 37.150 3.793 31.429 2.199
STS 21 ALAN GRANTHAM 1991 MAZDA MIATA MARINER BLUE 37.278 3.921 30.904 1.674
BSP 22 ERIK STROCK 2003 HONDA S2000 WHITE 37.302 3.945 32.192 2.962
SSMN 23 DEREK GANSAUER 1996 MAZDA MIATA RED 37.529 4.172 33.101 3.871
STRPAX 24 MATTHEW WILKINSON 1999 MAZDA MIATA EMERALD MICA 37.572 4.215 31.485 2.255
AST 25 ERIC STALCUP 2011 SUBARU WRX WRB 37.603 4.246 31.699 2.469
CSPT 26 DAN MCQUAIL 2003 MAZDA MIATA RED 37.645 4.288 32.412 3.182
DSP 27 STEFFEN CLARK 1984 DODGE COLT TURBO WHITE 37.861 4.504 32.371 3.141
CSP 28 ROBBIE HARMON MIATA MIATA 37.937 4.580 32.664 3.434
STX 29 KEVIN PONCELORANCA 2013 SCION FR-S WHITE 38.247 4.890 31.630 2.400
ES 30 MATTHEW RUSSELL 1991 TOYOTA MR2 BLUE 38.308 4.951 31.183 1.953
STS 31 SAM BANKS 1990 MAZDA MIATA WHITE 38.593 5.236 31.994 2.764
GS 32 KEVIN BOWMAN 1996 NISSAN 240SX RED 38.898 5.541 31.352 2.122
SSMN 33 CHANDLER COE 1996 MAZDA MIATA RED 39.000 5.643 34.398 5.168
CAM 34 MATTHEW S. TESTERMAN 2004 PONTIAC GTO YELLOW JACKET 39.013 5.656 33.551 4.321
FSP 35 CARL CRESS 95 HONDA CIVIC 39.214 5.857 32.901 3.671
GS 36 LARRY BOWMAN 1996 NISSAN 240SX RED 39.319 5.962 31.691 2.461
SMF 37 MICHAEL HASTINGS MAZDASPEED3 39.405 6.048 33.534 4.304
STXN 38 SHELBY FRONK 2014 SCION FR-S BLACK 39.586 6.229 32.738 3.508
SMN 39 BLAKE PETERS 2013 SUBARU BRZ DARK GRAY 39.679 6.322 34.521 5.291
DS 40 RYAN CLARK 2005 MINI COOPER S BLUE 39.690 6.333 32.347 3.117
BS 41 GARRETT DAWSON 2004 HONDA S2000 BLACK 39.712 6.355 33.001 3.771
STXN 42 ANDREW RILEY 2002 FORD MUSTANG TRUE BLUE 39.843 6.486 32.950 3.720
ASL 43 RACHEL FISCHER 2008 SATURN SKY REDLINE GREEN 39.888 6.531 33.626 4.396
ASP 44 WESTON ROGERS 2006 SUBARU WRX STI BLUE 39.964 6.607 34.609 5.379
SMF 45 ALEX DOYLE MAZDA 3 39.991 6.634 34.032 4.802
FSP 46 RYAN HANSBARGER 1992 CHEVROLET S-10 DARK RED 40.205 6.848 33.732 4.502
SM 47 MOE HENSLEY 94 CHEVY CAMARO 40.680 7.323 35.392 6.162
BS 48 LISA MACKEY 2004 HONDA S2000 BLACK 40.787 7.430 33.894 4.664
DS 49 MARTIN GRIM 2007 MINI COOPER S 40.852 7.495 33.294 4.064
SMFT 50 AMRITPAL GILL 2003 VOLKSWAGEN JETTA BLACK 40.879 7.522 34.788 5.558
STU 51 ISAAC VAUGHN 1999 BMW M3 BLACK 40.990 7.633 34.678 5.448
STFN 52 MORGAN DYRSHORN 2013 HONDA ACCORD 41.031 7.674 32.866 3.636
FPT 53 MARK WHEELER 89 NISSAN 240SX 41.076 7.719 36.270 7.040
BS 54 BOB CRAIG 2004 HONDA S2000 BLACK 41.415 8.058 34.416 5.186
GS 55 SAMUEL REIMAN 1997 DODGE STRATUS WHITE 41.875 8.518 33.751 4.521
HS 56 JEFF WENDELL 2003 MAZDA PROTEGE 5 42.260 8.903 33.681 4.451
STXN 57 ZACHARY MILLER 2012 MAZDA MAZDASPEED3 BLACK M 42.634 9.277 35.258 6.028
HSN 58 BROOKS CHILDERS 2005 SUBARU LEGACY SILVER 43.112 9.755 34.360 5.130
ESPT 59 RONALD SALLADE SR. CHEVROLET CORVAIR CORSA WHITE 43.253 9.896 36.722 7.492
BS 60 RONALD K SALLADE JR 2007 PONTIAC SOLSTICE 44.328 10.971 36.837 7.607
HSN 61 ACACIA RHODES 2012 MITSUBISHI LANCER BLACK 45.110 11.753 35.953 6.723
ESPT 62 RUDY SCHEINDT CHEVROLET CORVAIR CORSA WHITE 46.095 12.738 39.135 9.905
KM 63 GUY KAGEALS HAASE - STOCK HONDA 236.840 203.483 226.656 197.426