BRR Logo

BRR 2016 Points #3
Sunday, May 01, 2016
Verona, Virginia

Class: Place: Driver Car Best Delta Pax Delta
FP - F Prepared Pax: 0.880        
  1t JEFFREY ELMORE 2000 PORSCHE BOXSTER S SILVER 57.590   50.679 4.461
ASP - A Street Prepared Pax: 0.865        
  1t STEFFEN CLARK 2006 SUBARU WRX TR GREY 58.712   50.786 4.568
BSP - B Street Prepared Pax: 0.863        
  1t ERIC BUTLER 2006 HONDA S2000 RED 59.349   51.218 5.000
CSP - C Street Prepared Pax: 0.867        
  1t DAVID MILLER 1999 MAZDA MIATA BLUE 59.477   51.567 5.349
  2 DAVID LINGENFELTER RED MIATA 59.510 0.033 51.595 5.377
DSP - D Street Prepared Pax: 0.855        
  1t MATTHEW MELLING 92 INTEGRA GSR 64.783   55.390 9.172
ESP - E Street Prepared Pax: 0.852        
  1t STEVE HINTON 1966 CORVAIR YENKO STINGER BLA 58.731   50.039 3.821
  2 MIKE STILLWELL 1966 CHEVROLET CORVAIR RED 62.601 3.870 53.336 7.118
  3 RONALD SALLADE SR. CHEVROLET CORVAIR CORSA WHITE 64.511 5.780 54.963 8.745
FSP - F Street Prepared Pax: 0.840        
  1t DAVID CLEMENS 1966 CHEVROLET CORVAIR MONZSTE 61.902   51.998 5.780
SMF - Street Modified FWD Pax: 0.861        
  1t MICHAEL HASTINGS 1992 MAZDA MX-6 RED 59.663   51.370 5.152
  2 MICHAEL CAPICCIONI 2014 CHEVROLET SONIC GRAY 62.965 3.302 54.213 7.995
  3 VADIM KOVALENKO 2000 INFINITI G20 BLACK 63.446 3.783 54.627 8.409
SSM - Super Street Modified Pax: 0.882        
  1t MATTHEW EHRLICH 2006 LOTUS ELISE CHROME ORANGE 58.804   51.865 5.647
BS - B Street Pax: 0.826        
  1t JOHN DAWSON 2004 HONDA S2000 64.457   53.242 7.024
DS - D Street Pax: 0.811        
  1t RYAN CLARK 2005 MINI COOPER S BLUE 59.865   48.551 2.333
ES - E Street Pax: 0.807        
  1t HEATH MAXEY MIATA 10AE 57.271   FTP 46.218 0.000
  2t TIMOTHY MAXEY 1999 MAZDA MIATA BLUE 57.501 0.230 46.403 0.185
  3t TIM RUSSELL 2002 MAZDA MIATA RED 59.425 2.154 47.956 1.738
  4 MICHAEL FRANCIS MIATA 59.439 2.168 47.967 1.749
  5 MICHAEL LOOS 01 MR2 59.548 2.277 48.055 1.837
  6 MATTHEW RUSSELL 2002 MAZDA MIATA 62.496 5.225 50.434 4.216
  7 ROB LESLIE 96 MIATA 64.166 6.895 51.782 5.564
GS - G Street Pax: 0.806        
  1t CHRISTOPHER SALZMAN 2013 HYUNDAI VELOSTER TURBO ST 61.957   49.937 3.719
HS - H Street Pax: 0.798        
  1t KEVIN BOWMAN 1996 NISSAN 240SX RED 61.121   48.775 2.557
  2t PAUL SEXTON 2015 TOYOTA PRIUS RED 62.473 1.352 49.854 3.636
  3 ED FISCHER 1990 NISSAN SENTRA 65.702 4.581 52.430 6.212
  4 STARR SHANK 1990 NISSAN SENTRA 70.673 9.552 56.397 10.179
SS - Super Street Pax: 0.835        
  1t ERIC HUGGINS 2006 PORSCHE 911 S BLACK 57.798   48.261 2.043
CAM - CAM-T Pax: 0.834        
  1t RYAN ALLEN 1986 CHEVROLET CAMARO WHITE 60.258   50.255 4.037
CAS - CAM-S Pax: 0.848        
  1t BRADLEY FISCHER 2008 SATURN SKY REDLINE GREEN FTD 55.921   47.421 1.203
STR - Street Touring Roadster Pax: 0.841        
  1t RAYMOND SCHUMIN 2000 HONDA S2000 SILVER 58.211   48.956 2.738
  2 RYAN DUNCAN 2001 MAZDA MIATA MX-5 BLUE 61.606 3.395 51.811 5.593
STS - Street Touring Sport Pax: 0.832        
  1t JUSTIN LINGENFELTER 1991 MAZDA MIATA BLUE 59.100   49.171 2.953
  2 ALAN GRANTHAM 1991 MAZDA MIATA MARINER BLUE 59.951 0.851 49.879 3.661
  3 SCOTT MATTESON 1992 MAZDA MIATA SILVER 67.814 8.714 56.421 10.203
STU - Street Touring Ultra Pax: 0.845        
  1t RICARDO DEMORAES 95 BMW M3 58.090   49.086 2.868
STX - Street Touring Xtreme Pax: 0.836        
  1t CHRIS DAVENPORT FORD 2014 FOCUS ST WHITE 63.007   52.674 6.456
LAD - Ladies Pax: 1.000        
  1t MOLLY THORE BLUE MAZDA MIATA 59.521   48.033 1.815
  2t MARCY CAMPBELL 01 MR2 61.596 2.075 49.708 3.490
  3 RACHEL FISCHER 2008 SATURN SKY REDLINE GREEN 60.354 0.833 51.180 4.962
  4 SARA BURNETTE SRT-4 62.376 2.855 53.706 7.488
NOV - Novice Pax: 1.000        
  1t DREW NELSON 2016 SUBARU WRX BLUE 59.979   48.643 2.425
  2t TYLER TEER 2008 CHEVROLET CORVETTE SILVER 58.862 -1.117 49.032 2.814
  3t JAMES SMALL 2011 INFINITI G37S PLATINUM 61.538 1.559 50.092 3.874
  4 SETH LOCKLEAR YELLOW 01 S2000 61.190 1.211 50.543 4.325
  5 DUSTON GRUBBS 2012 VOLKSWAGEN GTI GREY 61.945 1.966 51.786 5.568
  6 BRIAN NUSBAUM 2001 MAZDA MIATA SILVER 62.079 2.100 52.208 5.990
  7 SHELLEY TEER 2013 SUBARU IMPREZA WRX ORANGE 64.925 4.946 52.654 6.436
  8 JONATHAN COX 01 MIATA 63.644 3.665 53.525 7.307
  9 STEPHEN PETER MIATA 67.649 7.670 54.593 8.375
  10 MACKEY LISA 2004 HONDA S2000 BLACK 68.384 8.405 56.485 10.267
PAX - PAX class Pax: 1.000        
  1t WILL KING 2005 HONDA S2000 SILVER 56.940   47.032 0.814
  2 GARY SILL 2011 GTI 59.622 2.682 48.055 1.837
TIRE - Street Tire Pax: 1.000        
  1t JUSTIN MATHEWS MITSUBISHI EVO 56.556   49.204 2.986
  2 DAN MCQUAIL 2003 MAZDA MIATA RED 60.270 3.714 52.254 6.036
  3 SETH MOYERS 2004 DODGE SRT4 BLUE 61.127 4.571 52.630 6.412



Results by Pax Time

Class: Place: Driver Car Best Delta Pax Delta
ES 1 HEATH MAXEY MIATA 10AE 57.271 1.350 FTP 46.218 0.000
ES 2 TIMOTHY MAXEY 1999 MAZDA MIATA BLUE 57.501 1.580 46.403 0.185
BSZ 3 WILL KING 2005 HONDA S2000 SILVER 56.940 1.019 47.032 0.814
CAS 4 BRADLEY FISCHER 2008 SATURN SKY REDLINE GREEN FTD 55.921 0.000 47.421 1.203
ES 5 TIM RUSSELL 2002 MAZDA MIATA RED 59.425 3.504 47.956 1.738
ES 6 MICHAEL FRANCIS MIATA 59.439 3.518 47.967 1.749
ESL 7 MOLLY THORE BLUE MAZDA MIATA 59.521 3.600 48.033 1.815
ES 8 MICHAEL LOOS 01 MR2 59.548 3.627 48.055 1.837
GSZ 9 GARY SILL 2011 GTI 59.622 3.701 48.055 1.837
SS 10 ERIC HUGGINS 2006 PORSCHE 911 S BLACK 57.798 1.877 48.261 2.043
DS 11 RYAN CLARK 2005 MINI COOPER S BLUE 59.865 3.944 48.551 2.333
DSN 12 DREW NELSON 2016 SUBARU WRX BLUE 59.979 4.058 48.643 2.425
HS 13 KEVIN BOWMAN 1996 NISSAN 240SX RED 61.121 5.200 48.775 2.557
STR 14 RAYMOND SCHUMIN 2000 HONDA S2000 SILVER 58.211 2.290 48.956 2.738
ASN 15 TYLER TEER 2008 CHEVROLET CORVETTE SILVER 58.862 2.941 49.032 2.814
STU 16 RICARDO DEMORAES 95 BMW M3 58.090 2.169 49.086 2.868
STS 17 JUSTIN LINGENFELTER 1991 MAZDA MIATA BLUE 59.100 3.179 49.171 2.953
SMT 18 JUSTIN MATHEWS MITSUBISHI EVO 56.556 0.635 49.204 2.986
ESL 19 MARCY CAMPBELL 01 MR2 61.596 5.675 49.708 3.490
HS 20 PAUL SEXTON 2015 TOYOTA PRIUS RED 62.473 6.552 49.854 3.636
STS 21 ALAN GRANTHAM 1991 MAZDA MIATA MARINER BLUE 59.951 4.030 49.879 3.661
GS 22 CHRISTOPHER SALZMAN 2013 HYUNDAI VELOSTER TURBO ST 61.957 6.036 49.937 3.719
ESP 23 STEVE HINTON 1966 CORVAIR YENKO STINGER BLA 58.731 2.810 50.039 3.821
FSN 24 JAMES SMALL 2011 INFINITI G37S PLATINUM 61.538 5.617 50.092 3.874
CAM 25 RYAN ALLEN 1986 CHEVROLET CAMARO WHITE 60.258 4.337 50.255 4.037
ES 26 MATTHEW RUSSELL 2002 MAZDA MIATA 62.496 6.575 50.434 4.216
BSN 27 SETH LOCKLEAR YELLOW 01 S2000 61.190 5.269 50.543 4.325
FP 28 JEFFREY ELMORE 2000 PORSCHE BOXSTER S SILVER 57.590 1.669 50.679 4.461
ASP 29 STEFFEN CLARK 2006 SUBARU WRX TR GREY 58.712 2.791 50.786 4.568
CASL 30 RACHEL FISCHER 2008 SATURN SKY REDLINE GREEN 60.354 4.433 51.180 4.962
BSP 31 ERIC BUTLER 2006 HONDA S2000 RED 59.349 3.428 51.218 5.000
SMF 32 MICHAEL HASTINGS 1992 MAZDA MX-6 RED 59.663 3.742 51.370 5.152
CSP 33 DAVID MILLER 1999 MAZDA MIATA BLUE 59.477 3.556 51.567 5.349
CSP 34 DAVID LINGENFELTER RED MIATA 59.510 3.589 51.595 5.377
ES 35 ROB LESLIE 96 MIATA 64.166 8.245 51.782 5.564
STXN 36 DUSTON GRUBBS 2012 VOLKSWAGEN GTI GREY 61.945 6.024 51.786 5.568
STR 37 RYAN DUNCAN 2001 MAZDA MIATA MX-5 BLUE 61.606 5.685 51.811 5.593
SSM 38 MATTHEW EHRLICH 2006 LOTUS ELISE CHROME ORANGE 58.804 2.883 51.865 5.647
FSP 39 DAVID CLEMENS 1966 CHEVROLET CORVAIR MONZSTE 61.902 5.981 51.998 5.780
STRN 40 BRIAN NUSBAUM 2001 MAZDA MIATA SILVER 62.079 6.158 52.208 5.990
CSPT 41 DAN MCQUAIL 2003 MAZDA MIATA RED 60.270 4.349 52.254 6.036
HS 42 ED FISCHER 1990 NISSAN SENTRA 65.702 9.781 52.430 6.212
SMFT 43 SETH MOYERS 2004 DODGE SRT4 BLUE 61.127 5.206 52.630 6.412
DSN 44 SHELLEY TEER 2013 SUBARU IMPREZA WRX ORANGE 64.925 9.004 52.654 6.436
STX 45 CHRIS DAVENPORT FORD 2014 FOCUS ST WHITE 63.007 7.086 52.674 6.456
BS 46 JOHN DAWSON 2004 HONDA S2000 64.457 8.536 53.242 7.024
ESP 47 MIKE STILLWELL 1966 CHEVROLET CORVAIR RED 62.601 6.680 53.336 7.118
STRN 48 JONATHAN COX 01 MIATA 63.644 7.723 53.525 7.307
SMFL 49 SARA BURNETTE SRT-4 62.376 6.455 53.706 7.488
SMF 50 MICHAEL CAPICCIONI 2014 CHEVROLET SONIC GRAY 62.965 7.044 54.213 7.995
ESN 51 STEPHEN PETER MIATA 67.649 11.728 54.593 8.375
SMF 52 VADIM KOVALENKO 2000 INFINITI G20 BLACK 63.446 7.525 54.627 8.409
ESP 53 RONALD SALLADE SR. CHEVROLET CORVAIR CORSA WHITE 64.511 8.590 54.963 8.745
DSP 54 MATTHEW MELLING 92 INTEGRA GSR 64.783 8.862 55.390 9.172
HS 55 STARR SHANK 1990 NISSAN SENTRA 70.673 14.752 56.397 10.179
STS 56 SCOTT MATTESON 1992 MAZDA MIATA SILVER 67.814 11.893 56.421 10.203
BSN 57 MACKEY LISA 2004 HONDA S2000 BLACK 68.384 12.463 56.485 10.267






Results by Best Time

Class: Place: Driver Car Best Delta Pax Delta
CAS 1 BRADLEY FISCHER 2008 SATURN SKY REDLINE GREEN FTD 55.921 0.000 47.421 1.203
SMT 2 JUSTIN MATHEWS MITSUBISHI EVO 56.556 0.635 49.204 2.986
BSZ 3 WILL KING 2005 HONDA S2000 SILVER 56.940 1.019 47.032 0.814
ES 4 HEATH MAXEY MIATA 10AE 57.271 1.350 FTP 46.218 0.000
ES 5 TIMOTHY MAXEY 1999 MAZDA MIATA BLUE 57.501 1.580 46.403 0.185
FP 6 JEFFREY ELMORE 2000 PORSCHE BOXSTER S SILVER 57.590 1.669 50.679 4.461
SS 7 ERIC HUGGINS 2006 PORSCHE 911 S BLACK 57.798 1.877 48.261 2.043
STU 8 RICARDO DEMORAES 95 BMW M3 58.090 2.169 49.086 2.868
STR 9 RAYMOND SCHUMIN 2000 HONDA S2000 SILVER 58.211 2.290 48.956 2.738
ASP 10 STEFFEN CLARK 2006 SUBARU WRX TR GREY 58.712 2.791 50.786 4.568
ESP 11 STEVE HINTON 1966 CORVAIR YENKO STINGER BLA 58.731 2.810 50.039 3.821
SSM 12 MATTHEW EHRLICH 2006 LOTUS ELISE CHROME ORANGE 58.804 2.883 51.865 5.647
ASN 13 TYLER TEER 2008 CHEVROLET CORVETTE SILVER 58.862 2.941 49.032 2.814
STS 14 JUSTIN LINGENFELTER 1991 MAZDA MIATA BLUE 59.100 3.179 49.171 2.953
BSP 15 ERIC BUTLER 2006 HONDA S2000 RED 59.349 3.428 51.218 5.000
ES 16 TIM RUSSELL 2002 MAZDA MIATA RED 59.425 3.504 47.956 1.738
ES 17 MICHAEL FRANCIS MIATA 59.439 3.518 47.967 1.749
CSP 18 DAVID MILLER 1999 MAZDA MIATA BLUE 59.477 3.556 51.567 5.349
CSP 19 DAVID LINGENFELTER RED MIATA 59.510 3.589 51.595 5.377
ESL 20 MOLLY THORE BLUE MAZDA MIATA 59.521 3.600 48.033 1.815
ES 21 MICHAEL LOOS 01 MR2 59.548 3.627 48.055 1.837
GSZ 22 GARY SILL 2011 GTI 59.622 3.701 48.055 1.837
SMF 23 MICHAEL HASTINGS 1992 MAZDA MX-6 RED 59.663 3.742 51.370 5.152
DS 24 RYAN CLARK 2005 MINI COOPER S BLUE 59.865 3.944 48.551 2.333
STS 25 ALAN GRANTHAM 1991 MAZDA MIATA MARINER BLUE 59.951 4.030 49.879 3.661
DSN 26 DREW NELSON 2016 SUBARU WRX BLUE 59.979 4.058 48.643 2.425
CAM 27 RYAN ALLEN 1986 CHEVROLET CAMARO WHITE 60.258 4.337 50.255 4.037
CSPT 28 DAN MCQUAIL 2003 MAZDA MIATA RED 60.270 4.349 52.254 6.036
CASL 29 RACHEL FISCHER 2008 SATURN SKY REDLINE GREEN 60.354 4.433 51.180 4.962
HS 30 KEVIN BOWMAN 1996 NISSAN 240SX RED 61.121 5.200 48.775 2.557
SMFT 31 SETH MOYERS 2004 DODGE SRT4 BLUE 61.127 5.206 52.630 6.412
BSN 32 SETH LOCKLEAR YELLOW 01 S2000 61.190 5.269 50.543 4.325
FSN 33 JAMES SMALL 2011 INFINITI G37S PLATINUM 61.538 5.617 50.092 3.874
ESL 34 MARCY CAMPBELL 01 MR2 61.596 5.675 49.708 3.490
STR 35 RYAN DUNCAN 2001 MAZDA MIATA MX-5 BLUE 61.606 5.685 51.811 5.593
FSP 36 DAVID CLEMENS 1966 CHEVROLET CORVAIR MONZSTE 61.902 5.981 51.998 5.780
STXN 37 DUSTON GRUBBS 2012 VOLKSWAGEN GTI GREY 61.945 6.024 51.786 5.568
GS 38 CHRISTOPHER SALZMAN 2013 HYUNDAI VELOSTER TURBO ST 61.957 6.036 49.937 3.719
STRN 39 BRIAN NUSBAUM 2001 MAZDA MIATA SILVER 62.079 6.158 52.208 5.990
SMFL 40 SARA BURNETTE SRT-4 62.376 6.455 53.706 7.488
HS 41 PAUL SEXTON 2015 TOYOTA PRIUS RED 62.473 6.552 49.854 3.636
ES 42 MATTHEW RUSSELL 2002 MAZDA MIATA 62.496 6.575 50.434 4.216
ESP 43 MIKE STILLWELL 1966 CHEVROLET CORVAIR RED 62.601 6.680 53.336 7.118
SMF 44 MICHAEL CAPICCIONI 2014 CHEVROLET SONIC GRAY 62.965 7.044 54.213 7.995
STX 45 CHRIS DAVENPORT FORD 2014 FOCUS ST WHITE 63.007 7.086 52.674 6.456
SMF 46 VADIM KOVALENKO 2000 INFINITI G20 BLACK 63.446 7.525 54.627 8.409
STRN 47 JONATHAN COX 01 MIATA 63.644 7.723 53.525 7.307
ES 48 ROB LESLIE 96 MIATA 64.166 8.245 51.782 5.564
BS 49 JOHN DAWSON 2004 HONDA S2000 64.457 8.536 53.242 7.024
ESP 50 RONALD SALLADE SR. CHEVROLET CORVAIR CORSA WHITE 64.511 8.590 54.963 8.745
DSP 51 MATTHEW MELLING 92 INTEGRA GSR 64.783 8.862 55.390 9.172
DSN 52 SHELLEY TEER 2013 SUBARU IMPREZA WRX ORANGE 64.925 9.004 52.654 6.436
HS 53 ED FISCHER 1990 NISSAN SENTRA 65.702 9.781 52.430 6.212
ESN 54 STEPHEN PETER MIATA 67.649 11.728 54.593 8.375
STS 55 SCOTT MATTESON 1992 MAZDA MIATA SILVER 67.814 11.893 56.421 10.203
BSN 56 MACKEY LISA 2004 HONDA S2000 BLACK 68.384 12.463 56.485 10.267
HS 57 STARR SHANK 1990 NISSAN SENTRA 70.673 14.752 56.397 10.179