April 25, 1999 Autocross
Class Name Car Time O/V Pax Pos
AS Pete File 89 Porsche 944 55.109 2 45.465 1
AS Stephen Dubovsky 83 Porsche 911 56.452 9 46.573 6
AS Ron Perry 78 Porsche 911SC 61.204 34 50.493 32
BSP* Roger Garrett 91 Chevy ZR1 56.321 7 48.042 16
ASP Jim Michaels 93 Porsche 911 RSA 56.873 11 48.854 20
ASP Todd Cohen 72 Porsche 911 57.366 12 49.277 23
CS* Glen Thompson 89 Mazda RX7 58.121 15 47.020 10
BS Maury Hamill 73 Porsche 914 58.766 19 48.129 17
BS John Kuykendall 95 Mazda Miata R 58.807 20 48.163 18
BS Todd Baumgardner 91 Mazda Miata 60.549 30 49.590 24
BS John Romeo 93 Miata 61.851 39 50.656 33
BS Anthony Russo 91 Miata 63.670 49 52.146 49
CP David Clemens 66 Corvair 54.951 1 47.423 11
CP Greg Micheal 87 Ford Mustang 59.620 24 51.452 39
CP Jeff Colvin 85 Ford Mustang 59.748 25 51.563 42
CP Tim Pletcher 78 Chevy Nova 60.225 28 51.974 44
CP Harlan Lustgarten 87 Ford Mustang 62.186 40 53.667 53
CP Tom Crowe 88 Ford Mustang 63.494 48 54.795 55
CP Vincent Savaglio 91 Pontiac Firebird 70.394 64 60.750 67
CP Mark Klahn 88 Ford Mustang 72.103 68 62.225 68
CP Ben Bowman 87 Mustang DNF 71 DNF 71
CSP Jay Almond 88 Honda CRX 56.034 4 47.629 13
CSP Rob Robinson 67 Datsun 2000 56.315 6 47.868 14
CSP Courtney Cormier 98 Neon R/T 56.443 8 47.977 15
CSP Jeff Underwood 88 Honda CRX 56.709 10 48.203 19
CSP Carl Cress 89 Mazda RX7 GTUs 58.480 17 49.708 27
CSP Chad Slagg 91 Honda Civic 60.573 31 51.487 40
CSP Tom Womack 91 NX2000 61.171 32 51.995 45
CSP Eric Dean 96 VW GTI 61.196 33 52.017 46
CSP Sam D. Watts 95 Integra GS-R 62.726 45 53.317 51
CSP Jason Friend 95 Honda Civic 66.410 59 56.449 63
CSP Eric Smith 88 Mazda RX7 66.418 60 56.455 64
CSP Amy Cogle 98 Neon R/T 68.157 63 57.933 65
DM Patrick Van Clapdurp 84 Kelmark GT 70.852 67 64.334 69
DS Clay Rathburn 96 Neon ACR 58.147 16 46.750 7
DS Don Stefl 97 Dodge Neon 61.229 35 49.228 21
DS James Poff 98 Neon 61.681 38 49.592 25
DS William Kuykendall 91 Honda CRX 65.289 57 52.492 50
DSP John Jr Bailey 84 Volvo 242 GLT 61.439 37 51.117 36
DSP Rob Givens 79 Triumph Spitfire 62.571 42 52.059 48
DSP Dave Graf 88 GMC S15 79.007 70 65.734 70
DSP William Childress 83 VW Jetta DNF 72 DNF 72
DSPL Kim Klouse 84 Volvo 242 GLT DNF 73 DNF 73
EM Tony Bachman 95 VW GTI 60.518 29 55.495 58
EP Eric Sanborn 83 VW Rabbit GTi 58.100 14 51.012 35
EP Randy Hibshman 79 Ford Mustang 62.945 47 55.266 57
ES Mike Berrigton 85 Honda CRX 58.761 18 46.480 5
ES Carl Cress 95 Civic Ex 59.279 22 46.890 9
ES Ryan Danner 95 Honda Del Sol 62.287 41 49.269 22
ESP Tero Nummenpaa 89 Ford Taurus SHO 59.786 26 49.622 26
ESP Matthew Short 86 Ford Mustang 62.676 44 52.021 47
ESP Jari Salomaki 89 Ford Taurus SHO 64.436 52 53.482 52
ESP Brian Massie 79 GMC Caballero 67.639 62 56.140 62
FS Karen Kraus 98 Camaro Z28 55.872 3 45.536 2
FS Matthew Carson 98 Camaro 56.290 5 45.876 4
FS Todd Tignor 94 Camaro Z28 61.365 36 50.012 30
FS William Wyatt 95 Mustang 62.586 43 51.008 34
GS Glenn Covington 92 Talon 57.662 13 45.784 3
GS Shannon Wilkins 98 Impreza RS 58.894 21 46.762 8
GS Joel Balsley 98 Ford Contour 59.819 27 47.496 12
GS Brad Brown 95 VW GTI 62.904 46 49.946 29
GS Jason Morisco 98 Impreza RS 64.878 53 51.513 41
GS Matt Fleeman 98 Contour SVT 65.026 55 51.631 43
GS Mike Hastings 83 Supra 70.475 65 55.957 61
HS Robert Smith 93 Daytona 63.685 50 50.184 31
HS Gary Crum 85 Tourismo 64.973 54 51.199 37
HS Chris Cordle 86 VW Golf 65.277 56 51.438 38
HS David Schumpert 85 Nissan Maxima 70.807 66 55.796 60
SS Kent Cartner 98 Corvette 59.460 23 49.887 28
SS Kurt Klahn 94 Corvette 64.409 51 54.039 54
SS Dennis Arntz 92 Corvette 65.497 58 54.952 56
SS Jeff Graff 99 Chevy Corvette 66.498 61 55.792 59
SS Ayesha Roop 92 Corvette 72.214 69 60.588 66