Blue Ridge Region Event 5 |
June 08, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for DS [3 Cars] (01:10:47 PM) |
T | Pos | Car # | Name | Car | Time | ||||
T | 1 | 529 | Adam Overstreet | 2015 Subaru BRZ | Falken | ||||
38.248 | 36.735 | 36.531 | 36.817 | 36.531 | |||||
2 | 60 | Ben Riggins | 2025 Toyota GR86 | Bridgestone | |||||
40.257(1) | 37.261 | 36.545 | 36.568 | 36.545 | |||||
(0.014) | |||||||||
3 | 99 | Darren Kennedy | 2023 Toyota GR86 | Falken | |||||
39.603 | 37.590 | 37.505 | 37.639 | 37.505 | |||||
(0.960) |