Blue Ridge Region Solo Event 3 |
April 11, 2021 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for DS [3 Cars] (11:27:18 AM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 172 | Alex Piehl | 2021 Honda Civic Type R | ||||||
44.328 | 44.011 | 43.914 | 44.152 | 58.987 | 44.294 | 43.718 | ||||
43.718 | ||||||||||
2 | 901 | Chike Dellimore | 2013 Mitsubishi | |||||||
45.835 | 45.283 | 45.493 | 44.791 | 46.596(1) | 48.615(2) | 44.791 | ||||
(1.073) | ||||||||||
3 | 72 | Robert Ryniak | 2021 Honda Civic Type R | |||||||
73.091(3) | 46.582 | 47.385 | 45.556 | 45.401 | 48.520(1) | 45.401 | ||||
(0.610) |