Blue Ridge Region Event #11 |
October 27, 2024 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
www.ProntoTimingSystem.com |
Class standings for GS [4 Cars] (03:04:42 PM) |
T | Pos | Car # | Name | Car | Time | ||||
T | 1 | 201 | Nathaniel Bowles | 2023 VW GTI | |||||
48.595 | 44.448 | 43.695 | 45.377(1) | 43.266 | 43.266 | ||||
T | 2 | 20 | Brandon Clark | 2023 Volkswagen Gti | |||||
47.774 | 44.664 | 44.298 | 46.165(1) | 45.640(1) | 44.298 | ||||
(1.032) | |||||||||
3 | 30 | David Shumate | 2024 Volkswagen Gti | Bridgestone | |||||
47.176 | 46.490(1) | 48.174(2) | 48.822(1) | 45.301 | 45.301 | ||||
(1.003) | |||||||||
4 | 301 | Andrew Ash | 2024 Volkswagen Gti | ||||||
47.261 | 45.801 | 45.389 | 45.443 | DNF | 45.389 | ||||
(0.088) |