Blue Ridge Region Event #11 |
October 27, 2024 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
www.ProntoTimingSystem.com |
Class standings for L [4 Cars] (03:05:28 PM) |
T | Pos | Car # | Name | Car | Time | ||||
T | 1 | 117 | Cassie Walker | 2023 Subaru WRX | Bridgestone | ||||
STH | 46.309(1) | 44.066 | 43.570 | 44.701(1) | 47.314(2) | 35.379 | |||
T | 2 | 177 | Angela Payne | 1972 Chevrolet Corvette | |||||
CAMT | 53.723 | 47.296 | DNF | 59.669 | 47.578 | 38.783 | |||
(3.404) | |||||||||
3 | 98 | Cynthia McLearen | 2023 Mazda Miata | ||||||
CS | 63.110 | 55.147 | 52.010 | 51.076 | 50.311 | 40.903 | |||
(2.120) | |||||||||
4 | 807 | Hope Skinner | 2020 Mazda Miata | ||||||
CS | 54.912 | 51.769 | 52.321 | 52.164 | 50.836 | 41.330 | |||
(0.427) |