Blue Ridge Region 2023 Test and Tune |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for N [3 Cars] (02:26:04 PM) |
T | Pos | Car # | Name | Car | Time | ||||
T | 1 | 94 | Paul Overman | 1993 Nissan NX2000 | |||||
FSP | 42.316 | 40.862 | 40.787 | 40.366 | 41.242 | 33.094 | |||
42.489(1) | 40.723 | 40.044 | 40.846 | 39.968 | |||||
2 | 98 | Cynthia McLearen | Audi SQ5 | Pirelli | |||||
HS | 54.191 | 51.394 | 81.607 | 47.954 | 45.316 | 35.618 | |||
47.208 | 51.301(1) | 50.002(1) | 46.171 | (2.525) | |||||
45.484 | |||||||||
3 | 44 | William Grattan | 1992 Chevrolet Camaro | Falken | |||||
SST | No Time | ||||||||
  |