Blue Ridge Region 2023 Test and Tune
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Pax Index
Position Class Index Class Car # Name Car PAX Time
1 CS 88 David Prather 2021 Mazda MX-5 Club 27.895
2 CS 188 Matthew Welsh 2021 Mazda MX-5 Club 28.091
3 CAMS 56 Christopher Cann 2004 Chevrolet z06 28.439
4 DS   124 Zachary Clemens 2022 Subaru WRX 28.556
5 CAMS 30 Patrick Duncan 2003 Chevrolet Corvette 28.594
6 CAMC 321 Richard Carter 2016 Ford Mustang GT 28.667
7 STS 7 Tyler Teer 1990 Mazda Miata 28.807
8 STS   1 Joseph Banks 1990 Mazda Miata 29.017
9 ES 43 Tony Steier 1999 Mazda Miata 29.123
10 ES 13 Tim Russell 2002 Mazda Miata 29.242
11 CAMS 8 Jason Graves 2001 Chevrolet Corvette Z06 29.539
12 CS 80 Cliff Palmer, Jr. 2016 Mazda MX-5 Miata 29.593
13 ES 171 Kevin Mongold 1999 Mazda Miata 29.645
14 CS 504 Jeremiah Skinner 2020 Mazda Miata 29.653
15 STS 14 Rob Leslie 1989 Honda Civic Si 29.676
16 AS 47 Robby Helms 2003 Chevrolet Corvette Z06 29.679
17 CSP 45 Brock Clayton 1995 Mazda Miata 29.942
18 STS 21 Gaurav Polo 1993 Mazda Miata 30.087
19 CAMS 177 craig stuard 2019 Chevrolet Stingray 30.444
20 CSP 145 Patrick Caron 1995 Mazda Miatuh 30.601
21 STS 812 Mark Henry 1992 Ford Escort 30.937
22 L CS 807 Hope Skinner 2020 Mazda Miata 30.950
23 STS 71 Shelley Teer 1990 Mazda Miata 31.158
24 CP 69 Jim Mason 1974 Ford Mustang 31.167
25 FSP 24 David Clemens 1965 Chevrolet Corvair 31.369
26 XB 57 Andrew Simon 1997 Mazda Miata 32.709
27 N FSP 94 Paul Overman 1993 Nissan NX2000 33.094
28 GS 77 Gabriel Brown 2013 Mazda Mazdaspeed 3 33.537
29 EVX 556 Nathan OKane 2019 Tesla Model 3 34.390
30 BM 72 Sean Brennan 1975 Dulon Dulon 35.072
31 BM 17 Wayne Lewis 1975 -- Purpose-built / V Du 35.475
32 N HS 98 Cynthia McLearen Audi SQ5 35.618
33 DP   33 Todd Baumgardner 2016 Mazda Miata 35.693
34 N SST 44 William Grattan 1992 Chevrolet Camaro No Time
35 XB 333 Adam Lubrano 1995 Mazda Miata No Time
36 DP 324 Greg Micheal 1995 Mazda Miata No Time
37 SM 86 Kevin Bowman 1996 Nissan 240sx No Time