Blue Ridge Region Event #11
October 27, 2024
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Pax Index
Position Class Index Class Car # Name Car PAX Time
1 N 35 Nate Whitbey 2017 Mazda Mazda3 0.000
2 CS 121 Benjamin Isom 2021 Mazda Miata 32.861
3 STH   171 Gaurav Polo 2023 Subaru WRX 33.458
4 STH 17 Joe Walker 2023 Subaru WRX 33.510
5 STR 312 David Prather 2022 Mazda MX-5 Miata Club 33.525
6 DS 103 Gary Sill 2024 Volkswagen Golf R 33.754
7 DS   3 Jordan Morisco 2024 VW Golf R 34.420
8 GS   201 Nathaniel Bowles 2023 VW GTI 34.440
9 N GS 910 Sammy Epperly 2022 Honda Civic SI 34.507
10 FS 12 Richard (Rich) Carter 2022 Ford Mach 1 34.516
11 STR 31 Matthew Welsh 2022 Matchbox MX-5 34.856
12 DS   52 Adam Overstreet 2015 Subaru BRZ 35.172
13 GS 20 Brandon Clark 2023 Volkswagen Gti 35.261
14 L STH 117 Cassie Walker 2023 Subaru WRX 35.379
15 BS 7 Daniel Hahnke 2011 Porsche Boxster 35.396
16 CP 69 Jim Mason 1974 Ford Mustang 35.567
17 CS 80 Cliff Palmer, Jr. 2021 Mazda MX-5 35.674
18 CAMS   1504 Brock Clayton 2012 Chevrolet Corvette 35.730
19 GS 30 David Shumate 2024 Volkswagen Gti 36.060
20 GS   301 Andrew Ash 2024 Volkswagen Gti 36.130
21 BS 77 Craig Stuard 2019 Chevrolet Stingray 36.279
22 BS 44 Sean Lynch 2006 Porsche Cayman S 36.338
23 STU 108 Peter Fan 2020 Honda Civic Type R 36.564
24 CAMT 771 Ron Scott 1972 Chevrolet Corvette 36.655
25 CP   691 Rob Leslie 1974 Ford Mustang 36.959
26 XB 71 Zhongdao Mo 2004 Mazda Miata 37.193
27 N DS 99 Darren Kennedy 2023 Toyota GR86 37.406
28 CAMS 504 Jeremiah Skinner 2012 Chevrolet Corvette 37.409
29 XA 37 Matthew Kurz 2006 Chevrolet Corvette 37.638
30 CAMS 24 David Clemens 2002 Chevrolet Corvette Z06 37.726
31 STR 8 Greg Wagoner 2021 Mazda Miata Club 37.808
32 SMF 96 Chris Watson 1995 Acura Integra 37.828
33 XB 133 Thomas Boisvert 1992 Mazda Miata 37.829
34 XA 41 Justin Mathews 2011 BMW M3 38.086
35 DP 324 Greg Micheal 1995 Mazda Miata 38.208
36 N CS 9 Sreeauditya Motukuri 2022 Mazda Mx-5 38.474
37 CAMT 221 Ryan Hansbarger 1992 Chevrolet S-10 38.774
38 L CAMT 177 Angela Payne 1972 Chevrolet Corvette 38.783
39 N CAMS 5041 Skyler Shields 2012 Chevrolet Corvette 38.850
40 CSP 38 Jason Morisco 2001 Mazda Mx-5 38.902
41 N HS 19 connor smigielski 2010 Volkswagen jetta s 38.905
42 SM 826 Timmy Dove 2011 Subaru Wrx 39.046
43 ES 92 Audrey Bolasky 1992 Mazda Miata 39.118
44 XA 146 Garrett Smith 2014 Mazda Mazda 6 39.162
45 STR 6 Bob Turman 2006 Mazda MX5 39.333
46 CS   211 Jeryl Martin 2008 Pontiac Solstice 39.750
47 CAMC 60 Trevor Buzard 2018 Ford Shelby GT350 39.897
48 SM   87 Ryan Holcomb 2015 Subaru BRZ 39.938
49 N GS 10 Mason Balber 2020 BMW X2 40.009
50 SM 53 Noah Baumgartner 2013 Volkswagen Golf R 40.107
51 STS 95 Joseph Ledingham 2009 Mazda Mazda3 40.572
52 STR 414 Taylor Balac 2000 Mazda Miata 40.625
53 L CS 98 Cynthia McLearen 2023 Mazda Miata 40.903
54 N DS 94 Matthew Maldonado 2012 Ford Mustang 41.253
55 L CS 807 Hope Skinner 2020 Mazda Miata 41.330
56 FSP 93 Paul Overman 1993 Nissan NX2000 42.935
57 FM 29 Michael Hastings 1972 MG Midget 43.757
58 HS 70 Edward Gough 1996 Toyota Corolla No Time
59 STR 998 Wayne Thompson 1993 Mazda Miata Mx-5 No Time
60 XB 25 Drew Bond 1996 Mazda Miata No Time