Blue Ridge Region 2023 Test and Tune
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Raw Index
Position Class Index Class Car # Name Car Raw Corrected Time
1 CAMS   56 Christopher Cann 2004 Chevrolet z06 33.656
2 CAMS   30 Patrick Duncan 2003 Chevrolet Corvette 33.839
3 CS   88 David Prather 2021 Mazda MX-5 Club 34.396
4 CS   188 Matthew Welsh 2021 Mazda MX-5 Club 34.637
5 CAMC   321 Richard Carter 2016 Ford Mustang GT 34.664
6 CSP   45 Brock Clayton 1995 Mazda Miata 34.816
7 CAMS   8 Jason Graves 2001 Chevrolet Corvette Z06 34.957
8 DS   124 Zachary Clemens 2022 Subaru WRX 35.342
9 STS   7 Tyler Teer 1990 Mazda Miata 35.390
10 CSP   145 Patrick Caron 1995 Mazda Miatuh 35.583
11 STS   1 Joseph Banks 1990 Mazda Miata 35.648
12 BM   72 Sean Brennan 1975 Dulon Dulon 35.788
13 CAMS   177 craig stuard 2019 Chevrolet Stingray 36.028
14 AS   47 Robby Helms 2003 Chevrolet Corvette Z06 36.062
15 BM   17 Wayne Lewis 1975 -- Purpose-built / V Du 36.199
16 CP   69 Jim Mason 1974 Ford Mustang 36.325
17 STS   14 Rob Leslie 1989 Honda Civic Si 36.457
18 CS   80 Cliff Palmer, Jr. 2016 Mazda MX-5 Miata 36.489
19 CS   504 Jeremiah Skinner 2020 Mazda Miata 36.564
20 ES   43 Tony Steier 1999 Mazda Miata 36.771
21 ES   13 Tim Russell 2002 Mazda Miata 36.922
22 STS   21 Gaurav Polo 1993 Mazda Miata 36.962
23 ES   171 Kevin Mongold 1999 Mazda Miata 37.430
24 FSP   24 David Clemens 1965 Chevrolet Corvair 37.885
25 STS   812 Mark Henry 1992 Ford Escort 38.006
26 L CS 807 Hope Skinner 2020 Mazda Miata 38.163
27 STS   71 Shelley Teer 1990 Mazda Miata 38.278
28 XB   57 Andrew Simon 1997 Mazda Miata 38.572
29 N FSP 94 Paul Overman 1993 Nissan NX2000 39.968
30 DP   33 Todd Baumgardner 2016 Mazda Miata 41.264
31 EVX   556 Nathan OKane 2019 Tesla Model 3 41.334
32 GS   77 Gabriel Brown 2013 Mazda Mazdaspeed 3 42.238
33 N HS 98 Cynthia McLearen Audi SQ5 45.316
34 N SST 44 William Grattan 1992 Chevrolet Camaro No Time
35 SM   86 Kevin Bowman 1996 Nissan 240sx No Time
36 DP   324 Greg Micheal 1995 Mazda Miata No Time
37 XB   333 Adam Lubrano 1995 Mazda Miata No Time