Blue Ridge Region Solo Event 3 |
April 11, 2021 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for SS [4 Cars] (01:34:24 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 137 | Kevin Mongold | 2020 Chevrolet Corvette | ||||||
DNF | 46.133 | 45.844 | 44.949 | 45.446 | 45.095 | 44.949 | ||||
T | 2 | 7 | Russell Schmidt | 2020 Chevrolet Corvette | Michelin | |||||
DNF | 48.499 | 50.796 | 47.536 | 46.672 | 47.089 | 46.672 | ||||
(1.723) | ||||||||||
3 | 37 | Matthew Kurz | 2020 Chevrolet Corvette | Michelin | ||||||
50.045(1) | 48.645(1) | DNF | DNF | 48.971(1) | 48.227(1) | 48.227 | ||||
(1.555) | ||||||||||
4 | 711 | Cam Abernethy | 2004 Porsche 911 Turbo Cab | Michelin | ||||||
50.417 | 51.051(1) | 50.539(1) | 48.979 | 51.360(1) | 49.137 | 48.979 | ||||
(0.752) |