Blue Ridge Region Event #11 |
October 27, 2024 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
www.ProntoTimingSystem.com |
Class standings for STR [5 Cars] (03:04:50 PM) |
T | Pos | Car # | Name | Car | Time | ||||
T | 1 | 312 | David Prather | 2022 Mazda MX-5 Miata Club | Yokohama | ||||
42.761 | 43.574(1) | 41.349 | 42.181(1) | 40.294 | 40.294 | ||||
T | 2 | 31 | Matthew Welsh | 2022 Matchbox MX-5 | Yokohama | ||||
42.678 | DNF | DNF | 41.894 | DNF | 41.894 | ||||
(1.600) | |||||||||
3 | 8 | Greg Wagoner | 2021 Mazda Miata Club | ||||||
50.098 | 47.135 | 45.871 | 45.442 | 47.964(1) | 45.442 | ||||
(3.548) | |||||||||
4 | 6 | Bob Turman | 2006 Mazda MX5 | Bridgestone | |||||
DNF | DNF | 51.913 | DNF | 47.275 | 47.275 | ||||
(1.833) | |||||||||
5 | 414 | Taylor Balac | 2000 Mazda Miata | ||||||
56.434 | 51.080 | 49.053 | DNF | 48.828 | 48.828 | ||||
(1.553) |