Blue Ridge Region Event |
August 17, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for XP [3 Cars] (02:36:36 PM) |
T | Pos | Car # | Name | Car | Time | ||||
T | 1 | 117 | David Clemens | 2015 Subaru WRX | Falken | ||||
52.882(2) | 48.575 | 50.341(1) | 48.400 | 50.671(1) | 48.400 | ||||
50.727(1) | |||||||||
2 | 151 | Daniel Locklear | 2008 Audi Tt | ||||||
52.377(1) | 50.776 | 49.545 | 49.660 | 51.752 | 49.545 | ||||
49.746 | (1.145) | ||||||||
3 | 2 | Patrick Duncan | 1987 Buick Grand national | ||||||
53.145 | DNF | 52.546(1) | 49.909 | 49.909 | |||||
(0.364) |