Blue Ridge Region Event #2
April 12, 2026
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Pax Index
Position Class Index Class Car # Name Car PAX Time
1 CS 88 David Prather 2021 Mazda MX-5 Club 26.475
2 AST 21 Gaurav Polo 2019 Mazda Miata 26.879
3 AST 801 Wayne Thompson 2019 Mazda MX-5 27.057
4 DS 531 Daniel Corliss 2026 Toyota GR86 27.068
5 FS 12 Richard (Rich) Carter 2022 Ford Mach 1 27.269
6 DS 1111 Vinnie Chan 2025 Subaru BRZ 27.445
7 XB   1 Joseph Banks 2005 Mini Cooper S 27.446
8 CAMS 24 David Clemens Chevrolet Corvette Z06 27.528
9 DST 52 Adam Overstreet 2015 Subaru BRZ 27.606
10 M ES 13 Tim Russell 2002 Mazda Miata 27.638
11 ES 151 Joe Walker 2000 Mazda Miata 27.658
12 AST 31 Matthew Welsh 2022 Mazda MX-5 27.697
13 AST 80 Cliff Palmer, Jr. 2016 Mazda MX-5 Miata 27.708
14 BS 60 Ben Riggins 2014 Porsche Cayman 27.772
15 SS 75 Sean Lynch 2016 Porsche GT4 27.792
16 GS 201 Brandon Clark 2023 Volkswagen Gti 27.883
17 M ES 48 Michael Loos 2001 Toyota mr2 28.024
18 BS 7 Daniel Hahnke 2011 Porsche Boxster 28.175
19 CST 99 Darren Kennedy 2023 Toyota GR86 28.285
20 DST 30 Zachary Bumpus 2018 Subaru BRZ 28.465
21 FS 911 Haizhou Yu 2018 Chevrolet I love Work Stations 28.492
22 L HS 383 Jess Leskovec 2003 Toyota Celica GTS 28.578
23 CST 991 Peter Fan 2023 Toyota GR86 28.606
24 AS 2 Eric Huggins 2014 Porsche Cayman S 28.613
25 BST 41 Justin Mathews 2011 BMW M3 28.643
26 L GST 71 Cassie Walker 2023 Subaru WRX 28.690
27 CST 6 Bob Turman 2006 Mazda MX5 28.696
28 CST 504 Jeremiah Skinner 2023 Toyota GR86 28.703
29 FS 191 Hermann Zhang 2018 Chevrolet Camaro ss 1le 28.802
30 XB 50 Jordan Morisco 1999 Mazda Miata 28.996
31 CS 245 Sreeauditya Motukuri 2022 Mazda Mx-5 29.036
32 DS 147 Andy Mitchell 2023 Toyota GR86 29.073
33 N ES 23 Steven Robbins Mazda Miata 29.243
34 DST 750 Skyler Shields 2014 Honda Civic Si 29.258
35 CST 986 Ben Pienkowski 1999 Mazda Miata 29.271
36 BST 34 Gavin Braithwaite 2006 Nissan 350Z 29.349
37 L DST 807 Hope Skinner 2014 Honda Civic SI 29.370
38 DS 286 Jaden Yee 2025 Toyota GR86 29.473
39 CAMT 221 Ryan Hansbarger 1992 Chevrolet S-10 29.509
40 DS 571 Ethan Mays 2021 Subaru WRX STI 29.594
41 HS 59 Joseph Ledingham 2009 Mazda Mazda3 29.719
42 L CS 121 Annabel Bunten 2018 Mazda mx-5 29.801
43 N CS 43 Thomas Robbins 2008 Mazda Miata 29.810
44 EST 26 John Keesee 1991 Mazda Miata 29.811
45 L CS 97 Mary Kasarda 2023 Mazda MX-5 Miata 29.866
46 XB 150 Jason Morisco 1999 Mazda MX-5 29.871
47 N ES 64 Ben Hester 2003 Mazda Miata 29.890
48 SM 1000 Robert Nester 2002 Nissan Sentra SE-R Spec V 30.079
49 BST 11 Tehya Jennings 2008 Nissan 350z 30.103
50 CST 887 Joel Coleman 2001 Mazda Miata 30.137
51 XB 113 Adam Lubrano 2006 Mini Cooper S 30.154
52 L ES 129 Audrey Bolasky 1992 Mazda Miata 30.192
53 CSP 110 Nathaniel Bowles 1999 Mazda Miata 30.311
54 N ES 51 Illiana Walker 2000 Mazda Miata 30.370
55 XP 77 Daniel Locklear 2008 Audi Tt 30.398
56 FSP 29 Michael Hastings 1972 MG Midget 30.514
57 N DS 102 James Stephenson 2025 Subaru Brz 30.544
58 BST 19 Alex Yager 2006 Nissan 350z 30.687
59 FS 111 David Qin 2015 BMW 30.692
60 L CS 98 Cynthia McLearen 2023 Mazda Miata 30.866
61 EST 264 Cullen Poulos 2008 Honda Fit 31.093
62 SSM 57 David Coon 2006 Porsche Carrera S 31.155
63 N HS 666 Mark Lovejoy 2025 Ford Maverick LOBO 31.190
64 FSP 93 Paul Overman 1993 Nissan NX2000 31.329
65 N GST 107 Ethan Chi 2018 Ford Focus ST 31.374
66 CP 9 Corey Strandberg Ford Mustang 31.380
67 N EST 205 Andrew Criner 2005 Scion TC 31.557
68 N ES 56 Johnathan Menowsky 2001 Mazda Miata 31.574
69 GS 100 connor smigielski 2010 Volkswagen golf 31.703
70 CP 416 Garrett Smith 2001 Ford Mustang 31.707
71 N HS 4 Kaitlynn Gorham 2018 Honda Civic 31.881
72 BST 67 Mason Balber 2020 BMW X2 31.900
73 N DS 32 Daoxin Jiang 2025 Hyundai Elantra N 31.943
74 EST 53 Edward Gough 2010 Honda Fit 31.971
75 N BST 44 Landon Whitesell 2019 Subaru WRX STI 32.117
76 N CAMC 112 Quintin Criner 2007 Ford Mustang 32.205
77 SSM 20 Ian Schmidt 2000 Mazda MX-5 Miata 32.278
78 CP 419 Adam Venham-Carter 2001 Ford Mustang GT 32.376
79 N GS 10 John Clark 2025 Subaru WRX 32.782
80 KM 826 Timmy Dove 32.853
81 XB 95 Dakoda Caldwell 1995 Honda Civic EX 33.357
82 KM 626 Sammy Epperly 33.548
83 FS 302 Samuel Mays 1993 Ford Mustang GT 34.386
84 CAMT 305 Joseph Valentine 1984 Chevrolet Camaro 34.495
85 N DS 82 Manideep Vadlakunta 2025 Hyundai Elantra N 34.656
86 N BS 28 Mark Kaplan 2021 BMW Z4 M40i 34.978
87 N SM 15 Seth Landers 2009 Mitsubishi Lancer Ralliart 35.119
88 AM 451 Paul Smith Honda Odyssey FL350R 36.899
89 ES 35 Callum Fermahin 2004 Volvo V70R No Time
90 N DS 130 Patrick Mcdonald 2018 Subaru BRZ No Time
91 N AST 331 Craig Eggleton 2024 Mazda MX-5 Miata No Time