125 KIP MCLAUGHLIN 1995 HONDA CIVIC VX 54.931 53.667 108.598 89.050

STR Sat Sun Total Total Pax

49 ROBERT BAUER 07 PONTIAC SOLTICE 50.792 51.348 102.140 85.389

13 TIMOTHY RUSSELL 1991 TOYOTA MR2 51.595 51.075 102.670 85.832

STS Sat Sun Total Total Pax

90 SCOTT KRZASTEK 1990 MAZDA MIATA 49.215 49.213 98.428 81.006

45 BROCK CLAYTON 1990 MAZDA MIATA 49.607 50.285 99.892 82.212

91 JUSTIN LINGENFELTER 1991 MAZDA MIATA 49.738 50.510 100.248 82.504

85 RUSS PARHAM 1994 MAZDA MIATA 51.207 50.210 101.417 83.466

18 DAVID LINGENFELTER 1997 MAZDA MX5 51.339 51.101 102.440 84.308

540 ANDREW JONES 93 MAZDA MIATA 54.537 53.313 107.850 88.761

STU Sat Sun Total Total Pax

122 DAVID WAMPLER 2006 SUBARU STI 48.307 46.520 94.827 79.465

96 MATTHEW TESTERMAN 2004 PONTIAC GTO 55.463 56.290 111.753 93.649

STX Sat Sun Total Total Pax

114 CHRIS CLINE 1995 BMW 325IS 48.004 48.059 96.063 79.156

61 DAVID OGBURN 2009 MINI JCW 49.882 50.719 100.601 82.896

12 JOHN KUYKENDALL 2005 SAAB 9-3 54.009 52.728 106.737 87.951

LAD Sat Sun Total Total Pax

68 GWEN BAAKE 09 MINI 51.765 50.639 102.404 81.001

254 MELISSA FEHR 2004 PORSCHE BOXSTER S 49.484 49.342 98.826 82.915

55 DONNA MARX 2002 CHEVROLET CORVETTE Z06 50.026 46.950 96.976 83.108

157 AUDREY CHENERY 1990 HONDA CIVIC 52.201 49.895 102.096 83.719
First Previous Next Last