38 KANDY JOHNSON CORVETTE 48.804 48.559 97.363 83.927

118 ROSE BARTL 2011 LOTUS EXIGE S260 49.472 48.495 97.967 84.448

62 SUZANNE HODGES HONDA CIVIC 50.163 51.087 101.250 84.544

790 JENNIFER KRZASTEK 1990 MAZDA MIATA 56.282 56.883 113.165 93.135

NOV Sat Sun Total Total Pax

10 DAVID BOSWELL 1993 HONDA CIVIC 52.203 53.300 105.503 90.206

TIRE Sat Sun Total Total Pax

197 MICHAEL FEENEY 2006 MINI COOPER 51.940 50.569 102.509 81.085

15 GLEN THOMPSON 1991 MAZDA MIATA 52.105 51.316 103.421 85.323

161 KEVIN CHAPIN NISSAN 350Z 52.328 51.666 103.994 86.627

112 SEAN FEENEY 2007 PONTIAC SOLSTICE 52.725 51.635 104.360 86.932

53 JAMES KOINER 1993 NISSAN SENTRA SE-R 51.777 49.409 101.186 87.324

16 JACOB MILLS 2006 NISSAN 350Z 54.416 53.310 107.726 89.736
First Previous Next Last